Europe
- Challenge Cup
- Champions Cup
- Championship Sevens Series
- Continental Shield
- Grand Prix Sevens Series
- Guinness Pro12
- Premiership Rugby Cup
- Rugby Europe Championship
- Six Nations
- Six Nations Summer Series U-20
- Six Nations U-20
- Six Nations Women
- Super Cup
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Europe Six Nations U-20 2025
| Europe: Six Nations U-20: 2025 - Latest Resutls |
| Round 1 | |||||||||
| 14.03.25 20:15 | FT | France U20 | 45 | 33 | 12 | ||||
| Scotland U20 | 40 | 22 | 18 | ||||||
| 14.03.25 19:45 | FT | Italy U20 | 15 | 15 | 0 | ||||
| Ireland U20 | 12 | 0 | 12 | ||||||
| 14.03.25 19:30 | FT | Wales U20 | 23 | 13 | 10 | ||||
| England U20 | 13 | 13 | 0 | ||||||
| 07.03.25 20:00 | FT | Ireland U20 | 12 | 7 | 5 | ||||
| France U20 | 22 | 20 | 2 | ||||||
| 07.03.25 19:45 | FT | England U20 | 33 | 21 | 12 | ||||
| Italy U20 | 24 | 12 | 12 | ||||||
| 07.03.25 19:15 | FT | Scotland U20 | 27 | 19 | 8 | ||||
| Wales U20 | 12 | 7 | 5 | ||||||
| 22.02.25 19:45 | FT | Italy U20 | 5 | 0 | 5 | ||||
| France U20 | 58 | 22 | 36 | ||||||
| 21.02.25 19:45 | FT | Wales U20 | 20 | 14 | 6 | ||||
| Ireland U20 | 12 | 12 | 0 | ||||||
| 21.02.25 19:15 | FT | England U20 | 57 | 31 | 26 | ||||
| Scotland U20 | 13 | 8 | 5 | ||||||
| 08.02.25 19:45 | FT | Scotland U20 | 15 | 5 | 10 | ||||
| Ireland U20 | 33 | 31 | 2 | ||||||
| 07.02.25 20:00 | FT | England U20 | 27 | - | - | ||||
| France U20 | 10 | - | - | ||||||
| 07.02.25 19:15 | FT | Italy U20 | 18 | 8 | 10 | ||||
| Wales U20 | 20 | 0 | 20 | ||||||
| 01.02.25 20:10 | FT | France U20 | 63 | 21 | 42 | ||||
| Wales U20 | 19 | 12 | 7 | ||||||
| 31.01.25 19:15 | FT | Scotland U20 | 10 | 5 | 5 | ||||
| Italy U20 | 22 | 7 | 15 | ||||||
| 30.01.25 19:45 | FT | Ireland U20 | 3 | 3 | 0 | ||||
| England U20 | 19 | 9 | 10 | ||||||
Six Nations U-20 2025 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England U20 | 3 | 3 | 0 | 0 | 103 - 26 | 77 | 12 | LWWWW |
| 2 | Wales U20 | 3 | 2 | 0 | 1 | 59 - 93 | -34 | 8 | WLWWL |
| 3 | Italy U20 | 2 | 1 | 0 | 1 | 40 - 30 | 10 | 5 | WLLLW |
| 4 | France U20 | 2 | 1 | 0 | 1 | 73 - 46 | 27 | 4 | WWWLW |
| 5 | Ireland U20 | 3 | 1 | 0 | 2 | 48 - 54 | -6 | 4 | LLLWL |
| 6 | Scotland U20 | 3 | 0 | 0 | 3 | 38 - 112 | -74 | 0 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference