Scotland
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Scotland Tennents Premiership 2024/2025
| Scotland: Tennents Premiership: 2024/2025 - Latest Resutls |
| Round 1 | |||||||||
| 25.10.25 14:00 | FT | GHA RFC | 14 | - | - | ||||
| Watsonians | 19 | - | - | ||||||
| 25.10.25 14:00 | FT | Glasgow Hawks | 33 | - | - | ||||
| Heriots | 26 | - | - | ||||||
| 25.10.25 14:00 | FT | Hawick | 22 | - | - | ||||
| Melrose | 43 | - | - | ||||||
| 25.10.25 14:00 | FT | Kelso | 34 | - | - | ||||
| Currie | 26 | - | - | ||||||
| 25.10.25 14:00 | FT | Selkirk | 21 | - | - | ||||
| Ayr | 45 | - | - | ||||||
| 18.10.25 14:00 | FT | Ayr | 42 | - | - | ||||
| Kelso | 19 | - | - | ||||||
| 18.10.25 14:00 | FT | Currie | 61 | - | - | ||||
| GHA RFC | 43 | - | - | ||||||
| 18.10.25 14:00 | FT | Heriots | 31 | - | - | ||||
| Selkirk | 27 | - | - | ||||||
| 18.10.25 14:00 | FT | Melrose | 13 | - | - | ||||
| Glasgow Hawks | 5 | - | - | ||||||
| 18.10.25 14:00 | FT | Watsonians | 31 | - | - | ||||
| Hawick | 26 | - | - | ||||||
| 11.10.25 14:00 | FT | GHA RFC | 24 | - | - | ||||
| Ayr | 42 | - | - | ||||||
| 11.10.25 14:00 | FT | Kelso | 20 | - | - | ||||
| Heriots | 40 | - | - | ||||||
| 11.10.25 14:00 | FT | Melrose | 21 | - | - | ||||
| Watsonians | 28 | - | - | ||||||
| 11.10.25 14:00 | FT | Selkirk | 46 | - | - | ||||
| Glasgow Hawks | 35 | - | - | ||||||
| 10.10.25 18:35 | FT | Hawick | 38 | - | - | ||||
| Currie | 26 | - | - | ||||||
| 04.10.25 14:00 | Pst | Ayr | - | - | - | ||||
| Hawick | - | - | - | ||||||
| 04.10.25 14:00 | FT | Currie | 22 | - | - | ||||
| Watsonians | 17 | - | - | ||||||
| 04.10.25 14:00 | FT | Glasgow Hawks | 25 | - | - | ||||
| Kelso | 15 | - | - | ||||||
| 04.10.25 14:00 | FT | Heriots | 31 | - | - | ||||
| GHA RFC | 14 | - | - | ||||||
| 04.10.25 14:00 | FT | Selkirk | 26 | - | - | ||||
| Melrose | 24 | - | - | ||||||
Tennents Premiership 2024/2025 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr | 26 | 25 | 0 | 1 | 1187 - 388 | 799 | 102 | WWWWW |
| 2 | Heriots | 27 | 23 | 1 | 3 | 981 - 515 | 466 | 96 | LWWWD |
| 3 | Watsonians | 27 | 17 | 0 | 10 | 884 - 581 | 303 | 76 | WWWLL |
| 4 | Currie | 27 | 18 | 0 | 9 | 945 - 739 | 206 | 75 | LWLWW |
| 5 | Selkirk | 27 | 12 | 1 | 14 | 708 - 774 | -66 | 54 | LLWWL |
| 6 | Glasgow Hawks | 27 | 11 | 2 | 14 | 666 - 750 | -84 | 53 | WLLWL |
| 7 | Melrose | 27 | 11 | 1 | 15 | 697 - 790 | -93 | 52 | WWLLL |
| 8 | Kelso | 27 | 10 | 0 | 17 | 612 - 828 | -216 | 45 | WLLLW |
| 9 | Hawick | 26 | 9 | 1 | 16 | 684 - 834 | -150 | 44 | LLWDL |
| 10 | Marr | 22 | 6 | 1 | 15 | 388 - 687 | -299 | 29 | LWLWW |
| 11 | Edinburgh Academical | 22 | 6 | 0 | 16 | 497 - 714 | -217 | 28 | WLLLL |
| 12 | Musselburgh | 22 | 2 | 1 | 19 | 390 - 996 | -606 | 11 | LLLLD |
| 13 | GHA RFC | 5 | 2 | 0 | 3 | 134 - 177 | -43 | 8 | LLLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference