Svns
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Sevens World Series Australia 2024/2025
| Sevens World Series: Australia: 2024/2025 - Latest Resutls |
| Group A | |||||||||
| 25.01.25 05:50 | FT | South Africa 7 | 17 | 0 | 17 | ||||
| Argentina 7 | 19 | 19 | 0 | ||||||
| 25.01.25 05:28 | FT | Australia 7 | 19 | 14 | 5 | ||||
| USA 7 | 12 | 12 | 0 | ||||||
| Group B | |||||||||
| 25.01.25 05:06 | FT | France 7 | 21 | 14 | 7 | ||||
| Spain 7 | 7 | 0 | 7 | ||||||
| 25.01.25 04:44 | FT | Great Britain 7 | 17 | 5 | 12 | ||||
| Ireland 7 | 0 | 0 | 0 | ||||||
| Group C | |||||||||
| 25.01.25 04:22 | FT | Fiji 7 | 33 | 14 | 19 | ||||
| New Zealand 7 | 5 | 5 | 0 | ||||||
| 25.01.25 04:00 | FT | Kenya 7 | 19 | 19 | 0 | ||||
| Uruguay 7 | 5 | 0 | 5 | ||||||
| Group A | |||||||||
| 24.01.25 11:52 | FT | South Africa 7 | 10 | 5 | 5 | ||||
| Australia 7 | 7 | 7 | 0 | ||||||
| 24.01.25 11:30 | FT | Argentina 7 | 19 | 12 | 7 | ||||
| USA 7 | 24 | 7 | 17 | ||||||
| Group B | |||||||||
| 24.01.25 10:09 | FT | France 7 | 12 | 5 | 7 | ||||
| Great Britain 7 | 0 | 0 | 0 | ||||||
| 24.01.25 09:47 | FT | Spain 7 | 21 | 14 | 7 | ||||
| Ireland 7 | 5 | 0 | 5 | ||||||
| Group C | |||||||||
| 24.01.25 07:59 | FT | Fiji 7 | 21 | 7 | 14 | ||||
| Kenya 7 | 14 | 14 | 0 | ||||||
| 24.01.25 07:37 | FT | New Zealand 7 | 12 | 12 | 0 | ||||
| Uruguay 7 | 17 | 14 | 3 | ||||||
| Group A | |||||||||
| 24.01.25 06:23 | FT | South Africa 7 | 24 | 12 | 12 | ||||
| USA 7 | 19 | 14 | 5 | ||||||
| 24.01.25 06:01 | FT | Argentina 7 | 31 | 21 | 10 | ||||
| Australia 7 | 26 | 5 | 21 | ||||||
| Group B | |||||||||
| 24.01.25 04:50 | FT | France 7 | 14 | 14 | 0 | ||||
| Ireland 7 | 5 | 5 | 0 | ||||||
| 24.01.25 04:28 | FT | Spain 7 | 12 | 12 | 0 | ||||
| Great Britain 7 | 7 | 0 | 7 | ||||||
| Group C | |||||||||
| 24.01.25 03:22 | FT | Fiji 7 | 17 | 17 | 0 | ||||
| Uruguay 7 | 24 | 5 | 19 | ||||||
| 24.01.25 03:00 | FT | New Zealand 7 | 29 | 14 | 15 | ||||
| Kenya 7 | 14 | 7 | 7 | ||||||
Australia 2024/2025 - Group Stage Standings
| # | Group A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa 7 | 3 | 2 | 0 | 1 | 51 - 45 | 6 | 7 | LWW |
| 2 | Argentina 7 | 3 | 2 | 0 | 1 | 69 - 67 | 2 | 7 | WLW |
| 3 | Australia 7 | 3 | 1 | 0 | 2 | 52 - 53 | -1 | 5 | WLL |
| 4 | USA 7 | 3 | 1 | 0 | 2 | 55 - 62 | -7 | 5 | LWL |
| # | Group B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | France 7 | 3 | 3 | 0 | 0 | 47 - 12 | 35 | 9 | WWW |
| 2 | Spain 7 | 3 | 2 | 0 | 1 | 40 - 33 | 7 | 7 | LWW |
| 3 | Great Britain 7 | 3 | 1 | 0 | 2 | 24 - 24 | 0 | 5 | WLL |
| 4 | Ireland 7 | 3 | 0 | 0 | 3 | 10 - 52 | -42 | 3 | LLL |
| # | Group C | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Fiji 7 | 3 | 2 | 0 | 1 | 71 - 43 | 28 | 7 | WWL |
| 2 | Uruguay 7 | 3 | 2 | 0 | 1 | 46 - 48 | -2 | 7 | LWW |
| 3 | Kenya 7 | 3 | 1 | 0 | 2 | 47 - 55 | -8 | 5 | WLL |
| 4 | New Zealand 7 | 3 | 1 | 0 | 2 | 46 - 64 | -18 | 5 | LLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference