Svns
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Sevens World Series Dubai 2024/2025
| Sevens World Series: Dubai: 2024/2025 - Latest Resutls |
| Final | |||||||||
| 01.12.24 16:11 | FT | Spain 7 | 5 | 5 | 0 | ||||
| Fiji 7 | 19 | 5 | 14 | ||||||
| 3rd Place | |||||||||
| 01.12.24 15:03 | FT | New Zealand 7 | 0 | 0 | 0 | ||||
| Argentina 7 | 14 | 7 | 7 | ||||||
| 9th Place | |||||||||
| 01.12.24 13:16 | FT | Uruguay 7 | 15 | 10 | 5 | ||||
| Kenya 7 | 7 | 0 | 7 | ||||||
| 5th Place | |||||||||
| 01.12.24 13:06 | FT | South Africa 7 | 15 | 10 | 5 | ||||
| France 7 | 17 | 0 | 17 | ||||||
| 11th Place | |||||||||
| 01.12.24 12:32 | FT | USA 7 | 12 | 5 | 7 | ||||
| Ireland 7 | 19 | 5 | 14 | ||||||
| 7th Place | |||||||||
| 01.12.24 11:20 | FT | Great Britain 7 | 12 | 12 | 0 | ||||
| Australia 7 | 17 | 5 | 12 | ||||||
| Semi Finals | |||||||||
| 01.12.24 10:28 | FT | Fiji 7 | 43 | 19 | 24 | ||||
| Argentina 7 | 21 | 7 | 14 | ||||||
| 9th-12th Place | |||||||||
| 01.12.24 10:06 | FT | Kenya 7 | 21 | 14 | 7 | ||||
| Ireland 7 | 7 | 7 | 0 | ||||||
| Semi Finals | |||||||||
| 01.12.24 10:06 | FT | Spain 7 | 19 | 7 | 12 | ||||
| New Zealand 7 | 14 | 7 | 7 | ||||||
| 9th-12th Place | |||||||||
| 01.12.24 09:44 | FT | Uruguay 7 | 15 | 10 | 5 | ||||
| USA 7 | 12 | 7 | 5 | ||||||
| Quarter Finals | |||||||||
| 01.12.24 07:54 | FT | Argentina 7 | 22 | 12 | 10 | ||||
| Australia 7 | 20 | 10 | 10 | ||||||
| 01.12.24 07:32 | FT | Fiji 7 | 19 | 14 | 5 | ||||
| France 7 | 17 | 5 | 12 | ||||||
| 01.12.24 07:10 | FT | South Africa 7 | 17 | 7 | 10 | ||||
| New Zealand 7 | 24 | 7 | 17 | ||||||
| 01.12.24 06:45 | FT | Great Britain 7 | 14 | 7 | 7 | ||||
| Spain 7 | 19 | 7 | 12 | ||||||
| Group A | |||||||||
| 30.11.24 16:44 | FT | France 7 | 19 | 5 | 14 | ||||
| South Africa 7 | 24 | 12 | 12 | ||||||
| 30.11.24 16:22 | FT | Australia 7 | 31 | 17 | 14 | ||||
| Kenya 7 | 14 | 7 | 7 | ||||||
| Group B | |||||||||
| 30.11.24 16:00 | FT | Argentina 7 | 29 | 17 | 12 | ||||
| Ireland 7 | 7 | 0 | 7 | ||||||
| 30.11.24 15:38 | FT | Great Britain 7 | 31 | 12 | 19 | ||||
| Uruguay 7 | 10 | 5 | 5 | ||||||
| Group C | |||||||||
| 30.11.24 15:16 | FT | Fiji 7 | 21 | 7 | 14 | ||||
| New Zealand 7 | 12 | 5 | 7 | ||||||
| 30.11.24 14:54 | FT | USA 7 | 0 | 0 | 0 | ||||
| Spain 7 | 28 | 7 | 21 | ||||||
Dubai 2024/2025 - Group Stage Standings
| # | Group A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa 7 | 3 | 2 | 0 | 1 | 58 - 41 | 17 | 7 | WLW |
| 2 | France 7 | 3 | 2 | 0 | 1 | 57 - 53 | 4 | 7 | LWW |
| 3 | Australia 7 | 3 | 1 | 0 | 2 | 41 - 45 | -4 | 5 | WLL |
| 4 | Kenya 7 | 3 | 1 | 0 | 2 | 55 - 72 | -17 | 5 | LWL |
| # | Group B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Argentina 7 | 3 | 3 | 0 | 0 | 126 - 19 | 107 | 9 | WWW |
| 2 | Great Britain 7 | 3 | 2 | 0 | 1 | 58 - 79 | -21 | 7 | WLW |
| 3 | Uruguay 7 | 3 | 1 | 0 | 2 | 43 - 90 | -47 | 5 | LWL |
| 4 | Ireland 7 | 3 | 0 | 0 | 3 | 38 - 77 | -39 | 3 | LLL |
| # | Group C | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Fiji 7 | 3 | 3 | 0 | 0 | 84 - 47 | 37 | 9 | WWW |
| 2 | Spain 7 | 3 | 2 | 0 | 1 | 69 - 35 | 34 | 7 | WWL |
| 3 | New Zealand 7 | 3 | 1 | 0 | 2 | 54 - 59 | -5 | 5 | LLW |
| 4 | USA 7 | 3 | 0 | 0 | 3 | 32 - 98 | -66 | 3 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference