England
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
England Championship Rugby 2024/2025
England: Championship Rugby: 2024/2025 - Latest Resutls |
Round 1 | |||||||||
31.05.25 14:00 | FT | Ampthill | 19 | 12 | 7 | ||||
Doncaster Knights | 29 | 12 | 17 | ||||||
31.05.25 14:00 | FT | Caldy | 26 | 14 | 12 | ||||
Bedford Blues | 29 | 26 | 3 | ||||||
31.05.25 14:00 | FT | Chinnor | 82 | 40 | 42 | ||||
Cambridge | 34 | 14 | 20 | ||||||
31.05.25 14:00 | FT | Cornish Pirates | 35 | 14 | 21 | ||||
Nottingham | 34 | 27 | 7 | ||||||
31.05.25 14:00 | FT | Coventry RFC | 50 | 14 | 36 | ||||
London Scottish | 31 | 17 | 14 | ||||||
31.05.25 14:00 | FT | Hartpury University | 12 | 5 | 7 | ||||
Ealing Trailfinders | 45 | 28 | 17 | ||||||
24.05.25 14:00 | FT | Ampthill | 54 | 14 | 40 | ||||
Cambridge | 43 | 29 | 14 | ||||||
24.05.25 14:00 | FT | Bedford Blues | 61 | 19 | 42 | ||||
Chinnor | 26 | 19 | 7 | ||||||
24.05.25 14:00 | FT | Ealing Trailfinders | 55 | 26 | 29 | ||||
Coventry RFC | 38 | 19 | 19 | ||||||
24.05.25 14:00 | FT | London Scottish | 31 | 7 | 24 | ||||
Caldy | 13 | 0 | 13 | ||||||
24.05.25 13:30 | FT | Doncaster Knights | 35 | 17 | 18 | ||||
Cornish Pirates | 13 | 3 | 10 | ||||||
23.05.25 18:45 | FT | Nottingham | 54 | 21 | 33 | ||||
Hartpury University | 33 | 33 | 0 | ||||||
18.05.25 13:30 | FT | Hartpury University | 35 | 15 | 20 | ||||
Doncaster Knights | 41 | 19 | 22 | ||||||
17.05.25 14:00 | FT | Caldy | 7 | 0 | 7 | ||||
Ealing Trailfinders | 34 | 12 | 22 | ||||||
17.05.25 14:00 | FT | Cambridge | 15 | 15 | 0 | ||||
Bedford Blues | 73 | 26 | 47 | ||||||
17.05.25 14:00 | FT | Chinnor | 19 | 12 | 7 | ||||
London Scottish | 24 | 21 | 3 | ||||||
17.05.25 14:00 | FT | Coventry RFC | 67 | 24 | 43 | ||||
Nottingham | 5 | 0 | 5 | ||||||
17.05.25 13:30 | FT | Cornish Pirates | 38 | 21 | 17 | ||||
Ampthill | 33 | 23 | 10 | ||||||
10.05.25 14:00 | FT | Ampthill | 33 | 7 | 26 | ||||
Bedford Blues | 36 | 29 | 7 | ||||||
10.05.25 14:00 | FT | Ealing Trailfinders | 41 | 17 | 24 | ||||
Chinnor | 5 | 5 | 0 |
Championship Rugby 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders | 22 | 19 | 0 | 3 | 1114 - 423 | 691 | 85 | WWWWW |
2 | Bedford Blues | 22 | 17 | 0 | 5 | 817 - 540 | 277 | 71 | WWWWW |
3 | Doncaster Knights | 21 | 15 | 0 | 6 | 649 - 460 | 189 | 64 | WWWWW |
4 | Cornish Pirates | 22 | 14 | 0 | 8 | 605 - 608 | -3 | 62 | WLWWW |
5 | Coventry RFC | 22 | 13 | 0 | 9 | 704 - 598 | 106 | 59 | WLWLL |
6 | Hartpury University | 21 | 11 | 1 | 9 | 594 - 560 | 34 | 50 | LLLLW |
7 | Nottingham | 22 | 9 | 0 | 13 | 631 - 713 | -82 | 45 | LWLLL |
8 | Ampthill | 21 | 9 | 0 | 12 | 534 - 710 | -176 | 42 | LWLLL |
9 | London Scottish | 22 | 9 | 0 | 13 | 585 - 683 | -98 | 40 | LWWWL |
10 | Chinnor | 21 | 6 | 1 | 14 | 535 - 597 | -62 | 33 | WLLLW |
11 | Caldy | 22 | 4 | 0 | 18 | 439 - 674 | -235 | 22 | LLLWL |
12 | Cambridge | 22 | 3 | 0 | 19 | 485 - 1126 | -641 | 13 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference