England
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
England Premiership Rugby Cup 2024/2025
England: Premiership Rugby Cup: 2024/2025 - Latest Resutls |
Round 1 | |||||||||
16.03.25 12:00 | FT | Exeter Chiefs | 19 | 14 | 5 | ||||
Bath | 48 | 17 | 31 | ||||||
08.03.25 12:15 | FT | Exeter Chiefs | 28 | - | - | ||||
Ealing Trailfinders | 24 | - | - | ||||||
07.03.25 19:45 | FT | Newcastle Falcons | 29 | 15 | 14 | ||||
Bath | 41 | 19 | 22 | ||||||
01.03.25 15:00 | FT | Exeter Chiefs | 50 | 29 | 21 | ||||
Sale Sharks | 14 | 7 | 7 | ||||||
01.03.25 15:00 | FT | Northampton Saints | 26 | 19 | 7 | ||||
Ealing Trailfinders | 43 | 29 | 14 | ||||||
28.02.25 19:45 | FT | Bath | 39 | 14 | 25 | ||||
Harlequins | 28 | 28 | 0 | ||||||
28.02.25 19:45 | FT | Newcastle Falcons | 22 | 22 | 0 | ||||
Gloucester | 17 | 17 | 0 | ||||||
16.02.25 15:00 | FT | Sale Sharks | 19 | 14 | 5 | ||||
Newcastle Falcons | 17 | 14 | 3 | ||||||
15.02.25 15:05 | FT | Harlequins | 29 | 19 | 10 | ||||
Saracens | 30 | 18 | 12 | ||||||
15.02.25 15:00 | FT | Bristol | 40 | 33 | 7 | ||||
Bath | 21 | 21 | 0 | ||||||
15.02.25 15:00 | FT | Coventry RFC | 26 | 7 | 19 | ||||
Leicester Tigers | 66 | 28 | 38 | ||||||
15.02.25 15:00 | FT | Exeter Chiefs | 14 | 7 | 7 | ||||
Gloucester | 22 | 12 | 10 | ||||||
15.02.25 15:00 | FT | London Scottish | 15 | 8 | 7 | ||||
Ealing Trailfinders | 35 | 21 | 14 | ||||||
15.02.25 14:30 | FT | Cornish Pirates | 41 | 29 | 12 | ||||
Hartpury University | 7 | 0 | 7 | ||||||
15.02.25 14:30 | FT | Doncaster Knights | 48 | 24 | 24 | ||||
Caldy | 0 | 0 | 0 | ||||||
15.02.25 14:00 | FT | Ampthill | 7 | 0 | 7 | ||||
Bedford Blues | 21 | 14 | 7 | ||||||
14.02.25 19:45 | FT | Nottingham | 33 | 14 | 19 | ||||
Northampton Saints | 66 | 31 | 35 | ||||||
09.02.25 15:00 | FT | Exeter Chiefs | 43 | 10 | 33 | ||||
Cornish Pirates | 7 | 7 | 0 | ||||||
09.02.25 15:00 | FT | Newcastle Falcons | 73 | 26 | 47 | ||||
Caldy | 12 | 5 | 7 | ||||||
08.02.25 15:00 | FT | Ealing Trailfinders | 10 | 10 | 0 | ||||
Harlequins | 32 | 12 | 20 |
Premiership Rugby Cup 2024/2025 - Group Stage Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Falcons | 5 | 5 | 0 | 0 | 207 - 97 | 110 | 21 | LWLWW |
2 | Sale Sharks | 5 | 3 | 0 | 2 | 157 - 106 | 51 | 15 | LWLWL |
3 | Doncaster Knights | 6 | 3 | 0 | 3 | 194 - 154 | 40 | 15 | WWLWL |
4 | Caldy | 6 | 0 | 0 | 6 | 64 - 265 | -201 | 0 | LLLLL |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Northampton Saints | 6 | 5 | 0 | 1 | 230 - 161 | 69 | 24 | LWWLW |
2 | Leicester Tigers | 6 | 4 | 0 | 2 | 278 - 171 | 107 | 19 | WWWWL |
3 | Coventry RFC | 6 | 3 | 0 | 3 | 202 - 190 | 12 | 13 | LLWLW |
4 | Nottingham | 6 | 0 | 0 | 6 | 146 - 334 | -188 | 4 | LLLLL |
# | Group C | MP | W | D | L | Points | +/- | Pts | Form |
1 | Harlequins | 6 | 4 | 0 | 2 | 193 - 137 | 56 | 21 | LLWWL |
2 | Ealing Trailfinders | 6 | 4 | 0 | 2 | 193 - 138 | 55 | 19 | LWWLW |
3 | Saracens | 6 | 4 | 0 | 2 | 225 - 161 | 64 | 18 | WWLWW |
4 | London Scottish | 6 | 0 | 0 | 6 | 83 - 258 | -175 | 2 | LLLLL |
# | Group D | MP | W | D | L | Points | +/- | Pts | Form |
1 | Bath | 6 | 5 | 0 | 1 | 286 - 99 | 187 | 21 | WWWLW |
2 | Bristol | 6 | 4 | 0 | 2 | 254 - 163 | 91 | 16 | WLWWL |
3 | Bedford Blues | 6 | 3 | 0 | 3 | 122 - 158 | -36 | 13 | WWLLW |
4 | Ampthill | 6 | 0 | 0 | 6 | 42 - 284 | -242 | 0 | LLLLL |
# | Group E | MP | W | D | L | Points | +/- | Pts | Form |
1 | Exeter Chiefs | 6 | 5 | 0 | 1 | 246 - 60 | 186 | 22 | LWWLW |
2 | Gloucester | 6 | 4 | 1 | 1 | 129 - 125 | 4 | 20 | LWDWL |
3 | Hartpury University | 6 | 1 | 1 | 4 | 98 - 195 | -97 | 8 | LDLWL |
4 | Cornish Pirates | 6 | 1 | 0 | 5 | 128 - 221 | -93 | 7 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference