Europe
- Challenge Cup
- Champions Cup
- Championship Sevens Series
- Continental Shield
- Grand Prix Sevens Series
- Guinness Pro12
- Premiership Rugby Cup
- Rugby Europe Championship
- Six Nations
- Six Nations Summer Series U-20
- Six Nations U-20
- Six Nations Women
- Super Cup
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Europe Continental Shield 2018/2019
Europe: Continental Shield: 2018/2019 - Latest Resutls |
Play Offs - Final | |||||||||
20.04.19 13:00 | FT | Rovigo | 30 | 16 | 14 | ||||
Cammi Calvisano | 28 | 12 | 16 | ||||||
20.04.19 08:00 | FT | Enisey | 40 | 16 | 24 | ||||
Timisoara Saracens | 32 | 20 | 12 | ||||||
30.03.19 14:00 | FT | Cammi Calvisano | 29 | 12 | 17 | ||||
Rovigo | 13 | 10 | 3 | ||||||
30.03.19 13:00 | FT | Timisoara Saracens | 20 | 0 | 20 | ||||
Enisey | 18 | 18 | 0 | ||||||
Round 6 | |||||||||
19.01.19 14:00 | FT | Belgium Barbarians | 7 | - | - | ||||
Rovigo | 89 | - | - | ||||||
19.01.19 14:00 | FT | Fiamme Oro | 10 | - | - | ||||
Cammi Calvisano | 33 | - | - | ||||||
Round 5 | |||||||||
12.01.19 14:00 | FT | Petrarca Padova | 20 | - | - | ||||
Rovigo | 27 | - | - | ||||||
12.01.19 11:00 | FT | Locomotive Tbilisi | 47 | 15 | 32 | ||||
Fiamme Oro | 10 | 5 | 5 | ||||||
Round 4 | |||||||||
15.12.18 14:00 | FT | Cammi Calvisano | 13 | - | - | ||||
Locomotive Tbilisi | 20 | - | - | ||||||
15.12.18 14:00 | FT | Rovigo | 68 | - | - | ||||
Belgium Barbarians | 12 | - | - | ||||||
Round 3 | |||||||||
08.12.18 14:00 | FT | Fiamme Oro | 22 | - | - | ||||
Locomotive Tbilisi | 29 | - | - | ||||||
08.12.18 14:00 | FT | Petrarca Padova | 36 | - | - | ||||
Belgium Barbarians | 14 | - | - | ||||||
Round 2 | |||||||||
20.10.18 13:00 | FT | Belgium Barbarians | 12 | - | - | ||||
Petrarca Padova | 31 | - | - | ||||||
20.10.18 13:00 | FT | Cammi Calvisano | 35 | - | - | ||||
Fiamme Oro | 20 | - | - | ||||||
Round 1 | |||||||||
13.10.18 13:00 | FT | Locomotive Tbilisi | 6 | - | - | ||||
Cammi Calvisano | 17 | - | - | ||||||
13.10.18 13:00 | FT | Rovigo | 34 | - | - | ||||
Petrarca Padova | 34 | - | - |
Continental Shield 2018/2019 - Group Stage Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Calvisano | 4 | 3 | 0 | 1 | 98 - 56 | 42 | 15 | WLWW |
2 | Locomotive Tbilisi | 4 | 3 | 0 | 1 | 102 - 62 | 40 | 14 | WWWL |
3 | Fiamme Oro Roma | 4 | 0 | 0 | 4 | 62 - 144 | -82 | 1 | LLLL |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Rovigo | 4 | 3 | 1 | 0 | 218 - 73 | 145 | 16 | WWWD |
2 | Petrarca Padova | 4 | 2 | 1 | 1 | 121 - 87 | 34 | 14 | LWWD |
3 | Belgium Barbarians | 4 | 0 | 0 | 4 | 45 - 224 | -179 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference