Europe
- Challenge Cup
- Champions Cup
- Championship Sevens Series
- Continental Shield
- Grand Prix Sevens Series
- Guinness Pro12
- Premiership Rugby Cup
- Rugby Europe Championship
- Six Nations
- Six Nations Summer Series U-20
- Six Nations U-20
- Six Nations Women
- Super Cup
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Europe Six Nations 2024
Europe: Six Nations: 2024 - Latest Resutls |
Round 5 | |||||||||
16.03.24 20:00 | FT | France | 33 | 16 | 17 | ||||
England | 31 | 10 | 21 | ||||||
16.03.24 16:45 | FT | Ireland | 17 | 7 | 10 | ||||
Scotland | 13 | 6 | 7 | ||||||
16.03.24 14:15 | FT | Wales | 21 | 0 | 21 | ||||
Italy | 24 | 11 | 13 | ||||||
Round 4 | |||||||||
10.03.24 15:00 | FT | Wales | 24 | 17 | 7 | ||||
France | 45 | 20 | 25 | ||||||
09.03.24 16:45 | FT | England | 23 | 8 | 15 | ||||
Ireland | 22 | 12 | 10 | ||||||
09.03.24 14:15 | FT | Italy | 31 | 16 | 15 | ||||
Scotland | 29 | 22 | 7 | ||||||
Round 3 | |||||||||
25.02.24 15:00 | FT | France | 13 | 10 | 3 | ||||
Italy | 13 | 3 | 10 | ||||||
24.02.24 16:45 | FT | Scotland | 30 | 17 | 13 | ||||
England | 21 | 13 | 8 | ||||||
24.02.24 14:15 | FT | Ireland | 31 | 17 | 14 | ||||
Wales | 7 | 0 | 7 | ||||||
Round 2 | |||||||||
11.02.24 15:00 | FT | Ireland | 36 | 19 | 17 | ||||
Italy | 0 | 0 | 0 | ||||||
10.02.24 16:45 | FT | England | 16 | 5 | 11 | ||||
Wales | 14 | 14 | 0 | ||||||
10.02.24 14:15 | FT | Scotland | 16 | 13 | 3 | ||||
France | 20 | 10 | 10 | ||||||
Round 1 | |||||||||
03.02.24 16:45 | FT | Wales | 26 | 0 | 26 | ||||
Scotland | 27 | 20 | 7 | ||||||
03.02.24 14:15 | FT | Italy | 24 | 17 | 7 | ||||
England | 27 | 14 | 13 | ||||||
02.02.24 20:00 | FT | France | 17 | 10 | 7 | ||||
Ireland | 38 | 17 | 21 |
Six Nations 2024 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Ireland | 4 | 3 | 0 | 1 | 127 - 47 | 80 | 15 | WLWWW |
2 | England | 4 | 3 | 0 | 1 | 87 - 90 | -3 | 12 | LWLWW |
3 | Scotland | 4 | 2 | 0 | 2 | 102 - 98 | 4 | 10 | LLWLW |
4 | Italy | 4 | 1 | 1 | 2 | 68 - 105 | -37 | 7 | WWDLL |
5 | France | 3 | 1 | 1 | 1 | 50 - 67 | -17 | 6 | WWDWL |
6 | Wales | 3 | 0 | 0 | 3 | 47 - 74 | -27 | 2 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference