Europe
- Challenge Cup
- Champions Cup
- Championship Sevens Series
- Continental Shield
- Grand Prix Sevens Series
- Guinness Pro12
- Premiership Rugby Cup
- Rugby Europe Championship
- Six Nations
- Six Nations Summer Series U-20
- Six Nations U-20
- Six Nations Women
- Super Cup
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Europe Super Cup 2022/2023
Europe: Super Cup: 2022/2023 - Latest Resutls |
Play Offs - Final | |||||||||
17.12.22 12:00 | FT | Black Lion | 29 | 22 | 7 | ||||
Tel Aviv Heat | 17 | 3 | 14 | ||||||
Play Offs - Semi Finals | |||||||||
04.12.22 14:50 | FT | Lusitanos | 22 | 10 | 12 | ||||
Tel Aviv Heat | 30 | 11 | 19 | ||||||
04.12.22 11:50 | FT | Black Lion | 41 | 10 | 31 | ||||
Castilla y Leon Iberians | 9 | 6 | 3 | ||||||
Round 6 | |||||||||
30.10.22 16:00 | FT | Tel Aviv Heat | 55 | 29 | 26 | ||||
Bucharest Wolves | 5 | 5 | 0 | ||||||
30.10.22 11:30 | FT | Castilla y Leon Iberians | 29 | 12 | 17 | ||||
Brussels Devils | 10 | 10 | 0 | ||||||
29.10.22 12:00 | FT | Black Lion | 37 | 18 | 19 | ||||
batumi | 0 | 0 | 0 | ||||||
28.10.22 19:00 | FT | Lusitanos | 47 | 21 | 26 | ||||
Delta | 10 | 5 | 5 | ||||||
Round 5 | |||||||||
23.10.22 15:00 | FT | Bucharest Wolves | 6 | 6 | 0 | ||||
Black Lion | 49 | 20 | 29 | ||||||
22.10.22 17:00 | FT | Tel Aviv Heat | 25 | 10 | 15 | ||||
batumi | 8 | 0 | 8 | ||||||
22.10.22 13:30 | FT | Brussels Devils | 0 | 0 | 0 | ||||
Lusitanos | 95 | 43 | 52 | ||||||
22.10.22 11:00 | FT | Delta | 17 | 17 | 0 | ||||
Castilla y Leon Iberians | 40 | 21 | 19 | ||||||
Round 4 | |||||||||
16.10.22 10:50 | FT | Tel Aviv Heat | 24 | 13 | 11 | ||||
Black Lion | 18 | 15 | 3 | ||||||
15.10.22 18:00 | FT | Brussels Devils | 48 | - | - | ||||
Delta | 21 | - | - | ||||||
15.10.22 15:30 | FT | Lusitanos | 12 | 12 | 0 | ||||
Castilla y Leon Iberians | 17 | 12 | 5 | ||||||
15.10.22 10:30 | FT | batumi | 23 | 12 | 11 | ||||
Bucharest Wolves | 3 | 0 | 3 | ||||||
Round 3 | |||||||||
25.09.22 11:50 | FT | Black Lion | 43 | 19 | 24 | ||||
Bucharest Wolves | 21 | 16 | 5 | ||||||
24.09.22 16:00 | FT | Castilla y Leon Iberians | 20 | 6 | 14 | ||||
Lusitanos | 22 | 14 | 8 | ||||||
24.09.22 13:20 | FT | Delta | 21 | 13 | 8 | ||||
Brussels Devils | 14 | 7 | 7 | ||||||
24.09.22 10:50 | FT | batumi | 19 | 0 | 19 | ||||
Tel Aviv Heat | 11 | 6 | 5 | ||||||
Round 2 | |||||||||
18.09.22 12:30 | FT | Black Lion | 25 | 13 | 12 | ||||
Tel Aviv Heat | 25 | 17 | 8 |
Super Cup 2022/2023 - Group Stage Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Castilla y Leon Iberians | 1 | 1 | 0 | 0 | 61 - 3 | 58 | 4 | WWWLW |
2 | Lusitanos | 1 | 1 | 0 | 0 | 26 - 19 | 7 | 4 | WWLWW |
3 | Tel Aviv Heat | 1 | 1 | 0 | 0 | 25 - 20 | 5 | 4 | WWWLD |
4 | Bucharest Wolves | 1 | 0 | 0 | 1 | 20 - 25 | -5 | 1 | LLLLW |
5 | Delta | 1 | 0 | 0 | 1 | 19 - 26 | -7 | 1 | LLLWL |
6 | batumi | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLWWL |
7 | Black Lion | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLWD |
8 | Brussels Devils | 1 | 0 | 0 | 1 | 3 - 61 | -58 | 0 | LLWLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference