France
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
France Top 14 2024/2025
France: Top 14: 2024/2025 - Latest Resutls |
Play Offs - Final | |||||||||
28.06.25 19:05 | FT | Stade Toulousain | 39 | 20 | 19 | ||||
Bordeaux Begles | 33 | 16 | 17 | ||||||
Play Offs - Semi Finals | |||||||||
21.06.25 19:05 | FT | Bordeaux Begles | 39 | 15 | 24 | ||||
RC Toulonnais | 24 | 10 | 14 | ||||||
20.06.25 19:05 | FT | Stade Toulousain | 32 | 20 | 12 | ||||
Bayonnais | 25 | 15 | 10 | ||||||
Play Offs - Quarter Finals | |||||||||
14.06.25 19:05 | FT | RC Toulonnais | 52 | 12 | 40 | ||||
Castres Olympique | 23 | 10 | 13 | ||||||
13.06.25 19:05 | FT | Bayonnais | 20 | 9 | 11 | ||||
Clermont | 3 | 3 | 0 | ||||||
Round 1 | |||||||||
07.06.25 19:05 | FT | Bayonnais | 18 | 15 | 3 | ||||
RC Toulonnais | 10 | 3 | 7 | ||||||
07.06.25 19:05 | FT | Bordeaux Begles | 59 | 19 | 40 | ||||
Vannes | 28 | 14 | 14 | ||||||
07.06.25 19:05 | FT | Lyon | 34 | 24 | 10 | ||||
Racing 92 | 47 | 14 | 33 | ||||||
07.06.25 19:05 | FT | Montpellier | 10 | 3 | 7 | ||||
Clermont | 23 | 17 | 6 | ||||||
07.06.25 19:05 | FT | Section Paloise | 32 | 8 | 24 | ||||
Stade Rochelais | 18 | 10 | 8 | ||||||
07.06.25 19:05 | FT | Stade Francais Paris | 21 | 11 | 10 | ||||
Castres Olympique | 10 | 10 | 0 | ||||||
07.06.25 19:05 | FT | USA Perpignan | 42 | 7 | 35 | ||||
Stade Toulousain | 35 | 21 | 14 | ||||||
01.06.25 19:05 | FT | RC Toulonnais | 27 | 20 | 7 | ||||
Bordeaux Begles | 10 | 10 | 0 | ||||||
01.06.25 15:30 | FT | Stade Toulousain | 43 | 17 | 26 | ||||
Lyon | 3 | 3 | 0 | ||||||
31.05.25 14:30 | FT | Castres Olympique | 33 | 11 | 22 | ||||
Bayonnais | 3 | 3 | 0 | ||||||
31.05.25 14:30 | FT | Racing 92 | 25 | 15 | 10 | ||||
Montpellier | 27 | 7 | 20 | ||||||
31.05.25 14:30 | FT | Stade Rochelais | 38 | 17 | 21 | ||||
USA Perpignan | 15 | 12 | 3 | ||||||
31.05.25 14:30 | FT | Vannes | 26 | 12 | 14 | ||||
Section Paloise | 52 | 17 | 35 | ||||||
31.05.25 12:30 | FT | Clermont | 55 | 6 | 49 | ||||
Stade Francais Paris | 20 | 17 | 3 | ||||||
18.05.25 19:05 | FT | Stade Rochelais | 47 | 23 | 24 | ||||
Montpellier | 18 | 8 | 10 |
Top 14 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Stade Toulousain | 26 | 18 | 1 | 7 | 860 - 470 | 390 | 83 | LWLWW |
2 | Bordeaux Begles | 26 | 16 | 0 | 10 | 770 - 614 | 156 | 74 | WLWLL |
3 | RC Toulonnais | 26 | 15 | 0 | 11 | 682 - 561 | 121 | 69 | LWLLL |
4 | Bayonnais | 26 | 15 | 1 | 10 | 634 - 652 | -18 | 67 | WLWDW |
5 | Section Paloise | 26 | 14 | 0 | 12 | 689 - 719 | -30 | 62 | WWWWL |
6 | Clermont | 25 | 13 | 0 | 12 | 650 - 602 | 48 | 61 | WWWWL |
7 | Racing 92 | 26 | 11 | 2 | 13 | 710 - 720 | -10 | 61 | WLWDW |
8 | Castres Olympique | 25 | 12 | 2 | 11 | 592 - 638 | -46 | 60 | LWLLW |
9 | Stade Rochelais | 26 | 13 | 1 | 12 | 626 - 635 | -9 | 59 | LWWWW |
10 | Montpellier | 26 | 12 | 0 | 14 | 623 - 614 | 9 | 52 | LWLWW |
11 | Lyon | 26 | 10 | 2 | 14 | 677 - 722 | -45 | 48 | LLLLL |
12 | Stade Francais Paris | 26 | 10 | 0 | 16 | 597 - 756 | -159 | 47 | WLWLL |
13 | USA Perpignan | 26 | 9 | 2 | 15 | 474 - 652 | -178 | 44 | WLLWL |
14 | Vannes | 26 | 7 | 1 | 18 | 667 - 896 | -229 | 40 | LLLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference