Svns
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Sevens World Series Canada 3 2021/2022
Sevens World Series: Canada 3: 2021/2022 - Latest Resutls |
Final | |||||||||
20.09.21 00:28 | FT | Kenya 7 | 5 | 0 | 5 | ||||
South Africa 7 | 38 | 24 | 14 | ||||||
3rd Place | |||||||||
19.09.21 23:30 | FT | Ireland 7 | 14 | 7 | 7 | ||||
Great Britain 7 | 24 | 17 | 7 | ||||||
5th Place | |||||||||
19.09.21 23:07 | FT | USA 7 | 26 | 5 | 21 | ||||
Canada 7 | 7 | 7 | 0 | ||||||
7th Place | |||||||||
19.09.21 22:20 | FT | Hong Kong 7 | 19 | 19 | 0 | ||||
Spain 7 | 7 | 0 | 7 | ||||||
9th Place | |||||||||
19.09.21 21:36 | FT | Jamaica 7 | 0 | 0 | 0 | ||||
Germany 7 | 66 | 26 | 40 | ||||||
11th Place | |||||||||
19.09.21 21:14 | FT | Chile 7 | 34 | 22 | 12 | ||||
Mexico 7 | 0 | 0 | 0 | ||||||
Cup SF | |||||||||
19.09.21 20:42 | FT | Great Britain 7 | 12 | 12 | 0 | ||||
South Africa 7 | 26 | 7 | 19 | ||||||
19.09.21 20:20 | FT | Ireland 7 | 5 | 0 | 5 | ||||
Kenya 7 | 38 | 19 | 19 | ||||||
5th-8th Places | |||||||||
19.09.21 19:58 | FT | Canada 7 | 33 | 12 | 21 | ||||
Spain 7 | 19 | 14 | 5 | ||||||
19.09.21 19:36 | FT | Hong Kong 7 | 10 | 0 | 10 | ||||
USA 7 | 24 | 12 | 12 | ||||||
9th-12th Places | |||||||||
19.09.21 18:20 | FT | Germany 7 | 41 | 19 | 22 | ||||
Mexico 7 | 0 | 0 | 0 | ||||||
19.09.21 17:58 | OT | Chile 7 | 5 | 5 | 0 | ||||
Jamaica 7 | 10 | 0 | 10 | ||||||
Quarter Finals | |||||||||
19.09.21 17:26 | FT | South Africa 7 | 54 | 21 | 33 | ||||
Spain 7 | 5 | 5 | 0 | ||||||
19.09.21 17:04 | FT | Great Britain 7 | 31 | 14 | 17 | ||||
Canada 7 | 5 | 5 | 0 | ||||||
19.09.21 16:42 | FT | USA 7 | 14 | 14 | 0 | ||||
Kenya 7 | 19 | 7 | 12 | ||||||
19.09.21 16:20 | FT | Ireland 7 | 12 | 7 | 5 | ||||
Hong Kong 7 | 7 | 7 | 0 | ||||||
Pool C | |||||||||
19.09.21 01:33 | FT | USA 7 | 29 | 19 | 10 | ||||
Canada 7 | 19 | 7 | 12 | ||||||
19.09.21 01:05 | FT | Germany 7 | 36 | 31 | 5 | ||||
Chile 7 | 12 | 0 | 12 | ||||||
Pool A | |||||||||
19.09.21 00:35 | FT | South Africa 7 | 33 | 28 | 5 | ||||
Kenya 7 | 14 | 0 | 14 | ||||||
19.09.21 00:07 | FT | Spain 7 | 59 | 19 | 40 | ||||
Mexico 7 | 0 | 0 | 0 |
Canada 3 2021/2022 - Canada 3 Standings
# | Pool A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa 7 | 3 | 3 | 0 | 0 | 120 - 21 | 99 | 9 | WWWWW |
2 | Kenya 7 | 3 | 2 | 0 | 1 | 76 - 45 | 31 | 7 | LWWLW |
3 | Spain 7 | 3 | 1 | 0 | 2 | 71 - 51 | 20 | 5 | LLLWL |
4 | Mexico 7 | 3 | 0 | 0 | 3 | 7 - 157 | -150 | 3 | LLLLL |
# | Pool B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Ireland 7 | 3 | 2 | 1 | 0 | 74 - 21 | 53 | 8 | LLWDW |
2 | Great Britain 7 | 3 | 2 | 1 | 0 | 62 - 17 | 45 | 8 | WLWDW |
3 | Hong Kong 7 | 3 | 1 | 0 | 2 | 81 - 48 | 33 | 5 | WLLWL |
4 | Jamaica 7 | 3 | 0 | 0 | 3 | 5 - 136 | -131 | 3 | LWLLL |
# | Pool C | MP | W | D | L | Points | +/- | Pts | Form |
1 | USA 7 | 3 | 3 | 0 | 0 | 88 - 31 | 57 | 9 | WWLWW |
2 | Canada 7 | 3 | 2 | 0 | 1 | 62 - 48 | 14 | 7 | LWLLW |
3 | Germany 7 | 3 | 1 | 0 | 2 | 48 - 62 | -14 | 5 | WWWLL |
4 | Chile 7 | 3 | 0 | 0 | 3 | 31 - 88 | -57 | 3 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference