Svns
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Sevens World Series Olympic Games Sevens Women 2020
Sevens World Series: Olympic Games Sevens Women: 2020 - Latest Resutls |
Final | |||||||||
31.07.21 09:00 | FT | New Zealand 7 W | 26 | 19 | 7 | ||||
France 7 W | 12 | 5 | 7 | ||||||
3rd place | |||||||||
31.07.21 08:30 | FT | Fiji 7 W | 21 | 14 | 7 | ||||
Great Britain 7 W | 12 | 5 | 7 | ||||||
5th place | |||||||||
31.07.21 08:00 | FT | Australia 7 W | 17 | 10 | 7 | ||||
USA 7 W | 7 | 0 | 7 | ||||||
7th place | |||||||||
31.07.21 07:30 | FT | ROC 7 W | 10 | 10 | 0 | ||||
China 7 W | 22 | 7 | 15 | ||||||
Semi Finals | |||||||||
31.07.21 02:30 | FT | Great Britain 7 W | 19 | 12 | 7 | ||||
France 7 W | 26 | 21 | 5 | ||||||
31.07.21 02:00 | OT | New Zealand 7 W | 22 | 5 | 17 | ||||
Fiji 7 W | 17 | 7 | 10 | ||||||
5th place | |||||||||
31.07.21 01:30 | FT | USA 7 W | 33 | 21 | 12 | ||||
China 7 W | 14 | 7 | 7 | ||||||
31.07.21 01:00 | FT | ROC 7 W | 7 | 7 | 0 | ||||
Australia 7 W | 35 | 14 | 21 | ||||||
9th place | |||||||||
31.07.21 00:30 | FT | Canada 7 W | 24 | 12 | 12 | ||||
Kenya 7 W | 10 | 5 | 5 | ||||||
11th place | |||||||||
31.07.21 00:00 | FT | Brazil 7 W | 21 | 14 | 7 | ||||
Japan 7 W | 12 | 12 | 0 | ||||||
Quarter Finals | |||||||||
30.07.21 10:30 | FT | France 7 W | 24 | 12 | 12 | ||||
China 7 W | 10 | 5 | 5 | ||||||
30.07.21 10:00 | FT | USA 7 W | 12 | 0 | 12 | ||||
Great Britain 7 W | 21 | 14 | 7 | ||||||
30.07.21 09:00 | FT | Fiji 7 W | 14 | 14 | 0 | ||||
Australia 7 W | 12 | 5 | 7 | ||||||
30.07.21 08:30 | FT | New Zealand 7 W | 36 | 17 | 19 | ||||
ROC 7 W | 0 | 0 | 0 | ||||||
9th-12th places | |||||||||
30.07.21 08:00 | FT | Kenya 7 W | 21 | 14 | 7 | ||||
Japan 7 W | 17 | 5 | 12 | ||||||
30.07.21 07:30 | FT | Canada 7 W | 45 | 17 | 28 | ||||
Brazil 7 W | 0 | 0 | 0 | ||||||
Pool A | |||||||||
30.07.21 02:30 | FT | New Zealand 7 W | 33 | 14 | 19 | ||||
ROC 7 W | 0 | 0 | 0 | ||||||
30.07.21 02:00 | FT | Great Britain 7 W | 31 | 17 | 14 | ||||
Kenya 7 W | 0 | 0 | 0 | ||||||
Pool C | |||||||||
30.07.21 01:30 | FT | Australia 7 W | 12 | 7 | 5 | ||||
USA 7 W | 14 | 0 | 14 | ||||||
30.07.21 01:00 | FT | China 7 W | 29 | 19 | 10 | ||||
Japan 7 W | 0 | 0 | 0 |
Olympic Games Sevens Women 2020 - Qualification Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Russia 7 W | 3 | 3 | 0 | 0 | 128 - 7 | 121 | 15 | WWW |
2 | Argentina 7 W | 3 | 2 | 0 | 1 | 58 - 53 | 5 | 9 | LWW |
3 | Samoa 7 W | 3 | 1 | 0 | 2 | 32 - 64 | -32 | 6 | WLL |
4 | Mexico 7 W | 3 | 0 | 0 | 3 | 17 - 111 | -94 | 1 | LLL |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Kazakhstan 7 W | 2 | 2 | 0 | 0 | 29 - 10 | 19 | 8 | WW |
2 | Tunisia 7 W | 2 | 1 | 0 | 1 | 46 - 17 | 29 | 5 | LW |
3 | Papua New Guinea 7 W | 2 | 0 | 0 | 2 | 15 - 63 | -48 | 1 | LL |
# | Group C | MP | W | D | L | Points | +/- | Pts | Form |
1 | France 7 W | 3 | 3 | 0 | 0 | 151 - 0 | 151 | 15 | WWW |
2 | Hong Kong 7 W | 3 | 2 | 0 | 1 | 50 - 77 | -27 | 9 | LWW |
3 | Colombia 7 W | 3 | 1 | 0 | 2 | 22 - 85 | -63 | 4 | WLL |
4 | Madagascar 7 W | 3 | 0 | 0 | 3 | 19 - 80 | -61 | 2 | LLL |
Olympic Games Sevens Women 2020 - Group Stage Standings
# | Pool A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand 7 W | 3 | 3 | 0 | 0 | 88 - 28 | 60 | 15 | WWW |
2 | Great Britain 7 W | 3 | 2 | 0 | 1 | 66 - 38 | 28 | 10 | WLW |
3 | ROC 7 W | 3 | 1 | 0 | 2 | 47 - 59 | -12 | 6 | LWL |
4 | Kenya 7 W | 3 | 0 | 0 | 3 | 19 - 95 | -76 | 0 | LLL |
# | Pool B | MP | W | D | L | Points | +/- | Pts | Form |
1 | France 7 W | 3 | 3 | 0 | 0 | 83 - 10 | 73 | 14 | WWW |
2 | Fiji 7 W | 3 | 2 | 0 | 1 | 72 - 29 | 43 | 11 | WWL |
3 | Canada 7 W | 3 | 1 | 0 | 2 | 45 - 57 | -12 | 5 | LLW |
4 | Brazil 7 W | 3 | 0 | 0 | 3 | 10 - 114 | -104 | 0 | LLL |
# | Pool C | MP | W | D | L | Points | +/- | Pts | Form |
1 | USA 7 W | 3 | 3 | 0 | 0 | 59 - 33 | 26 | 13 | WWW |
2 | Australia 7 W | 3 | 2 | 0 | 1 | 86 - 24 | 62 | 11 | LWW |
3 | China 7 W | 3 | 1 | 0 | 2 | 53 - 54 | -1 | 5 | WLL |
4 | Japan 7 W | 3 | 0 | 0 | 3 | 7 - 94 | -87 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference