Wales
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Wales Premiership 2024/2025
| Wales: Premiership: 2024/2025 - Latest Resutls |
| Round 1 | |||||||||
| 13.03.26 19:30 | FT | Neath | 38 | - | - | ||||
| Newbridge | 22 | - | - | ||||||
| 07.03.26 14:30 | FT | Bargoed | 36 | - | - | ||||
| Llanelli | 44 | - | - | ||||||
| 07.03.26 14:30 | FT | Brecon | 14 | - | - | ||||
| Ystrad Rhondda | 12 | - | - | ||||||
| 07.03.26 14:30 | FT | Llangennech | 34 | - | - | ||||
| Cardiff Met University | 33 | - | - | ||||||
| 07.03.26 14:30 | FT | Narberth RFC | 19 | - | - | ||||
| Merthyr | 22 | - | - | ||||||
| 07.03.26 14:30 | FT | Pontypridd | 47 | - | - | ||||
| Neath | 35 | - | - | ||||||
| 28.02.26 14:30 | FT | Cardiff Met University | 19 | - | - | ||||
| Narberth RFC | 30 | - | - | ||||||
| 28.02.26 14:30 | FT | Cross Keys | 14 | - | - | ||||
| Pontypridd | 36 | - | - | ||||||
| 28.02.26 14:30 | FT | Llanelli | 12 | - | - | ||||
| Beddau | 33 | - | - | ||||||
| 28.02.26 14:30 | FT | Merthyr | 40 | - | - | ||||
| Brecon | 26 | - | - | ||||||
| 28.02.26 14:30 | FT | Neath | 15 | - | - | ||||
| Bargoed | 21 | - | - | ||||||
| 28.02.26 14:30 | FT | Ystrad Rhondda | 26 | - | - | ||||
| Newbridge | 26 | - | - | ||||||
| 21.02.26 13:00 | FT | Beddau | 17 | - | - | ||||
| Neath | 14 | - | - | ||||||
| 14.02.26 14:30 | FT | Bargoed | 22 | - | - | ||||
| Cross Keys | 19 | - | - | ||||||
| 14.02.26 14:30 | FT | Brecon | 21 | - | - | ||||
| Cardiff Met University | 12 | - | - | ||||||
| 14.02.26 14:30 | FT | Llangennech | 45 | - | - | ||||
| Llanelli | 12 | - | - | ||||||
| 14.02.26 14:30 | FT | Newbridge | 22 | - | - | ||||
| Pontypridd | 38 | - | - | ||||||
| 14.02.26 14:30 | FT | Ystrad Rhondda | 12 | - | - | ||||
| Merthyr | 40 | - | - | ||||||
| 07.02.26 13:00 | FT | Cardiff Met University | 3 | - | - | ||||
| Merthyr | 20 | - | - | ||||||
| 07.02.26 13:00 | FT | Neath | 24 | - | - | ||||
| Narberth RFC | 19 | - | - | ||||||
Premiership 2024/2025 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 40 | 36 | 0 | 4 | 1798 - 704 | 1094 | 147 | WWWWW |
| 2 | Pontypridd | 41 | 32 | 0 | 9 | 1357 - 821 | 536 | 133 | WWWWW |
| 3 | Neath | 39 | 26 | 1 | 12 | 1136 - 955 | 181 | 112 | WLLLW |
| 4 | Bargoed | 39 | 23 | 1 | 15 | 1064 - 892 | 172 | 101 | LWWLL |
| 5 | Cross Keys | 40 | 18 | 0 | 22 | 907 - 1102 | -195 | 81 | LLLWW |
| 6 | Ystrad Rhondda | 39 | 16 | 3 | 20 | 901 - 1183 | -282 | 74 | LDLLL |
| 7 | Llangennech | 36 | 16 | 0 | 20 | 919 - 893 | 26 | 69 | WWLLW |
| 8 | Brecon | 39 | 15 | 1 | 23 | 969 - 1119 | -150 | 68 | WLWLW |
| 9 | Narberth RFC | 39 | 13 | 1 | 25 | 817 - 1081 | -264 | 64 | LWLLW |
| 10 | Newbridge | 38 | 12 | 2 | 24 | 805 - 1054 | -249 | 62 | LDLLL |
| 11 | Cardiff Met University | 33 | 11 | 1 | 21 | 768 - 856 | -88 | 53 | LLLLW |
| 12 | Beddau | 15 | 12 | 0 | 3 | 376 - 281 | 95 | 50 | WWWWL |
| 13 | Bonymaen | 24 | 7 | 0 | 17 | 527 - 752 | -225 | 34 | WLWLL |
| 14 | Newcastle Emlyn | 24 | 4 | 2 | 18 | 478 - 974 | -496 | 23 | WDLLL |
| 15 | Llanelli | 15 | 4 | 0 | 11 | 306 - 475 | -169 | 20 | WLLWL |
| 16 | Cardiff | 7 | 3 | 0 | 4 | 214 - 200 | 14 | 15 | LWLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference