Wales
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Wales Premiership 2024/2025
Wales: Premiership: 2024/2025 - Latest Resutls |
Round 1 | |||||||||
10.05.25 13:30 | FT | Bargoed | 28 | 21 | 7 | ||||
Pontypridd | 19 | 14 | 5 | ||||||
10.05.25 13:30 | FT | Cross Keys | 51 | - | - | ||||
Ystrad Rhondda | 33 | - | - | ||||||
10.05.25 12:30 | FT | Merthyr | 45 | 26 | 19 | ||||
Llangennech | 22 | 5 | 17 | ||||||
Round 11 | |||||||||
07.05.25 18:15 | FT | Bonymaen | 21 | 0 | 21 | ||||
Merthyr | 17 | 0 | 17 | ||||||
Round 10 | |||||||||
07.05.25 14:30 | Pst | Llangennech | - | - | - | ||||
Cross Keys | - | - | - | ||||||
Round 1 | |||||||||
03.05.25 13:30 | FT | Bargoed | 33 | - | - | ||||
Llangennech | 12 | - | - | ||||||
03.05.25 13:30 | FT | Merthyr | 105 | 66 | 39 | ||||
Neath | 0 | 0 | 0 | ||||||
03.05.25 13:30 | FT | Newcastle Emlyn | 33 | - | - | ||||
Newbridge | 29 | - | - | ||||||
26.04.25 13:30 | FT | Bonymaen | 14 | 6 | 8 | ||||
Neath | 26 | 12 | 14 | ||||||
Round 26 | |||||||||
26.04.25 13:30 | FT | Brecon | 24 | 0 | 24 | ||||
Merthyr | 48 | 0 | 48 | ||||||
26.04.25 13:30 | FT | Cross Keys | 31 | - | - | ||||
Cardiff Met University | 22 | - | - | ||||||
26.04.25 13:30 | FT | Newbridge | 19 | - | - | ||||
Bargoed | 29 | - | - | ||||||
26.04.25 13:30 | FT | Newcastle Emlyn | 34 | - | - | ||||
Narberth RFC | 34 | - | - | ||||||
26.04.25 13:30 | FT | Ystrad Rhondda | 39 | 31 | 8 | ||||
Pontypridd | 26 | 14 | 12 | ||||||
Round 25 | |||||||||
19.04.25 13:30 | FT | Bonymaen | 43 | - | - | ||||
Brecon | 28 | - | - | ||||||
19.04.25 13:30 | FT | Cardiff Met University | 17 | 10 | 7 | ||||
Neath | 33 | 33 | 0 | ||||||
19.04.25 13:30 | FT | Llangennech | 36 | - | - | ||||
Ystrad Rhondda | 20 | - | - | ||||||
19.04.25 13:30 | FT | Merthyr | 64 | 40 | 24 | ||||
Newbridge | 21 | 0 | 21 | ||||||
19.04.25 13:30 | FT | Narberth RFC | 29 | - | - | ||||
Cross Keys | 17 | - | - | ||||||
19.04.25 13:30 | FT | Pontypridd | 48 | 22 | 26 | ||||
Newcastle Emlyn | 7 | 7 | 0 |
Premiership 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr | 19 | 17 | 0 | 2 | 939 - 313 | 626 | 70 | WLWWW |
2 | Pontypridd | 20 | 16 | 0 | 4 | 647 - 358 | 289 | 67 | LLWWL |
3 | Neath | 20 | 15 | 1 | 4 | 604 - 442 | 162 | 64 | LWWWW |
4 | Bargoed | 20 | 12 | 1 | 7 | 548 - 449 | 99 | 53 | WWWLW |
5 | Brecon | 22 | 11 | 1 | 10 | 628 - 593 | 35 | 50 | LLWLW |
6 | Ystrad Rhondda | 20 | 9 | 2 | 9 | 477 - 622 | -145 | 42 | LWLWW |
7 | Llangennech | 19 | 9 | 0 | 10 | 514 - 455 | 59 | 39 | LLWWW |
8 | Newbridge | 20 | 8 | 1 | 11 | 436 - 501 | -65 | 39 | LLLLW |
9 | Cardiff Met University | 20 | 8 | 1 | 11 | 530 - 512 | 18 | 38 | LLLLW |
10 | Cross Keys | 20 | 9 | 0 | 11 | 461 - 646 | -185 | 38 | WWLLL |
11 | Narberth RFC | 22 | 6 | 0 | 16 | 438 - 645 | -207 | 30 | DWLWL |
12 | Bonymaen | 21 | 5 | 0 | 16 | 449 - 681 | -232 | 26 | WLWLL |
13 | Newcastle Emlyn | 21 | 3 | 1 | 17 | 404 - 863 | -459 | 17 | WDLLL |
14 | Cardiff | 2 | 1 | 0 | 1 | 66 - 61 | 5 | 5 | WL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference