World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
World African CAR Championship 2021/2022
World: African CAR Championship: 2021/2022 - Latest Resutls |
Final | |||||||||
10.07.22 19:00 | FT | Namibia | 36 | 15 | 21 | ||||
Kenya | 0 | 0 | 0 | ||||||
3rd place | |||||||||
10.07.22 16:30 | FT | Zimbabwe | 12 | - | - | ||||
Algeria | 20 | - | - | ||||||
Semi Finals | |||||||||
06.07.22 19:00 | FT | Namibia | 34 | - | - | ||||
Zimbabwe | 19 | - | - | ||||||
06.07.22 16:00 | FT | Algeria | 36 | - | - | ||||
Kenya | 33 | - | - | ||||||
Quarter Finals | |||||||||
02.07.22 16:00 | FT | Senegal | 12 | - | - | ||||
Algeria | 35 | - | - | ||||||
02.07.22 13:00 | FT | Uganda | 7 | - | - | ||||
Kenya | 42 | - | - | ||||||
01.07.22 19:00 | FT | Zimbabwe | 38 | - | - | ||||
Ivory Coast | 11 | - | - | ||||||
01.07.22 16:00 | FT | Namibia | 71 | - | - | ||||
Burkina Faso | 5 | - | - | ||||||
Group D | |||||||||
22.07.21 17:00 | FT | Zimbabwe | 95 | 41 | 54 | ||||
Burkina Faso | 5 | 0 | 5 | ||||||
18.07.21 13:00 | FT | Zimbabwe | 101 | - | - | ||||
Burkina Faso | 3 | - | - | ||||||
Group C | |||||||||
18.07.21 12:00 | FT | Uganda | 16 | - | - | ||||
Algeria | 22 | - | - | ||||||
14.07.21 11:00 | FT | Ghana | 22 | - | - | ||||
Algeria | 20 | - | - | ||||||
Group A | |||||||||
11.07.21 18:00 | FT | Ivory Coast | 19 | - | - | ||||
Madagascar | 24 | - | - | ||||||
Group B | |||||||||
11.07.21 13:00 | FT | Zambia | 8 | - | - | ||||
Kenya | 45 | - | - | ||||||
Group C | |||||||||
10.07.21 11:00 | FT | Uganda | 53 | - | - | ||||
Ghana | 12 | - | - | ||||||
Group A | |||||||||
07.07.21 18:00 | FT | Namibia | 52 | - | - | ||||
Madagascar | 10 | - | - | ||||||
Group B | |||||||||
07.07.21 11:00 | FT | Senegal | 20 | - | - | ||||
Zambia | 5 | - | - | ||||||
Group A | |||||||||
03.07.21 18:00 | FT | Namibia | 13 | - | - | ||||
Ivory Coast | 24 | - | - | ||||||
Group B | |||||||||
03.07.21 13:00 | FT | Kenya | 19 | - | - | ||||
Senegal | 20 | - | - |
African CAR Championship 2021/2022 - Group Stage Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Namibia | 2 | 1 | 0 | 1 | 65 - 34 | 31 | 5 | WL |
2 | Ivory Coast | 2 | 1 | 0 | 1 | 43 - 37 | 6 | 5 | LW |
3 | Madagascar | 2 | 1 | 0 | 1 | 34 - 71 | -37 | 4 | WL |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Senegal | 2 | 2 | 0 | 0 | 40 - 24 | 16 | 8 | WW |
2 | Kenya | 2 | 1 | 0 | 1 | 64 - 28 | 36 | 5 | WL |
3 | Zambia | 2 | 0 | 0 | 2 | 13 - 65 | -52 | 0 | LL |
# | Group C | MP | W | D | L | Points | +/- | Pts | Form |
1 | Uganda | 2 | 1 | 0 | 1 | 69 - 34 | 35 | 5 | LW |
2 | Algeria | 2 | 1 | 0 | 1 | 42 - 38 | 4 | 5 | WL |
3 | Ghana | 2 | 1 | 0 | 1 | 34 - 73 | -39 | 4 | WL |
# | Group D | MP | W | D | L | Points | +/- | Pts | Form |
1 | Zimbabwe | 2 | 2 | 0 | 0 | 196 - 8 | 188 | 9 | WW |
2 | Burkina Faso | 2 | 0 | 0 | 2 | 8 - 196 | -188 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference