World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
World Americas Championship 2019
World: Americas Championship: 2019 - Latest Resutls |
Round 5 | |||||||||
09.03.19 22:15 | FT | Uruguay | 42 | 11 | 31 | ||||
Brazil | 20 | 15 | 5 | ||||||
09.03.19 20:00 | FT | Chile | 10 | 3 | 7 | ||||
Argentina Jaguars | 85 | 40 | 45 | ||||||
09.03.19 03:10 | FT | USA | 30 | 15 | 15 | ||||
Canada | 25 | 12 | 13 | ||||||
Round 4 | |||||||||
03.03.19 03:00 | FT | USA | 25 | 13 | 12 | ||||
Uruguay | 32 | 19 | 13 | ||||||
02.03.19 21:10 | FT | Brazil | 15 | 9 | 6 | ||||
Chile | 10 | 3 | 7 | ||||||
02.03.19 03:00 | FT | Canada | 23 | 6 | 17 | ||||
Argentina Jaguars | 39 | 22 | 17 | ||||||
Round 3 | |||||||||
24.02.19 01:10 | FT | USA | 33 | 25 | 8 | ||||
Brazil | 28 | 13 | 15 | ||||||
23.02.19 14:40 | FT | Argentina Jaguars | 35 | 28 | 7 | ||||
Uruguay | 10 | 10 | 0 | ||||||
23.02.19 03:10 | FT | Canada | 56 | 31 | 25 | ||||
Chile | 0 | 0 | 0 | ||||||
Round 2 | |||||||||
09.02.19 22:15 | FT | Brazil | 18 | 9 | 9 | ||||
Canada | 10 | 10 | 0 | ||||||
09.02.19 20:00 | FT | Argentina Jaguars | 45 | 21 | 24 | ||||
USA | 14 | 0 | 14 | ||||||
08.02.19 23:10 | FT | Uruguay | 20 | 10 | 10 | ||||
Chile | 5 | 0 | 5 | ||||||
Round 1 | |||||||||
03.02.19 00:40 | FT | Uruguay | 20 | 8 | 12 | ||||
Canada | 17 | 5 | 12 | ||||||
02.02.19 20:15 | FT | Argentina Jaguars | 54 | 26 | 28 | ||||
Brazil | 3 | 3 | 0 | ||||||
02.02.19 18:00 | FT | Chile | 8 | 3 | 5 | ||||
USA | 71 | 38 | 33 |
Americas Championship 2019 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina Jaguars | 5 | 5 | 0 | 0 | 258 - 60 | 198 | 25 | WWWWW |
2 | Uruguay | 5 | 4 | 0 | 1 | 124 - 102 | 22 | 18 | WWLWW |
3 | USA | 5 | 3 | 0 | 2 | 173 - 138 | 35 | 17 | WLWLW |
4 | Brazil | 5 | 2 | 0 | 3 | 84 - 149 | -65 | 9 | LWLWL |
5 | Canada | 5 | 1 | 0 | 4 | 131 - 107 | 24 | 7 | LLWLL |
6 | Chile | 5 | 0 | 0 | 5 | 33 - 247 | -214 | 1 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference