World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
World Autumn Nations Cup 2020
World: Autumn Nations Cup: 2020 - Latest Resutls |
Final | |||||||||
06.12.20 14:00 | OT | England | 22 | 6 | 16 | ||||
France | 19 | 13 | 6 | ||||||
5th Place | |||||||||
05.12.20 16:45 | FT | Wales | 38 | 14 | 24 | ||||
Italy | 18 | 13 | 5 | ||||||
3rd Place | |||||||||
05.12.20 14:15 | FT | Ireland | 31 | 11 | 20 | ||||
Scotland | 16 | 9 | 7 | ||||||
7th Place | |||||||||
05.12.20 12:00 | FT | Georgia | 24 | 10 | 14 | ||||
Fiji | 38 | 19 | 19 | ||||||
Group A - Round 3 | |||||||||
29.11.20 14:00 | FT | Ireland | 23 | 20 | 3 | ||||
Georgia | 10 | 7 | 3 | ||||||
28.11.20 20:10 | FT | France | 36 | 10 | 26 | ||||
Italy | 5 | 5 | 0 | ||||||
28.11.20 16:00 | FT | Wales | 13 | 7 | 6 | ||||
England | 24 | 11 | 13 | ||||||
28.11.20 13:45 | AWD | Scotland | 28 | - | - | ||||
Fiji | 0 | - | - | ||||||
Group B - Round 2 | |||||||||
22.11.20 15:00 | FT | Scotland | 15 | 12 | 3 | ||||
France | 22 | 12 | 10 | ||||||
21.11.20 17:15 | FT | Wales | 18 | 10 | 8 | ||||
Georgia | 0 | 0 | 0 | ||||||
21.11.20 15:00 | FT | England | 18 | 12 | 6 | ||||
Ireland | 7 | 0 | 7 | ||||||
21.11.20 12:45 | AWD | Italy | 28 | - | - | ||||
Fiji | 0 | - | - | ||||||
Group B - Round 1 | |||||||||
15.11.20 15:15 | AWD | France | 28 | - | - | ||||
Fiji | 0 | - | - | ||||||
14.11.20 15:00 | FT | England | 40 | 26 | 14 | ||||
Georgia | 0 | 0 | 0 | ||||||
14.11.20 12:45 | FT | Italy | 17 | 11 | 6 | ||||
Scotland | 28 | 7 | 21 | ||||||
13.11.20 19:00 | FT | Ireland | 32 | 16 | 16 | ||||
Wales | 9 | 6 | 3 |
Autumn Nations Cup 2020 - Group A Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 82 - 20 | 62 | 13 | WWW |
2 | Ireland | 3 | 2 | 0 | 1 | 62 - 37 | 25 | 8 | WLW |
3 | Wales | 3 | 1 | 0 | 2 | 40 - 56 | -16 | 4 | LWL |
4 | Georgia | 3 | 0 | 0 | 3 | 10 - 81 | -71 | 0 | LLL |
Autumn Nations Cup 2020 - Group B Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 3 | 0 | 0 | 86 - 20 | 66 | 13 | WWW |
2 | Scotland | 3 | 2 | 0 | 1 | 71 - 39 | 32 | 10 | WLW |
3 | Italy | 3 | 1 | 0 | 2 | 50 - 64 | -14 | 4 | LWL |
4 | Fiji | 3 | 0 | 0 | 3 | 0 - 84 | -84 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference