World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
World Super Rugby 2025
World: Super Rugby: 2025 - Latest Resutls |
Playoffs - Round 1 | |||||||||
21.06.25 07:05 | FT | Crusaders | 16 | 13 | 3 | ||||
Chiefs | 12 | 12 | 0 | ||||||
14.06.25 07:05 | FT | Chiefs | 37 | 19 | 18 | ||||
Brumbies | 17 | 12 | 5 | ||||||
13.06.25 07:05 | FT | Crusaders | 21 | 14 | 7 | ||||
Blues | 14 | 14 | 0 | ||||||
07.06.25 09:35 | FT | Brumbies | 35 | 21 | 14 | ||||
Hurricanes | 28 | 14 | 14 | ||||||
07.06.25 07:05 | FT | Chiefs | 19 | 9 | 10 | ||||
Blues | 20 | 3 | 17 | ||||||
06.06.25 07:05 | FT | Crusaders | 32 | 12 | 20 | ||||
Reds | 12 | 0 | 12 | ||||||
Round 16 | |||||||||
31.05.25 09:35 | FT | Reds | 52 | 33 | 19 | ||||
Fijian Drua | 7 | 0 | 7 | ||||||
31.05.25 07:05 | FT | Hurricanes | 64 | 28 | 36 | ||||
Moana Pasifika | 12 | 7 | 5 | ||||||
31.05.25 04:35 | FT | Blues | 46 | 24 | 22 | ||||
Waratahs | 6 | 6 | 0 | ||||||
30.05.25 09:35 | FT | Brumbies | 31 | 14 | 17 | ||||
Crusaders | 33 | 25 | 8 | ||||||
30.05.25 07:05 | FT | Highlanders | 24 | 14 | 10 | ||||
Chiefs | 41 | 19 | 22 | ||||||
Round 15 | |||||||||
24.05.25 09:35 | FT | Western Force | 17 | 17 | 0 | ||||
Waratahs | 17 | 14 | 3 | ||||||
24.05.25 07:05 | FT | Chiefs | 85 | 31 | 54 | ||||
Moana Pasifika | 7 | 0 | 7 | ||||||
23.05.25 09:35 | FT | Reds | 27 | 13 | 14 | ||||
Hurricanes | 31 | 26 | 5 | ||||||
23.05.25 07:05 | FT | Crusaders | 15 | 10 | 5 | ||||
Highlanders | 12 | 5 | 7 | ||||||
Round 14 | |||||||||
17.05.25 09:35 | FT | Brumbies | 24 | 7 | 17 | ||||
Reds | 14 | 7 | 7 | ||||||
17.05.25 07:05 | FT | Moana Pasifika | 27 | 11 | 16 | ||||
Blues | 21 | 14 | 7 | ||||||
17.05.25 03:35 | FT | Fijian Drua | 38 | 17 | 21 | ||||
Western Force | 7 | 7 | 0 | ||||||
16.05.25 09:35 | FT | Waratahs | 33 | 7 | 26 | ||||
Crusaders | 48 | 31 | 17 | ||||||
16.05.25 07:05 | FT | Hurricanes | 24 | 7 | 17 | ||||
Highlanders | 20 | 14 | 6 |
Super Rugby 2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 14 | 11 | 0 | 3 | 550 - 324 | 226 | 51 | WWWLW |
2 | Crusaders | 14 | 11 | 0 | 3 | 471 - 371 | 100 | 51 | WWWLW |
3 | Brumbies | 14 | 9 | 0 | 5 | 448 - 366 | 82 | 45 | LWWWL |
4 | Hurricanes | 14 | 8 | 1 | 5 | 448 - 342 | 106 | 39 | WWWWW |
5 | Reds | 14 | 8 | 0 | 6 | 425 - 371 | 54 | 36 | WLLWL |
6 | Blues | 14 | 6 | 0 | 8 | 377 - 330 | 47 | 31 | WLWWL |
7 | Moana Pasifika | 14 | 6 | 0 | 8 | 410 - 544 | -134 | 29 | LLWWW |
8 | Waratahs | 14 | 5 | 1 | 8 | 312 - 451 | -139 | 27 | LDLLL |
9 | Western Force | 14 | 4 | 2 | 8 | 363 - 467 | -104 | 26 | DLLLL |
10 | Fijian Drua | 14 | 4 | 0 | 10 | 317 - 465 | -148 | 22 | LWLWL |
11 | Highlanders | 14 | 3 | 0 | 11 | 332 - 422 | -90 | 20 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference