Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Baltic League
- BENE League
- Challenge Cup
- Challenge Cup Women
- Challenge Trophy Women
- Champions Cup
- Cup Winners Cup
- Cup Winners Cup Women
- EHF Cup
- EHF Cup Women
- EHF European League
- Euro Cup
- Euro Cup Women
- European League Women
- Heide Cup
- IHF/EHF Trophy
- MOL Liga Women
- Seha Liga
- Super Cup
- Supercopa Iberica
- WRHL Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B1 U17 Women
- European Championship B1 U18
- European Championship B1 U19
- European Championship B1 U19 Women
- European Championship B1 U20
- European Championship B2 U17 Women
- European Championship B2 U18
- European Championship B2 U19
- European Championship B2 U19 Women
- European Championship B2 U20
- European Championship B3 U18
- European Championship B3 U19
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Euro Cup
- Supercopa Iberica
- EHF Cup Women
- EHF Cup
- Challenge Trophy Women
- Challenge Cup
- WRHL Women
- Cup Winners Cup
- MOL Liga Women
- Heide Cup
- EHF European League
- European League Women
- Challenge Cup Women
- IHF/EHF Trophy
- Champions Cup
- Cup Winners Cup Women
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Pan American Games Women
- North American and Caribbean Emerging Nations Championship
- South American Games
- Posten Cup Women
- South American Games Women
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Mediterranean Games Women
- Super Globe
- Emerging Nations Championship
- Islamic Solidarity Games
- South and Central American Championship
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- North America and the Caribbean Championship Women
- Central American And Caribbean Games Women
- Golden League
- Pan American Games Junior
- Central American And Caribbean Games
- Yellow Cup
- Pan American Championship
- Pan American Games Junior Women
- Golden League Women
- Pan American Championship Women
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Europe EHF European League 2024/2025
Europe: EHF European League: 2024/2025 - Latest Resutls |
Main - Round 4 | |||||||||
04.03.25 19:45 | FT | Benfica | 33 | 13 | 20 | ||||
CD Bidasoa Irun | 30 | 14 | 16 | ||||||
04.03.25 19:45 | FT | Kiel | 35 | 20 | 15 | ||||
MT Melsungen | 24 | 13 | 11 | ||||||
04.03.25 19:45 | FT | Limoges | 31 | 15 | 16 | ||||
Ystads IF | 30 | 13 | 17 | ||||||
04.03.25 19:45 | FT | Vojvodina | 30 | 14 | 16 | ||||
Porto | 38 | 20 | 18 | ||||||
04.03.25 17:45 | FT | Flensburg-Handewitt | 32 | 16 | 16 | ||||
Gummersbach | 30 | 16 | 14 | ||||||
04.03.25 17:45 | FT | GOG | 32 | 16 | 16 | ||||
Granollers | 31 | 14 | 17 | ||||||
04.03.25 17:45 | FT | HC Kriens | 31 | 13 | 18 | ||||
Montpellier | 32 | 20 | 12 | ||||||
04.03.25 17:45 | FT | Tatabanya | 31 | 15 | 16 | ||||
Toulouse | 33 | 15 | 18 | ||||||
Main - Round 3 | |||||||||
25.02.25 19:45 | FT | CD Bidasoa Irun | 35 | 15 | 20 | ||||
Limoges | 30 | 15 | 15 | ||||||
25.02.25 19:45 | FT | Granollers | 31 | 17 | 14 | ||||
HC Kriens | 29 | 14 | 15 | ||||||
25.02.25 19:45 | FT | Montpellier | 30 | 17 | 13 | ||||
GOG | 28 | 14 | 14 | ||||||
25.02.25 19:45 | FT | MT Melsungen | 26 | 15 | 11 | ||||
Vojvodina | 26 | 16 | 10 | ||||||
25.02.25 19:45 | FT | Porto | 30 | 15 | 15 | ||||
Kiel | 35 | 17 | 18 | ||||||
25.02.25 17:45 | FT | Gummersbach | 33 | 16 | 17 | ||||
Tatabanya | 27 | 16 | 11 | ||||||
25.02.25 17:45 | FT | Toulouse | 35 | 17 | 18 | ||||
Flensburg-Handewitt | 35 | 19 | 16 | ||||||
25.02.25 17:45 | FT | Ystads IF | 37 | 17 | 20 | ||||
Benfica | 33 | 16 | 17 | ||||||
Main - Round 2 | |||||||||
18.02.25 19:45 | FT | Kiel | 32 | 14 | 18 | ||||
Porto | 22 | 12 | 10 | ||||||
18.02.25 19:45 | FT | Limoges | 31 | 15 | 16 | ||||
CD Bidasoa Irun | 31 | 17 | 14 | ||||||
18.02.25 19:45 | FT | Vojvodina | 29 | 17 | 12 | ||||
MT Melsungen | 36 | 18 | 18 | ||||||
18.02.25 17:45 | FT | Benfica | 36 | 18 | 18 | ||||
Ystads IF | 31 | 14 | 17 |
EHF European League 2024/2025 - Group Stage Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | HC Kriens | 6 | 5 | 0 | 1 | 196 - 181 | 15 | 10 | WWWWL |
2 | GOG | 6 | 4 | 1 | 1 | 198 - 169 | 29 | 9 | LWWWW |
3 | Gorenje | 6 | 1 | 1 | 4 | 161 - 186 | -25 | 3 | WLLLL |
4 | Ademar | 6 | 1 | 0 | 5 | 161 - 180 | -19 | 2 | LLLLW |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Montpellier | 6 | 6 | 0 | 0 | 193 - 145 | 48 | 12 | WWWWW |
2 | Granollers | 6 | 3 | 0 | 3 | 194 - 186 | 8 | 6 | LWLWL |
3 | Bjerringbro/Silkeborg | 6 | 2 | 1 | 3 | 165 - 193 | -28 | 5 | DLWLW |
4 | Zabrze | 6 | 0 | 1 | 5 | 161 - 189 | -28 | 1 | DLLLL |
# | Group C | MP | W | D | L | Points | +/- | Pts | Form |
1 | Benfica | 6 | 5 | 0 | 1 | 190 - 163 | 27 | 10 | LWWWW |
2 | Limoges | 6 | 4 | 0 | 2 | 198 - 171 | 27 | 8 | WWWLL |
3 | Kadetten Schaffhausen | 6 | 3 | 0 | 3 | 195 - 187 | 8 | 6 | WLLWW |
4 | Presov | 6 | 0 | 0 | 6 | 141 - 203 | -62 | 0 | LLLLL |
# | Group D | MP | W | D | L | Points | +/- | Pts | Form |
1 | CD Bidasoa Irun | 6 | 4 | 1 | 1 | 199 - 176 | 23 | 9 | WWWLW |
2 | Ystads IF | 6 | 3 | 0 | 3 | 196 - 180 | 16 | 6 | LWWWL |
3 | Chrobry Glogow | 6 | 2 | 1 | 3 | 187 - 201 | -14 | 5 | WLLLW |
4 | CSM Constanta | 6 | 2 | 0 | 4 | 178 - 203 | -25 | 4 | LLLWL |
# | Group E | MP | W | D | L | Points | +/- | Pts | Form |
1 | Kiel | 6 | 6 | 0 | 0 | 200 - 174 | 26 | 12 | WWWWW |
2 | Vojvodina | 6 | 4 | 0 | 2 | 194 - 186 | 8 | 8 | LWWWL |
3 | Torrelavega | 6 | 0 | 2 | 4 | 172 - 188 | -16 | 2 | DLLLD |
4 | Nexe | 6 | 0 | 2 | 4 | 174 - 192 | -18 | 2 | DLLLD |
# | Group F | MP | W | D | L | Points | +/- | Pts | Form |
1 | MT Melsungen | 6 | 5 | 0 | 1 | 194 - 150 | 44 | 10 | LWWWW |
2 | Porto | 6 | 3 | 1 | 2 | 178 - 163 | 15 | 7 | WLWWD |
3 | Vardar 1961 | 6 | 2 | 0 | 4 | 162 - 188 | -26 | 4 | WLLLL |
4 | Valur | 6 | 1 | 1 | 4 | 166 - 199 | -33 | 3 | LWLLD |
# | Group G | MP | W | D | L | Points | +/- | Pts | Form |
1 | Flensburg-Handewitt | 6 | 6 | 0 | 0 | 234 - 173 | 61 | 12 | WWWWW |
2 | Tatabanya | 6 | 3 | 1 | 2 | 174 - 193 | -19 | 7 | WDLLW |
3 | Karvina | 6 | 1 | 1 | 4 | 177 - 203 | -26 | 3 | LDLWL |
4 | Sesvete | 6 | 1 | 0 | 5 | 172 - 188 | -16 | 2 | LLWLL |
# | Group H | MP | W | D | L | Points | +/- | Pts | Form |
1 | Gummersbach | 6 | 5 | 0 | 1 | 200 - 162 | 38 | 10 | WWLWW |
2 | Toulouse | 6 | 4 | 0 | 2 | 190 - 182 | 8 | 8 | WLWLW |
3 | Savehof | 6 | 2 | 0 | 4 | 184 - 192 | -8 | 4 | LWWLL |
4 | FH Hafnarfjardar | 6 | 1 | 0 | 5 | 160 - 198 | -38 | 2 | LLLWL |
EHF European League 2024/2025 - Main Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLWL |
2 | CD Bidasoa Irun | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWDW |
3 | Flensburg-Handewitt | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WDDW |
4 | GOG | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLWD |
5 | Granollers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLD |
6 | Gummersbach | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWWL |
7 | HC Kriens | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLWL |
8 | Kiel | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWWD |
9 | Limoges | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLDW |
10 | Montpellier | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLW |
11 | MT Melsungen | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LDWD |
12 | Porto | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WLLW |
13 | Tatabanya | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LLLL |
14 | Toulouse | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WDDW |
15 | Vojvodina | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LDLL |
16 | Ystads IF | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference