Netherlands
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Netherlands Eredivisie 2024/2025
Netherlands: Eredivisie: 2024/2025 - Latest Resutls |
Round 30 | |||||||||
18.05.25 12:00 | FT | KRAS/Volendam 2 | 35 | - | - | ||||
Dynamico | 27 | - | - | ||||||
17.05.25 18:30 | FT | Feyenoord | 31 | - | - | ||||
Hellas | 31 | - | - | ||||||
17.05.25 18:30 | FT | Quintus | 25 | - | - | ||||
Tachos Waalwijk | 25 | - | - | ||||||
17.05.25 18:00 | FT | Aristos | 23 | - | - | ||||
Aalsmeer 2 | 21 | - | - | ||||||
17.05.25 18:00 | FT | Hercules | 43 | 24 | 19 | ||||
Targos Bevo 2 | 19 | 9 | 10 | ||||||
17.05.25 18:00 | FT | Rapiditas | 28 | - | - | ||||
Watersley | 24 | - | - | ||||||
17.05.25 17:00 | FT | Arnhem | 39 | - | - | ||||
Emmen | 28 | - | - | ||||||
17.05.25 17:00 | FT | BFC | 39 | - | - | ||||
PSV | 33 | - | - | ||||||
Round 29 | |||||||||
11.05.25 13:00 | FT | Emmen | 44 | - | - | ||||
KRAS/Volendam 2 | 21 | - | - | ||||||
11.05.25 11:45 | Pst | Targos Bevo 2 | - | - | - | ||||
Rapiditas | - | - | - | ||||||
10.05.25 18:15 | Pst | Tachos Waalwijk | - | - | - | ||||
Feyenoord | - | - | - | ||||||
10.05.25 17:00 | Pst | Aalsmeer 2 | - | - | - | ||||
Hercules | - | - | - | ||||||
10.05.25 17:00 | FT | Dynamico | 30 | 16 | 14 | ||||
Aristos | 20 | 11 | 9 | ||||||
10.05.25 17:00 | Pst | Hellas | - | - | - | ||||
Arnhem | - | - | - | ||||||
10.05.25 17:00 | Pst | PSV | - | - | - | ||||
Quintus | - | - | - | ||||||
10.05.25 17:00 | Pst | Watersley | - | - | - | ||||
BFC | - | - | - | ||||||
Round 28 | |||||||||
04.05.25 12:00 | FT | KRAS/Volendam 2 | 28 | - | - | ||||
Hellas | 29 | - | - | ||||||
03.05.25 18:45 | FT | Arnhem | 23 | - | - | ||||
Tachos Waalwijk | 24 | - | - | ||||||
03.05.25 18:45 | Pst | Quintus | - | - | - | ||||
Watersley | - | - | - | ||||||
03.05.25 18:45 | FT | Rapiditas | 28 | - | - | ||||
Aalsmeer 2 | 23 | - | - |
Eredivisie 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Hercules | 29 | 26 | 1 | 2 | 1008 - 749 | 259 | 53 | WWWWW |
2 | Aalsmeer 2 | 29 | 21 | 0 | 8 | 868 - 725 | 143 | 42 | LLWWL |
3 | Hellas | 29 | 19 | 3 | 7 | 909 - 782 | 127 | 41 | DWWWL |
4 | Tachos Waalwijk | 29 | 18 | 3 | 8 | 859 - 763 | 96 | 39 | DWLLW |
5 | Feyenoord | 29 | 17 | 2 | 10 | 841 - 777 | 64 | 36 | DWLWW |
6 | PSV | 28 | 16 | 2 | 10 | 857 - 819 | 38 | 34 | LLDWW |
7 | KRAS/Volendam 2 | 29 | 17 | 0 | 12 | 853 - 852 | 1 | 34 | WLLWL |
8 | Arnhem | 29 | 13 | 2 | 14 | 862 - 861 | 1 | 28 | WLDWL |
9 | Targos Bevo 2 | 29 | 12 | 1 | 16 | 803 - 879 | -76 | 25 | LLLLW |
10 | Emmen | 30 | 11 | 2 | 17 | 846 - 929 | -83 | 24 | LWLLW |
11 | BFC | 28 | 10 | 2 | 16 | 795 - 790 | 5 | 22 | WWLWL |
12 | Dynamico | 28 | 9 | 2 | 17 | 805 - 832 | -27 | 20 | LWWLL |
13 | Quintus | 27 | 9 | 2 | 16 | 640 - 691 | -51 | 20 | DWLWL |
14 | Rapiditas | 29 | 9 | 1 | 19 | 749 - 878 | -129 | 19 | WWWLW |
15 | Watersley | 27 | 8 | 1 | 18 | 680 - 820 | -140 | 17 | LWLLW |
16 | Aristos | 29 | 2 | 0 | 27 | 726 - 954 | -228 | 4 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference