South-korea
Intl. Tournaments
- Africa
- Asia
- Europe
- Friendly Games
- World
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Italy
- Japan
- Latvia
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
South Korea 1st League Women 2023/2024
South Korea: 1st League Women: 2023/2024 - Latest Resutls |
Playoffs - Round SF | |||||||||
29.04.24 10:00 | FT | Wonderful Samcheok W | 24 | 10 | 14 | ||||
Sugar Gliders W | 33 | 15 | 18 | ||||||
27.04.24 07:30 | FT | Sugar Gliders W | 34 | 17 | 17 | ||||
Wonderful Samcheok W | 26 | 12 | 14 | ||||||
Regular Season - Round 1 | |||||||||
20.04.24 11:00 | FT | Seoul City W | 31 | 17 | 14 | ||||
Incheon City W | 33 | 17 | 16 | ||||||
20.04.24 09:00 | FT | Wonderful Samcheok W | 24 | 11 | 13 | ||||
Gyeongnam DC W | 27 | 12 | 15 | ||||||
20.04.24 07:10 | FT | Gwangju City W | 22 | - | - | ||||
Busan W | 23 | - | - | ||||||
18.04.24 11:00 | FT | Sugar Gliders W | 33 | 15 | 18 | ||||
Colorful Daegu W | 31 | 13 | 18 | ||||||
15.04.24 09:00 | FT | Gwangju City W | 23 | 9 | 14 | ||||
Incheon City W | 24 | 11 | 13 | ||||||
14.04.24 11:00 | FT | Sugar Gliders W | 27 | 11 | 16 | ||||
Wonderful Samcheok W | 24 | 9 | 15 | ||||||
14.04.24 07:10 | FT | Busan W | 28 | - | - | ||||
Seoul City W | 29 | - | - | ||||||
13.04.24 09:00 | FT | Colorful Daegu W | 27 | 14 | 13 | ||||
Gyeongnam DC W | 31 | 16 | 15 | ||||||
05.04.24 11:00 | FT | Incheon City W | 30 | 15 | 15 | ||||
Colorful Daegu W | 22 | 8 | 14 | ||||||
04.04.24 11:00 | FT | Seoul City W | 21 | 11 | 10 | ||||
Gyeongnam DC W | 24 | 13 | 11 | ||||||
04.04.24 07:00 | FT | Busan W | 30 | 15 | 15 | ||||
Wonderful Samcheok W | 26 | 14 | 12 | ||||||
03.04.24 09:00 | FT | Gwangju City W | 17 | 11 | 6 | ||||
Sugar Gliders W | 26 | 12 | 14 | ||||||
31.03.24 06:00 | FT | Colorful Daegu W | 19 | 11 | 8 | ||||
Gwangju City W | 27 | 12 | 15 | ||||||
30.03.24 09:00 | FT | Seoul City W | 26 | 12 | 14 | ||||
Wonderful Samcheok W | 23 | 14 | 9 | ||||||
30.03.24 07:10 | FT | Busan W | 25 | 12 | 13 | ||||
Incheon City W | 25 | 14 | 11 | ||||||
29.03.24 11:00 | FT | Sugar Gliders W | 25 | 10 | 15 | ||||
Gyeongnam DC W | 21 | 11 | 10 | ||||||
24.03.24 06:00 | FT | Wonderful Samcheok W | 24 | 10 | 14 | ||||
Colorful Daegu W | 18 | 6 | 12 | ||||||
23.03.24 08:00 | FT | Gwangju City W | 27 | - | - | ||||
Seoul City W | 30 | - | - |
South Korea: 1st League Women Regular Season - 2023/2024 |
# | Team | Pts | MP | W | D | L | Points | +/- | Total Form |
---|
1 | Sugar Gliders W | 34 | 19 | 16 | 2 | 1 | 545 - 457 | 88 | WWWWW |
2 | Gyeongnam DC W | 32 | 20 | 15 | 2 | 3 | 553 - 486 | 67 | WWWLW |
3 | Seoul City W | 25 | 19 | 12 | 1 | 6 | 544 - 508 | 36 | LWLWW |
4 | Wonderful Samcheok W | 21 | 19 | 10 | 1 | 8 | 510 - 465 | 45 | LLLLW |
5 | Busan W | 16 | 19 | 7 | 2 | 10 | 498 - 515 | -17 | WLWDL |
6 | Incheon City W | 13 | 19 | 5 | 3 | 11 | 467 - 493 | -26 | WWWDL |
7 | Gwangju City W | 13 | 19 | 6 | 1 | 12 | 431 - 489 | -58 | LLLWL |
8 | Colorful Daegu W | 0 | 20 | 0 | 0 | 20 | 449 - 584 | -135 | LLLLL |