BELGIUM GP 2026

17/07/26 11:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 3 Max Verstappen Red Bull Racing 1:47.070 24
2 44 Lewis Hamilton Ferrari +0.145s 22
3 16 Charles Leclerc Ferrari +0.207s 22
4 6 Isack Hadjar Red Bull Racing +0.252s 23
5 81 Oscar Piastri McLaren +0.452s 21
6 12 Kimi Antonelli Mercedes +0.533s 23
7 1 Lando Norris McLaren +0.861s 19
8 63 George Russell Mercedes +0.889s 22
9 41 Arvid Lindblad Racing Bulls +1.164s 24
10 5 Gabriel Bortoleto Audi +1.336s 18
11 30 Liam Lawson Racing Bulls +1.362s 24
12 27 Nico Hulkenberg Audi +1.892s 23
13 87 Oliver Bearman Haas F1 Team +1.940s 21
14 23 Alexander Albon Williams +2.267s 24
15 43 Franco Colapinto Alpine +2.333s 23
16 31 Esteban Ocon Haas F1 Team +2.379s 21
17 10 Pierre Gasly Alpine +2.642s 23
18 77 Valtteri Bottas Cadillac +2.769s 21
19 11 Sergio Perez Cadillac +3.156s 22
20 55 Carlos Sainz Williams +3.792s 25
21 18 Lance Stroll Aston Martin +5.738s 19
17/07/26 15:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:45.944 18
2 1 Lando Norris McLaren +0.190s 18
3 3 Max Verstappen Red Bull Racing +0.472s 21
4 44 Lewis Hamilton Ferrari +0.747s 16
5 6 Isack Hadjar Red Bull Racing +0.770s 20
6 81 Oscar Piastri McLaren +0.982s 11
7 43 Franco Colapinto Alpine +1.203s 20
8 63 George Russell Mercedes +1.285s 20
9 41 Arvid Lindblad Racing Bulls +1.350s 20
10 30 Liam Lawson Racing Bulls +1.490s 16
11 16 Charles Leclerc Ferrari +1.524s 18
12 87 Oliver Bearman Haas F1 Team +1.848s 16
13 5 Gabriel Bortoleto Audi +2.008s 17
14 31 Esteban Ocon Haas F1 Team +2.014s 19
15 23 Alexander Albon Williams +2.075s 19
16 55 Carlos Sainz Williams +2.312s 19
17 27 Nico Hulkenberg Audi +2.389s 16
18 10 Pierre Gasly Alpine +3.011s 15
19 77 Valtteri Bottas Cadillac +3.255s 19
20 11 Sergio Perez Cadillac +3.652s 20
21 18 Lance Stroll Aston Martin +5.187s 17
22 14 Fernando Alonso Aston Martin +5.474s 19
18/07/26 10:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:45.990 13
2 1 Lando Norris McLaren +0.139s 21
3 3 Max Verstappen Red Bull Racing +0.148s 14
4 63 George Russell Mercedes +0.367s 12
5 44 Lewis Hamilton Ferrari +0.392s 17
6 16 Charles Leclerc Ferrari +0.760s 17
7 81 Oscar Piastri McLaren +0.795s 20
8 27 Nico Hulkenberg Audi +0.934s 20
9 5 Gabriel Bortoleto Audi +1.059s 18
10 6 Isack Hadjar Red Bull Racing +1.106s 19
11 41 Arvid Lindblad Racing Bulls +1.186s 23
12 30 Liam Lawson Racing Bulls +1.700s 23
13 43 Franco Colapinto Alpine +1.914s 20
14 87 Oliver Bearman Haas F1 Team +1.930s 23
15 10 Pierre Gasly Alpine +1.959s 21
16 23 Alexander Albon Williams +2.000s 19
17 77 Valtteri Bottas Cadillac +2.654s 22
18 55 Carlos Sainz Williams +2.702s 20
19 31 Esteban Ocon Haas F1 Team +2.740s 22
20 11 Sergio Perez Cadillac +3.000s 21
21 14 Fernando Alonso Aston Martin +4.165s 17
22 18 Lance Stroll Aston Martin +4.641s 15
18/07/26 14:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:45.865 11
2 3 Max Verstappen Red Bull Racing 1:45.930 +0.065 12
3 6 Isack Hadjar Red Bull Racing 1:46.062 +0.197 13
4 44 Lewis Hamilton Ferrari 1:46.124 +0.259 15
5 63 George Russell Mercedes 1:46.185 +0.320 18
6 41 Arvid Lindblad Racing Bulls 1:46.191 +0.326 18
7 16 Charles Leclerc Ferrari 1:46.278 +0.413 18
8 12 Kimi Antonelli Mercedes 1:46.304 +0.439 15
9 81 Oscar Piastri McLaren 1:46.433 +0.568 17
10 30 Liam Lawson Racing Bulls 1:46.501 +0.636 12
11 5 Gabriel Bortoleto Audi 1:46.609 +0.744 18
12 10 Pierre Gasly Alpine 1:46.679 +0.814 12
13 43 Franco Colapinto Alpine 1:46.795 +0.930 12
14 27 Nico Hulkenberg Audi 1:46.893 +1.028 12
15 55 Carlos Sainz Williams 1:47.080 +1.215 12
16 87 Oliver Bearman Haas F1 Team 1:47.113 +1.248 12
17 23 Alexander Albon Williams 1:47.120 +1.255 6
18 31 Esteban Ocon Haas F1 Team 1:47.801 +1.936 6
19 77 Valtteri Bottas Cadillac 1:47.823 +1.958 8
20 11 Sergio Perez Cadillac 1:47.971 +2.106 8
21 14 Fernando Alonso Aston Martin 1:50.002 +4.137 6
22 18 Lance Stroll Aston Martin 1:50.177 +4.312 8
18/07/26 14:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:45.142 15
2 16 Charles Leclerc Ferrari 1:45.397 +0.255 18
3 1 Lando Norris McLaren 1:45.454 +0.312 11
4 44 Lewis Hamilton Ferrari 1:45.543 +0.401 15
5 3 Max Verstappen Red Bull Racing 1:45.589 +0.447 12
6 41 Arvid Lindblad Racing Bulls 1:45.629 +0.487 18
7 81 Oscar Piastri McLaren 1:45.671 +0.529 17
8 63 George Russell Mercedes 1:45.689 +0.547 18
9 6 Isack Hadjar Red Bull Racing 1:45.823 +0.681 13
10 5 Gabriel Bortoleto Audi 1:46.082 +0.940 18
11 30 Liam Lawson Racing Bulls 1:46.120 +0.978 12
12 10 Pierre Gasly Alpine 1:46.331 +1.189 12
13 43 Franco Colapinto Alpine 1:46.392 +1.250 12
14 27 Nico Hulkenberg Audi 1:46.671 +1.529 12
15 55 Carlos Sainz Williams 1:46.777 +1.635 12
16 87 Oliver Bearman Haas F1 Team 1:46.779 +1.637 12
18/07/26 14:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:44.361 15
2 3 Max Verstappen Red Bull Racing 1:44.678 +0.317 12
3 1 Lando Norris McLaren 1:44.801 +0.440 11
4 63 George Russell Mercedes 1:44.869 +0.508 18
5 16 Charles Leclerc Ferrari 1:44.893 +0.532 18
6 44 Lewis Hamilton Ferrari 1:44.895 +0.534 15
7 81 Oscar Piastri McLaren 1:45.016 +0.655 17
8 41 Arvid Lindblad Racing Bulls 1:45.143 +0.782 18
9 5 Gabriel Bortoleto Audi 1:45.628 +1.267 18
19/07/26 13:00
Race
44/44 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 12 Kimi Antonelli Mercedes 1:49.098 1:24:42.479 44 1 1
2 16 Charles Leclerc Ferrari 1:49.333 +1.952s 44 4 1
3 3 Max Verstappen Red Bull Racing 1:49.618 +11.586s 44 2 1
4 44 Lewis Hamilton Ferrari 1:49.454 +17.245s 44 5 1
5 81 Oscar Piastri McLaren 1:49.562 +18.988s 44 6 1
6 6 Isack Hadjar Red Bull Racing 1:49.298 +23.307s 44 21 3
7 1 Lando Norris McLaren 1:48.890 +24.014s 44 13 1
8 5 Gabriel Bortoleto Audi 1:50.334 +49.140s 44 8 1
9 41 Arvid Lindblad Racing Bulls 1:50.536 +50.406s 44 7 1
10 43 Franco Colapinto Alpine 1:51.162 +76.037s 44 11 1
11 10 Pierre Gasly Alpine 1:51.101 +76.991s 44 10 1
12 30 Liam Lawson Racing Bulls 1:51.075 +77.523s 44 9 1
13 27 Nico Hulkenberg Audi 1:50.503 +78.348s 44 12 1
14 87 Oliver Bearman Haas F1 Team 1:51.109 +94.465s 44 14 2
15 23 Alexander Albon Williams 1:51.894 +104.684s 44 15 1
16 55 Carlos Sainz Williams 1:51.363 +105.856s 44 19 1
17 31 Esteban Ocon Haas F1 Team 1:51.900 +110.925s 44 16 2
18 77 Valtteri Bottas Cadillac 1:52.011 +1 lap 43 17 2
19 14 Fernando Alonso Aston Martin 1:52.948 +2 laps 42 22 2
0 18 Lance Stroll Aston Martin 1:53.980 DNF 25 20 1
0 11 Sergio Perez Cadillac 1:53.520 DNF 13 18 2
0 63 George Russell Mercedes DNF 0 3