NETHERLANDS GP 2026

  • 2026-08-21 - 2026-08-23
  • Zandvoort Circuit, Zandvoort
  • Winner: Lando Norris (McLaren) 2:4:44.859
21/08/26 10:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:12.949 36
2 1 Lando Norris McLaren +0.121s 30
3 63 George Russell Mercedes +0.125s 37
4 44 Lewis Hamilton Ferrari +0.190s 34
5 16 Charles Leclerc Ferrari +0.289s 39
6 81 Oscar Piastri McLaren +0.659s 35
7 27 Nico Hulkenberg Audi +0.835s 34
8 10 Pierre Gasly Alpine +0.962s 28
9 5 Gabriel Bortoleto Audi +1.043s 29
10 41 Arvid Lindblad Racing Bulls +1.336s 37
11 3 Max Verstappen Red Bull Racing +1.376s 25
12 14 Fernando Alonso Aston Martin +1.562s 25
13 43 Franco Colapinto Alpine +1.877s 31
14 30 Liam Lawson Red Bull Racing +1.912s 30
15 87 Oliver Bearman Haas F1 Team +1.925s 32
16 31 Esteban Ocon Haas F1 Team +1.948s 31
17 22 Yuki Tsunoda Racing Bulls +2.161s 35
18 18 Lance Stroll Aston Martin +2.250s 24
19 23 Alexander Albon Williams +2.408s 33
20 77 Valtteri Bottas Cadillac +2.631s 28
21 11 Sergio Perez Cadillac +2.751s 28
22 55 Carlos Sainz Williams +3.396s 32
21/08/26 14:30
Sprint Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:13.011 16
2 1 Lando Norris McLaren 1:13.071 +0.060 15
3 81 Oscar Piastri McLaren 1:13.126 +0.115 15
4 44 Lewis Hamilton Ferrari 1:13.151 +0.140 15
5 63 George Russell Mercedes 1:13.278 +0.267 17
6 30 Liam Lawson Red Bull Racing 1:13.420 +0.409 13
7 3 Max Verstappen Red Bull Racing 1:13.585 +0.574 15
8 12 Kimi Antonelli Mercedes 1:13.668 +0.657 15
9 5 Gabriel Bortoleto Audi 1:13.730 +0.719 12
10 10 Pierre Gasly Alpine 1:13.977 +0.966 12
11 41 Arvid Lindblad Racing Bulls 1:14.057 +1.046 15
12 27 Nico Hulkenberg Audi 1:14.284 +1.273 13
13 22 Yuki Tsunoda Racing Bulls 1:14.490 +1.479 11
14 31 Esteban Ocon Haas F1 Team 1:14.503 +1.492 12
15 23 Alexander Albon Williams 1:14.596 +1.585 12
16 43 Franco Colapinto Alpine 1:14.618 +1.607 9
17 87 Oliver Bearman Haas F1 Team 1:14.728 +1.717 6
18 55 Carlos Sainz Williams 1:14.738 +1.727 7
19 18 Lance Stroll Aston Martin 1:15.391 +2.380 5
20 77 Valtteri Bottas Cadillac 1:15.472 +2.461 7
21 11 Sergio Perez Cadillac 1:15.545 +2.534 7
22 14 Fernando Alonso Aston Martin 1:16.014 +3.003 5
21/08/26 14:45
Sprint Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 81 Oscar Piastri McLaren 1:12.026 15
2 1 Lando Norris McLaren 1:12.189 +0.163 15
3 16 Charles Leclerc Ferrari 1:12.190 +0.164 16
4 63 George Russell Mercedes 1:12.235 +0.209 17
5 44 Lewis Hamilton Ferrari 1:12.445 +0.419 15
6 12 Kimi Antonelli Mercedes 1:12.511 +0.485 15
7 10 Pierre Gasly Alpine 1:12.720 +0.694 12
8 3 Max Verstappen Red Bull Racing 1:12.771 +0.745 15
9 41 Arvid Lindblad Racing Bulls 1:12.785 +0.759 15
10 5 Gabriel Bortoleto Audi 1:12.786 +0.760 12
11 30 Liam Lawson Red Bull Racing 1:13.136 +1.110 13
12 22 Yuki Tsunoda Racing Bulls 1:13.145 +1.119 11
13 43 Franco Colapinto Alpine 1:13.439 +1.413 9
14 27 Nico Hulkenberg Audi 1:13.616 +1.590 13
15 31 Esteban Ocon Haas F1 Team 1:13.893 +1.867 12
16 23 Alexander Albon Williams 1:14.294 +2.268 12
21/08/26 15:00
Sprint Qualifying 3
Scheduled
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:11.567 17
2 1 Lando Norris McLaren 1:11.608 +0.041 15
3 16 Charles Leclerc Ferrari 1:11.622 +0.055 16
4 81 Oscar Piastri McLaren 1:11.666 +0.099 15
5 12 Kimi Antonelli Mercedes 1:11.794 +0.227 15
6 3 Max Verstappen Red Bull Racing 1:12.094 +0.527 15
7 44 Lewis Hamilton Ferrari 1:12.191 +0.624 15
8 10 Pierre Gasly Alpine 1:12.578 +1.011 12
9 5 Gabriel Bortoleto Audi 1:12.583 +1.016 12
10 41 Arvid Lindblad Racing Bulls 1:12.737 +1.170 15
22/08/26 10:00
Sprint
Completed
P. NO Driver Car Time Laps Grid
1 63 George Russell Mercedes 30:25.318 24 1
2 16 Charles Leclerc Ferrari +1.360s 24 3
3 1 Lando Norris McLaren +5.196s 24 2
4 12 Kimi Antonelli Mercedes +5.581s 24 5
5 81 Oscar Piastri McLaren +10.185s 24 4
6 3 Max Verstappen Red Bull Racing +10.529s 24 6
7 44 Lewis Hamilton Ferrari +12.188s 24 7
8 10 Pierre Gasly Alpine +42.510s 24 8
9 5 Gabriel Bortoleto Audi +44.437s 24 9
10 41 Arvid Lindblad Racing Bulls +44.971s 24 10
11 30 Liam Lawson Red Bull Racing +47.471s 24 11
12 43 Franco Colapinto Alpine +54.466s 24 13
13 22 Yuki Tsunoda Racing Bulls +56.483s 24 12
14 31 Esteban Ocon Haas F1 Team +66.098s 24 15
15 87 Oliver Bearman Haas F1 Team +66.588s 24 17
16 23 Alexander Albon Williams +74.632s 24 16
17 18 Lance Stroll Aston Martin +74.650s 24 18
18 14 Fernando Alonso Aston Martin +75.284s 24 22
19 77 Valtteri Bottas Cadillac +1 lap 23 19
20 55 Carlos Sainz Williams +1 lap 23 21
21 11 Sergio Perez Cadillac +3 laps 21 20
0 27 Nico Hulkenberg Audi +17 laps 7 14
22/08/26 14:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 81 Oscar Piastri McLaren 1:12.610 21
2 44 Lewis Hamilton Ferrari 1:12.673 +0.063 25
3 1 Lando Norris McLaren 1:12.695 +0.085 21
4 63 George Russell Mercedes 1:12.924 +0.314 20
5 12 Kimi Antonelli Mercedes 1:13.022 +0.412 21
6 16 Charles Leclerc Ferrari 1:13.064 +0.454 23
7 41 Arvid Lindblad Racing Bulls 1:13.074 +0.464 22
8 22 Yuki Tsunoda Racing Bulls 1:13.085 +0.475 15
9 10 Pierre Gasly Alpine 1:13.115 +0.505 14
10 5 Gabriel Bortoleto Audi 1:13.142 +0.532 22
11 27 Nico Hulkenberg Audi 1:13.188 +0.578 19
12 3 Max Verstappen Red Bull Racing 1:13.290 +0.680 22
13 43 Franco Colapinto Alpine 1:13.322 +0.712 13
14 30 Liam Lawson Red Bull Racing 1:13.392 +0.782 25
15 31 Esteban Ocon Haas F1 Team 1:13.544 +0.934 17
16 23 Alexander Albon Williams 1:13.552 +0.942 16
17 55 Carlos Sainz Williams 1:13.574 +0.964 10
18 14 Fernando Alonso Aston Martin 1:13.650 +1.040 10
19 18 Lance Stroll Aston Martin 1:13.818 +1.208 10
20 87 Oliver Bearman Haas F1 Team 1:13.826 +1.216 11
21 77 Valtteri Bottas Cadillac 1:14.371 +1.761 10
22 11 Sergio Perez Cadillac 1:14.600 +1.990 10
22/08/26 14:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:11.628 21
2 81 Oscar Piastri McLaren 1:11.641 +0.013 21
3 3 Max Verstappen Red Bull Racing 1:11.874 +0.246 22
4 16 Charles Leclerc Ferrari 1:11.910 +0.282 23
5 12 Kimi Antonelli Mercedes 1:11.915 +0.287 21
6 63 George Russell Mercedes 1:11.959 +0.331 20
7 44 Lewis Hamilton Ferrari 1:11.970 +0.342 25
8 30 Liam Lawson Red Bull Racing 1:12.301 +0.673 25
9 5 Gabriel Bortoleto Audi 1:12.433 +0.805 22
10 41 Arvid Lindblad Racing Bulls 1:12.525 +0.897 22
11 10 Pierre Gasly Alpine 1:12.616 +0.988 14
12 22 Yuki Tsunoda Racing Bulls 1:12.627 +0.999 15
13 27 Nico Hulkenberg Audi 1:12.797 +1.169 19
14 43 Franco Colapinto Alpine 1:12.800 +1.172 13
15 31 Esteban Ocon Haas F1 Team 1:13.137 +1.509 17
16 23 Alexander Albon Williams 1:13.182 +1.554 16
22/08/26 14:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:11.163 21
2 63 George Russell Mercedes 1:11.265 +0.102 20
3 12 Kimi Antonelli Mercedes 1:11.296 +0.133 21
4 81 Oscar Piastri McLaren 1:11.305 +0.142 21
5 44 Lewis Hamilton Ferrari 1:11.494 +0.331 25
6 16 Charles Leclerc Ferrari 1:11.558 +0.395 23
7 3 Max Verstappen Red Bull Racing 1:11.618 +0.455 22
8 30 Liam Lawson Red Bull Racing 1:11.733 +0.570 25
9 5 Gabriel Bortoleto Audi 1:12.079 +0.916 22
10 41 Arvid Lindblad Racing Bulls 1:12.185 +1.022 22
23/08/26 13:00
Race
72/72 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Lando Norris McLaren 1:14.321 2:4:44.859 72 1
2 12 Kimi Antonelli Mercedes 1:14.571 +11.536s 72 3
3 63 George Russell Mercedes 1:15.393 +15.906s 72 2
4 44 Lewis Hamilton Ferrari 1:14.566 +16.755s 72 5
5 16 Charles Leclerc Ferrari 1:14.230 +17.258s 72 6
6 81 Oscar Piastri McLaren 1:14.303 +32.332s 72 4
7 30 Liam Lawson Red Bull Racing 1:15.435 +79.915s 72 8
8 27 Nico Hulkenberg Audi 1:16.048 +1 lap 71 13
9 14 Fernando Alonso Aston Martin 1:16.946 +1 lap 71 18
10 10 Pierre Gasly Alpine 1:16.220 +1 lap 71 11
11 22 Yuki Tsunoda Racing Bulls 1:16.639 +1 lap 71 12
12 41 Arvid Lindblad Racing Bulls 1:16.653 +1 lap 71 10
13 5 Gabriel Bortoleto Audi 1:15.515 +1 lap 71 9
14 43 Franco Colapinto Alpine 1:15.578 +2 laps 70 14
15 11 Sergio Perez Cadillac 1:17.523 +2 laps 70 22
16 55 Carlos Sainz Williams 1:17.328 +2 laps 70 17
17 23 Alexander Albon Williams 1:17.147 DNF 66 16
0 77 Valtteri Bottas Cadillac 1:17.822 DNF 61 21
0 31 Esteban Ocon Haas F1 Team 1:17.588 DNF 52 15
0 18 Lance Stroll Aston Martin 1:17.883 DNF 45 19
0 87 Oliver Bearman Haas F1 Team DNF 2 20
0 3 Max Verstappen Red Bull Racing DNF 0 7