USA LAS VEGAS GP 2024 |
|
- 2024-11-22 - 2024-11-24
- Las Vegas Strip Circuit, Las Vegas
- Winner: George Russell (Mercedes) 1:22:05.969
22/11/24 02:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:35.001 | 1:35.001 | 26 | ||
2 | 63 | George Russell | Mercedes | 1:35.397 | +0.396s | 29 | ||
3 | 4 | Lando Norris | McLaren | 1:35.954 | +0.953s | 27 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:36.007 | +1.006s | 27 | ||
5 | 1 | Max Verstappen | Red Bull | 1:36.038 | +1.037s | 25 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:36.218 | +1.217s | 26 | ||
7 | 14 | Fernando Alonso | Aston Martin | 1:36.262 | +1.261s | 25 | ||
8 | 81 | Oscar Piastri | McLaren | 1:36.451 | +1.450s | 26 | ||
9 | 10 | Pierre Gasly | Alpine | 1:36.478 | +1.477s | 24 | ||
10 | 11 | Sergio Perez | Red Bull | 1:36.536 | +1.535s | 25 | ||
11 | 20 | Kevin Magnussen | Haas | 1:36.811 | +1.810s | 24 | ||
12 | 18 | Lance Stroll | Aston Martin | 1:36.817 | +1.816s | 25 | ||
13 | 23 | Alexander Albon | Williams | 1:36.948 | +1.947s | 26 | ||
14 | 31 | Esteban Ocon | Alpine | 1:37.152 | +2.151s | 25 | ||
15 | 27 | Nico Hulkenberg | Haas | 1:37.200 | +2.199s | 24 | ||
16 | 77 | Valtteri Bottas | Kick Sauber | 1:37.765 | +2.764s | 25 | ||
17 | 43 | Franco Colapinto | Williams | 1:38.025 | +3.024s | 28 | ||
18 | 24 | Zhou Guanyu | Kick Sauber | 1:38.350 | +3.349s | 23 | ||
19 | 22 | Yuki Tsunoda | RB Honda | 1:38.574 | +3.573s | 23 | ||
20 | 30 | Liam Lawson | RB Honda | 1:38.730 | +3.729s | 28 |
22/11/24 06:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:33.825 | 1:33.825 | 25 | ||
2 | 4 | Lando Norris | McLaren | 1:33.836 | +0.011s | 25 | ||
3 | 63 | George Russell | Mercedes | 1:34.015 | +0.190s | 29 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:34.105 | +0.280s | 29 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:34.313 | +0.488s | 29 | ||
6 | 10 | Pierre Gasly | Alpine | 1:34.651 | +0.826s | 30 | ||
7 | 20 | Kevin Magnussen | Haas | 1:34.686 | +0.861s | 20 | ||
8 | 81 | Oscar Piastri | McLaren | 1:34.798 | +0.973s | 26 | ||
9 | 27 | Nico Hulkenberg | Haas | 1:34.818 | +0.993s | 24 | ||
10 | 22 | Yuki Tsunoda | RB Honda | 1:34.997 | +1.172s | 23 | ||
11 | 77 | Valtteri Bottas | Kick Sauber | 1:35.020 | +1.195s | 28 | ||
12 | 31 | Esteban Ocon | Alpine | 1:35.221 | +1.396s | 26 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:35.251 | +1.426s | 27 | ||
14 | 14 | Fernando Alonso | Aston Martin | 1:35.440 | +1.615s | 25 | ||
15 | 30 | Liam Lawson | RB Honda | 1:35.671 | +1.846s | 24 | ||
16 | 24 | Zhou Guanyu | Kick Sauber | 1:35.765 | +1.940s | 28 | ||
17 | 1 | Max Verstappen | Red Bull | 1:35.834 | +2.009s | 25 | ||
18 | 43 | Franco Colapinto | Williams | 1:35.868 | +2.043s | 30 | ||
19 | 11 | Sergio Perez | Red Bull | 1:36.055 | +2.230s | 25 | ||
20 | 23 | Alexander Albon | Williams | 1:39.629 | +5.804s | 4 |
23/11/24 02:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 63 | George Russell | Mercedes | 1:33.570 | 1:33.570 | 17 | ||
2 | 81 | Oscar Piastri | McLaren | 1:33.785 | +0.215s | 13 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:33.918 | +0.348s | 15 | ||
4 | 4 | Lando Norris | McLaren | 1:34.008 | +0.438s | 13 | ||
5 | 1 | Max Verstappen | Red Bull | 1:34.137 | +0.567s | 16 | ||
6 | 44 | Lewis Hamilton | Mercedes | 1:34.341 | +0.771s | 16 | ||
7 | 23 | Alexander Albon | Williams | 1:34.407 | +0.837s | 14 | ||
8 | 43 | Franco Colapinto | Williams | 1:34.723 | +1.153s | 14 | ||
9 | 20 | Kevin Magnussen | Haas | 1:34.883 | +1.313s | 12 | ||
10 | 10 | Pierre Gasly | Alpine | 1:34.905 | +1.335s | 14 | ||
11 | 27 | Nico Hulkenberg | Haas | 1:34.908 | +1.338s | 14 | ||
12 | 16 | Charles Leclerc | Ferrari | 1:34.941 | +1.371s | 14 | ||
13 | 11 | Sergio Perez | Red Bull | 1:35.061 | +1.491s | 19 | ||
14 | 31 | Esteban Ocon | Alpine | 1:35.460 | +1.890s | 13 | ||
15 | 14 | Fernando Alonso | Aston Martin | 1:35.938 | +2.368s | 15 | ||
16 | 22 | Yuki Tsunoda | RB Honda | 1:36.215 | +2.645s | 17 | ||
17 | 77 | Valtteri Bottas | Kick Sauber | 1:36.412 | +2.842s | 13 | ||
18 | 30 | Liam Lawson | RB Honda | 1:36.544 | +2.974s | 17 | ||
19 | 18 | Lance Stroll | Aston Martin | 1:36.950 | +3.380s | 13 | ||
20 | 24 | Zhou Guanyu | Kick Sauber | 1:36.988 | +3.418s | 15 |
23/11/24 06:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 63 | George Russell | Mercedes | 1:33.186 | 25 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:33.225 | +0.039 | 24 | ||
3 | 1 | Max Verstappen | Red Bull | 1:33.299 | +0.113 | 21 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:33.446 | +0.260 | 23 | ||
5 | 81 | Oscar Piastri | McLaren | 1:33.450 | +0.264 | 21 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:33.484 | +0.298 | 24 | ||
7 | 4 | Lando Norris | McLaren | 1:33.592 | +0.406 | 20 | ||
8 | 10 | Pierre Gasly | Alpine | 1:33.691 | +0.505 | 25 | ||
9 | 43 | Franco Colapinto | Williams | 1:33.746 | +0.560 | 16 | ||
10 | 22 | Yuki Tsunoda | RB Honda | 1:33.789 | +0.603 | 25 | ||
11 | 27 | Nico Hulkenberg | Haas | 1:33.920 | +0.734 | 17 | ||
12 | 31 | Esteban Ocon | Alpine | 1:33.968 | +0.782 | 18 | ||
13 | 20 | Kevin Magnussen | Haas | 1:33.991 | +0.805 | 12 | ||
14 | 24 | Zhou Guanyu | Kick Sauber | 1:34.079 | +0.893 | 17 | ||
15 | 30 | Liam Lawson | RB Honda | 1:34.087 | +0.901 | 17 | ||
16 | 11 | Sergio Perez | Red Bull | 1:34.155 | +0.969 | 10 | ||
17 | 14 | Fernando Alonso | Aston Martin | 1:34.258 | +1.072 | 9 | ||
18 | 23 | Alexander Albon | Williams | 1:34.425 | +1.239 | 10 | ||
19 | 77 | Valtteri Bottas | Kick Sauber | 1:34.430 | +1.244 | 10 | ||
20 | 18 | Lance Stroll | Aston Martin | 1:34.484 | +1.298 | 3 |
23/11/24 06:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:32.567 | 24 | |||
2 | 55 | Carlos Sainz | Ferrari | 1:32.711 | +0.144 | 24 | ||
3 | 63 | George Russell | Mercedes | 1:32.779 | +0.212 | 25 | ||
4 | 10 | Pierre Gasly | Alpine | 1:32.879 | +0.312 | 25 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:33.016 | +0.449 | 23 | ||
6 | 81 | Oscar Piastri | McLaren | 1:33.024 | +0.457 | 21 | ||
7 | 1 | Max Verstappen | Red Bull | 1:33.085 | +0.518 | 21 | ||
8 | 22 | Yuki Tsunoda | RB Honda | 1:33.089 | +0.522 | 25 | ||
9 | 4 | Lando Norris | McLaren | 1:33.099 | +0.532 | 20 | ||
10 | 27 | Nico Hulkenberg | Haas | 1:33.114 | +0.547 | 17 | ||
11 | 31 | Esteban Ocon | Alpine | 1:33.221 | +0.654 | 18 | ||
12 | 20 | Kevin Magnussen | Haas | 1:33.297 | +0.730 | 12 | ||
13 | 24 | Zhou Guanyu | Kick Sauber | 1:33.566 | +0.999 | 17 | ||
14 | 43 | Franco Colapinto | Williams | 1:33.749 | +1.182 | 16 | ||
15 | 30 | Liam Lawson | RB Honda | 1:34.257 | +1.690 | 17 |
23/11/24 06:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 63 | George Russell | Mercedes | 1:32.312 | 1:32.312 | 25 | |||
2 | 55 | Carlos Sainz | Ferrari | 1:32.410 | +0.098 | 24 | |||
3 | 10 | Pierre Gasly | Alpine | 1:32.664 | +0.352 | 25 | |||
4 | 16 | Charles Leclerc | Ferrari | 1:32.783 | +0.471 | 23 | |||
5 | 1 | Max Verstappen | Red Bull | 1:32.797 | +0.485 | 21 | |||
6 | 4 | Lando Norris | McLaren | 1:33.008 | +0.696 | 20 | |||
7 | 22 | Yuki Tsunoda | RB Honda | 1:33.029 | +0.717 | 25 | |||
8 | 81 | Oscar Piastri | McLaren | 1:33.033 | +0.721 | 21 | |||
9 | 27 | Nico Hulkenberg | Haas | 1:33.062 | +0.750 | 17 | |||
10 | 44 | Lewis Hamilton | Mercedes | 1:48.106 | +15.794 | 24 | |||
Note. Bottas penalised five positions for use of additional power unit element. Colapinto required to start from the pit lane after car was modified under Parc Ferme conditions and additional gearbox components were used. |
24/11/24 06:00
Race
50/50 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 63 | George Russell | Mercedes | 1:35.717 | 1:22:05.969 | 50 | 1 | 2 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:35.480 | +7.313s | 50 | 10 | 2 | |
3 | 55 | Carlos Sainz | Ferrari | 1:35.875 | +11.906s | 50 | 2 | 2 | |
4 | 16 | Charles Leclerc | Ferrari | 1:35.674 | +14.283s | 50 | 4 | 2 | |
5 | 1 | Max Verstappen | Red Bull | 1:36.248 | +16.582s | 50 | 5 | 2 | |
6 | 4 | Lando Norris | McLaren | 1:34.876 | +43.385s | 50 | 6 | 3 | |
7 | 81 | Oscar Piastri | McLaren | 1:36.598 | +51.365s | 50 | 8 | 2 | |
8 | 27 | Nico Hulkenberg | Haas | 1:36.585 | +59.808s | 50 | 9 | 2 | |
9 | 22 | Yuki Tsunoda | RB Honda | 1:36.957 | +62.808s | 50 | 7 | 2 | |
10 | 11 | Sergio Perez | Red Bull | 1:36.326 | +63.114s | 50 | 15 | 2 | |
11 | 14 | Fernando Alonso | Aston Martin | 1:36.553 | +69.195s | 50 | 16 | 2 | |
12 | 20 | Kevin Magnussen | Haas | 1:36.557 | +69.803s | 50 | 12 | 1 | |
13 | 24 | Zhou Guanyu | Kick Sauber | 1:36.324 | +74.085s | 50 | 13 | 2 | |
14 | 43 | Franco Colapinto | Williams | 1:36.867 | +75.172s | 50 | 20 | 2 | |
15 | 18 | Lance Stroll | Aston Martin | 1:37.179 | +84.102s | 50 | 18 | 2 | |
16 | 30 | Liam Lawson | RB Honda | 1:36.980 | +91.005s | 50 | 14 | 2 | |
17 | 31 | Esteban Ocon | Alpine | 1:36.511 | +1 lap | 49 | 11 | 3 | |
18 | 77 | Valtteri Bottas | Kick Sauber | 1:36.601 | +1 lap | 49 | 19 | 2 | |
0 | 23 | Alexander Albon | Williams | 1:38.008 | DNF | 25 | 17 | 1 | |
0 | 10 | Pierre Gasly | Alpine | 1:38.314 | DNF | 15 | 3 | 1 | |
Note. Norris scored an additional point for setting the fastest lap of the race. |