MONACO GP 2026

  • 2026-06-05 - 2026-06-07
  • Circuit de Monaco, Monte Carlo
  • Winner: Kimi Antonelli (Mercedes) 2:23:31.243
05/06/26 11:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:13.978 31
2 44 Lewis Hamilton Ferrari +0.226s 28
3 3 Max Verstappen Red Bull Racing +0.513s 26
4 12 Kimi Antonelli Mercedes +0.559s 31
5 63 George Russell Mercedes +1.005s 29
6 1 Lando Norris McLaren +1.313s 27
7 27 Nico Hulkenberg Audi +1.365s 27
8 81 Oscar Piastri McLaren +1.587s 29
9 5 Gabriel Bortoleto Audi +1.772s 31
10 10 Pierre Gasly Alpine +1.850s 32
11 23 Alexander Albon Williams +2.011s 33
12 55 Carlos Sainz Williams +2.063s 31
13 6 Isack Hadjar Red Bull Racing +2.170s 14
14 11 Sergio Perez Cadillac +2.192s 28
15 43 Franco Colapinto Alpine +2.211s 32
16 87 Oliver Bearman Haas F1 Team +2.314s 31
17 31 Esteban Ocon Haas F1 Team +2.355s 31
18 41 Arvid Lindblad Racing Bulls +2.411s 34
19 30 Liam Lawson Racing Bulls +2.453s 31
20 14 Fernando Alonso Aston Martin +2.700s 21
21 77 Valtteri Bottas Cadillac +3.482s 27
22 18 Lance Stroll Aston Martin +3.578s 16
05/06/26 15:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 44 Lewis Hamilton Ferrari 1:13.026 36
2 16 Charles Leclerc Ferrari +0.111s 36
3 3 Max Verstappen Red Bull Racing +0.168s 35
4 63 George Russell Mercedes +0.379s 35
5 12 Kimi Antonelli Mercedes +0.503s 35
6 6 Isack Hadjar Red Bull Racing +1.061s 24
7 81 Oscar Piastri McLaren +1.062s 31
8 27 Nico Hulkenberg Audi +1.068s 34
9 5 Gabriel Bortoleto Audi +1.333s 35
10 87 Oliver Bearman Haas F1 Team +1.430s 37
11 10 Pierre Gasly Alpine +1.471s 37
12 55 Carlos Sainz Williams +1.486s 34
13 23 Alexander Albon Williams +1.574s 39
14 41 Arvid Lindblad Racing Bulls +1.722s 37
15 43 Franco Colapinto Alpine +1.732s 31
16 30 Liam Lawson Racing Bulls +1.759s 36
17 31 Esteban Ocon Haas F1 Team +1.819s 35
18 11 Sergio Perez Cadillac +2.090s 31
19 1 Lando Norris McLaren +2.248s 8
20 14 Fernando Alonso Aston Martin +2.268s 30
21 77 Valtteri Bottas Cadillac +2.733s 28
22 18 Lance Stroll Aston Martin +3.148s 27
06/06/26 10:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:12.720 22
2 16 Charles Leclerc Ferrari +0.327s 32
3 44 Lewis Hamilton Ferrari +0.331s 30
4 63 George Russell Mercedes +0.763s 23
5 3 Max Verstappen Red Bull Racing +0.942s 23
6 81 Oscar Piastri McLaren +0.978s 20
7 5 Gabriel Bortoleto Audi +1.100s 27
8 6 Isack Hadjar Red Bull Racing +1.157s 25
9 1 Lando Norris McLaren +1.286s 24
10 27 Nico Hulkenberg Audi +1.330s 22
11 31 Esteban Ocon Haas F1 Team +1.558s 24
12 55 Carlos Sainz Williams +1.616s 26
13 10 Pierre Gasly Alpine +1.760s 22
14 87 Oliver Bearman Haas F1 Team +1.767s 18
15 30 Liam Lawson Racing Bulls +1.867s 27
16 23 Alexander Albon Williams +2.081s 24
17 41 Arvid Lindblad Racing Bulls +2.198s 24
18 11 Sergio Perez Cadillac +2.225s 19
19 43 Franco Colapinto Alpine +2.459s 21
20 77 Valtteri Bottas Cadillac +2.731s 17
21 14 Fernando Alonso Aston Martin +2.847s 26
22 18 Lance Stroll Aston Martin +3.201s 22
06/06/26 14:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:13.293 29
2 3 Max Verstappen Red Bull Racing 1:13.490 +0.197 26
3 12 Kimi Antonelli Mercedes 1:13.599 +0.306 28
4 1 Lando Norris McLaren 1:13.630 +0.337 28
5 44 Lewis Hamilton Ferrari 1:13.777 +0.484 28
6 27 Nico Hulkenberg Audi 1:13.923 +0.630 21
7 81 Oscar Piastri McLaren 1:14.159 +0.866 29
8 63 George Russell Mercedes 1:14.214 +0.921 28
9 23 Alexander Albon Williams 1:14.321 +1.028 24
10 55 Carlos Sainz Williams 1:14.348 +1.055 23
11 6 Isack Hadjar Red Bull Racing 1:14.408 +1.115 25
12 10 Pierre Gasly Alpine 1:14.469 +1.176 32
13 30 Liam Lawson Racing Bulls 1:14.498 +1.205 29
14 43 Franco Colapinto Alpine 1:14.573 +1.280 24
15 5 Gabriel Bortoleto Audi 1:14.683 +1.390 10
16 41 Arvid Lindblad Racing Bulls 1:14.685 +1.392 23
17 31 Esteban Ocon Haas F1 Team 1:14.722 +1.429 14
18 11 Sergio Perez Cadillac 1:14.747 +1.454 12
19 87 Oliver Bearman Haas F1 Team 1:14.814 +1.521 14
20 77 Valtteri Bottas Cadillac 1:15.283 +1.990 13
21 14 Fernando Alonso Aston Martin 1:15.349 +2.056 13
22 18 Lance Stroll Aston Martin 1:16.061 +2.768 11
06/06/26 14:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 3 Max Verstappen Red Bull Racing 1:12.499 26
2 12 Kimi Antonelli Mercedes 1:12.704 +0.205 28
3 6 Isack Hadjar Red Bull Racing 1:12.722 +0.223 25
4 16 Charles Leclerc Ferrari 1:12.774 +0.275 29
5 1 Lando Norris McLaren 1:12.919 +0.420 28
6 44 Lewis Hamilton Ferrari 1:12.934 +0.435 28
7 81 Oscar Piastri McLaren 1:12.983 +0.484 29
8 63 George Russell Mercedes 1:13.238 +0.739 28
9 30 Liam Lawson Racing Bulls 1:13.471 +0.972 29
10 10 Pierre Gasly Alpine 1:13.762 +1.263 32
11 23 Alexander Albon Williams 1:13.787 +1.288 24
12 55 Carlos Sainz Williams 1:13.815 +1.316 23
13 27 Nico Hulkenberg Audi 1:13.902 +1.403 21
14 43 Franco Colapinto Alpine 1:13.995 +1.496 24
15 41 Arvid Lindblad Racing Bulls 1:14.248 +1.749 23
06/06/26 14:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 12 Kimi Antonelli Mercedes 1:12.051 28
2 3 Max Verstappen Red Bull Racing 1:12.094 +0.043 26
3 44 Lewis Hamilton Ferrari 1:12.279 +0.228 28
4 16 Charles Leclerc Ferrari 1:12.351 +0.300 29
5 6 Isack Hadjar Red Bull Racing 1:12.434 +0.383 25
6 63 George Russell Mercedes 1:12.445 +0.394 28
7 81 Oscar Piastri McLaren 1:12.624 +0.573 29
8 1 Lando Norris McLaren 1:12.765 +0.714 28
9 10 Pierre Gasly Alpine 1:13.226 +1.175 32
10 30 Liam Lawson Racing Bulls 1:13.412 +1.361 29
07/06/26 13:00
Race
78/78 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 12 Kimi Antonelli Mercedes 1:13.481 2:23:31.243 78 1 2
2 44 Lewis Hamilton Ferrari 1:14.643 +6.271s 78 3 2
3 6 Isack Hadjar Red Bull Racing 1:15.669 +23.394s 78 5 1
4 81 Oscar Piastri McLaren 1:15.816 +24.261s 78 7 2
5 30 Liam Lawson Racing Bulls 1:15.754 +26.553s 78 10 1
6 41 Arvid Lindblad Racing Bulls 1:15.908 +29.010s 78 15
7 10 Pierre Gasly Alpine 1:15.497 +30.369s 78 9 1
8 23 Alexander Albon Williams 1:16.393 +33.413s 78 11 1
9 31 Esteban Ocon Haas F1 Team 1:16.914 +37.140s 78 17 1
10 11 Sergio Perez Cadillac 1:16.891 +39.153s 78 18 3
11 14 Fernando Alonso Aston Martin 1:17.120 +41.899s 78 21 2
12 5 Gabriel Bortoleto Audi 1:16.803 +42.748s 78 16 4
13 63 George Russell Mercedes 1:15.773 +43.353s 78 6 2
14 27 Nico Hulkenberg Audi 1:16.332 +44.102s 78 13 1
15 43 Franco Colapinto Alpine 1:16.316 +48.964s 78 14 1
16 55 Carlos Sainz Williams 1:18.022 DNF 70 12 1
0 16 Charles Leclerc Ferrari 1:15.964 DNF 64 4 2
0 18 Lance Stroll Aston Martin 1:18.845 DNF 56 22 1
0 1 Lando Norris McLaren 1:17.670 DNF 43 8
0 87 Oliver Bearman Haas F1 Team 1:18.475 DNF 27 19 1
0 77 Valtteri Bottas Cadillac 1:20.494 DNF 15 20 1
0 3 Max Verstappen Red Bull Racing DNF 0 2
Note. Colapinto received 5 sec penalty. Gasly received 5 sec penalties. Stroll received a 5 sec penalty. Hulkenberg received a 10-second penalty