GREAT BRITAIN 2 GRAND PRIX 2020

  • 2020-08-07 - 2020-08-09
  • Silverstone Circuit, Silverstone
  • Winner: Max Verstappen (Red Bull) 1:19:41.993

07/08 10:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:26:166 1:26:166 21
2 44 Lewis Hamilton Mercedes 1:26:304 +0.138 22
3 33 Max Verstappen Red Bull 1:26:893 +0.727 24
4 27 Nico Hulkenberg Racing Point F1 1:26:942 +0.776 25
5 16 Charles Leclerc Ferrari 1:27:062 +0.896 20
6 23 Alexander Albon Red Bull 1:27:280 +1.114 22
7 5 Sebastian Vettel Ferrari 1:27:498 +1.332 20
8 18 Lance Stroll Racing Point F1 1:27:539 +1.373 26
9 26 Daniil Kvyat AlphaTauri 1:27:653 +1.487 27
10 31 Esteban Ocon Renault 1:27:701 +1.535 23
11 10 Pierre Gasly AlphaTauri 1:27:707 +1.541 23
12 4 Lando Norris McLaren 1:27:846 +1.680 26
13 8 Romain Grosjean Haas 1:27:908 +1.742 25
14 55 Carlos Sainz McLaren 1:28:138 +1.972 28
15 63 George Russell Williams 1:28:170 +2.004 24
16 6 Nicholas Latifi Williams 1:28:226 +2.060 24
17 3 Daniel Ricciardo Renault 1:28:511 +2.345 23
18 7 Kimi Raikkonen Alfa Romeo 1:28:655 +2.489 24
19 88 Robert Kubica Alfa Romeo 1:28:960 +2.794 22
20 20 Kevin Magnussen Haas 1:29:319 +3.153 17

07/08 14:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:25:606 1:25:606 22
2 77 Valtteri Bottas Mercedes 1:25:782 +0.176 22
3 3 Daniel Ricciardo Renault 1:26:421 +0.815 29
4 33 Max Verstappen Red Bull 1:26:437 +0.831 15
5 18 Lance Stroll Racing Point F1 1:26:501 +0.895 24
6 27 Nico Hulkenberg Racing Point F1 1:26:746 +1.140 26
7 16 Charles Leclerc Ferrari 1:26:812 +1.206 32
8 4 Lando Norris McLaren 1:26:867 +1.261 26
9 55 Carlos Sainz McLaren 1:26:918 +1.312 24
10 31 Esteban Ocon Renault 1:26:928 +1.322 25
11 23 Alexander Albon Red Bull 1:26:960 +1.354 25
12 26 Daniil Kvyat AlphaTauri 1:27:002 +1.396 33
13 10 Pierre Gasly AlphaTauri 1:27:128 +1.522 31
14 5 Sebastian Vettel Ferrari 1:27:198 +1.592 30
15 8 Romain Grosjean Haas 1:27:294 +1.688 28
16 63 George Russell Williams 1:27:320 +1.714 31
17 7 Kimi Raikkonen Alfa Romeo 1:27:535 +1.929 30
18 20 Kevin Magnussen Haas 1:27:582 +1.976 28
19 6 Nicholas Latifi Williams 1:27:683 +2.077 32
20 99 Antonio Giovinazzi Alfa Romeo 1:27:955 +2.349 26

08/08 10:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:26:621 1:26:621 14
2 77 Valtteri Bottas Mercedes 1:26:784 +0.163 15
3 4 Lando Norris McLaren 1:27:202 +0.581 20
4 27 Nico Hulkenberg Racing Point F1 1:27:256 +0.635 16
5 18 Lance Stroll Racing Point F1 1:27:263 +0.642 15
6 16 Charles Leclerc Ferrari 1:27:328 +0.707 18
7 33 Max Verstappen Red Bull 1:27:455 +0.834 12
8 23 Alexander Albon Red Bull 1:27:474 +0.853 14
9 31 Esteban Ocon Renault 1:27:496 +0.875 15
10 55 Carlos Sainz McLaren 1:27:627 +1.006 21
11 10 Pierre Gasly AlphaTauri 1:27:659 +1.038 15
12 26 Daniil Kvyat AlphaTauri 1:27:754 +1.133 18
13 5 Sebastian Vettel Ferrari 1:27:811 +1.190 20
14 3 Daniel Ricciardo Renault 1:27:815 +1.194 11
15 8 Romain Grosjean Haas 1:28:076 +1.455 15
16 6 Nicholas Latifi Williams 1:28:125 +1.504 13
17 63 George Russell Williams 1:28:349 +1.728 17
18 99 Antonio Giovinazzi Alfa Romeo 1:28:468 +1.847 13
19 7 Kimi Raikkonen Alfa Romeo 1:28:538 +1.917 12
20 20 Kevin Magnussen Haas 1:28:763 +2.142 15

08/08 13:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:26:738 1:26:738 8
2 44 Lewis Hamilton Mercedes 1:26:818 +0.080 8
3 23 Alexander Albon Red Bull 1:27:153 +0.415 6
4 33 Max Verstappen Red Bull 1:27:154 +0.416 3
5 10 Pierre Gasly AlphaTauri 1:27:154 +0.416 6
6 18 Lance Stroll Racing Point F1 1:27:187 +0.449 6
7 4 Lando Norris McLaren 1:27:217 +0.479 6
8 31 Esteban Ocon Renault 1:27:278 +0.540 6
9 27 Nico Hulkenberg Racing Point F1 1:27:279 +0.541 6
10 16 Charles Leclerc Ferrari 1:27:427 +0.689 5
11 3 Daniel Ricciardo Renault 1:27:442 +0.704 5
12 55 Carlos Sainz McLaren 1:27:450 +0.712 6
13 8 Romain Grosjean Haas 1:27:519 +0.781 9
14 5 Sebastian Vettel Ferrari 1:27:612 +0.874 8
15 63 George Russell Williams 1:27:757 +1.019 8
16 26 Daniil Kvyat AlphaTauri 1:27:882 +1.144 6
17 20 Kevin Magnussen Haas 1:28:236 +1.498 9
18 6 Nicholas Latifi Williams 1:28:430 +1.692 6
19 99 Antonio Giovinazzi Alfa Romeo 1:28:433 +1.695 6
20 7 Kimi Raikkonen Alfa Romeo 1:28:493 +1.755 6
Note. Q1 107% time - 1:32.809

08/08 13:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:25:785 1:25:785 6
2 27 Nico Hulkenberg Racing Point F1 1:26:261 +0.476 6
3 44 Lewis Hamilton Mercedes 1:26:266 +0.481 6
4 10 Pierre Gasly AlphaTauri 1:26:523 +0.738 6
5 3 Daniel Ricciardo Renault 1:26:636 +0.851 3
6 23 Alexander Albon Red Bull 1:26:642 +0.857 6
7 18 Lance Stroll Racing Point F1 1:26:674 +0.889 6
8 16 Charles Leclerc Ferrari 1:26:709 +0.924 5
9 33 Max Verstappen Red Bull 1:26:779 +0.994 3
10 4 Lando Norris McLaren 1:26:885 +1.100 6
11 31 Esteban Ocon Renault 1:27:011 +1.226 6
12 5 Sebastian Vettel Ferrari 1:27:078 +1.293 6
13 55 Carlos Sainz McLaren 1:27:083 +1.298 6
14 8 Romain Grosjean Haas 1:27:254 +1.469 7
15 63 George Russell Williams 1:27:455 +1.670 3

08/08 13:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:25:154 1:25:154 6
2 44 Lewis Hamilton Mercedes 1:25:217 +0.063 6
3 27 Nico Hulkenberg Racing Point F1 1:26:082 +0.928 6
4 33 Max Verstappen Red Bull 1:26:176 +1.022 6
5 3 Daniel Ricciardo Renault 1:26:297 +1.143 6
6 18 Lance Stroll Racing Point F1 1:26:428 +1.274 6
7 10 Pierre Gasly AlphaTauri 1:26:534 +1.380 6
8 16 Charles Leclerc Ferrari 1:26:614 +1.460 6
9 23 Alexander Albon Red Bull 1:26:669 +1.515 6
10 4 Lando Norris McLaren 1:26:778 +1.624 6
Note. Ocon penalised three grid places for impeding Russell during Q1

09/08 13:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 33 Max Verstappen Red Bull 1:29.465 1:19:41.993 52 4 2
2 44 Lewis Hamilton Mercedes 1:28.451 +11.326 52 2 2
3 77 Valtteri Bottas Mercedes 1:29.765 +19.231 52 1 2
4 16 Charles Leclerc Ferrari 1:30.552 +29.289 52 8 1
5 23 Alexander Albon Red Bull 1:29.477 +39.146 52 9 2
6 18 Lance Stroll Racing Point F1 1:30.877 +42.538 52 6 2
7 27 Nico Hulkenberg Racing Point F1 1:30.087 +55.951 52 3 3
8 31 Esteban Ocon Renault 1:30.575 +64.773 52 14 1
9 4 Lando Norris McLaren 1:30.698 +65.544 52 10 2
10 26 Daniil Kvyat AlphaTauri 1:30.738 +69.669 52 16 2
11 10 Pierre Gasly AlphaTauri 1:30.092 +70.642 52 7 2
12 5 Sebastian Vettel Ferrari 1:30.785 +73.370 52 11 2
13 55 Carlos Sainz McLaren 1:30.556 +74.070 52 12 2
14 3 Daniel Ricciardo Renault 1:31.168 1 Lap 51 5 3
15 7 Kimi Raikkonen Alfa Romeo 1:31.756 1 Lap 51 20 1
16 8 Romain Grosjean Haas 1:30.793 1 Lap 51 13 2
17 99 Antonio Giovinazzi Alfa Romeo 1:31.826 1 Lap 51 19 2
18 63 George Russell Williams 1:31.408 1 Lap 51 15 3
19 6 Nicholas Latifi Williams 1:29.950 1 Lap 51 18 3
0 20 Kevin Magnussen Haas 1:31.830 DNF 43 17 3
Note. Hamilton scored an additional point for setting the fastest lap of the race. Magnussen received a 5-second time penalty for leaving the track and rejoining unsafely.