P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:33:448 | 1:33:448 | 24 |
2 | 44 | Lewis Hamilton | Mercedes | 1:33:783 | +0.335 | 21 |
3 | 33 | Max Verstappen | Red Bull | 1:33:880 | +0.432 | 23 |
4 | 11 | Sergio Perez | Red Bull | 1:34:193 | +0.745 | 25 |
5 | 31 | Esteban Ocon | Alpine | 1:34:329 | +0.881 | 25 |
6 | 3 | Daniel Ricciardo | McLaren | 1:34:644 | +1.196 | 24 |
7 | 14 | Fernando Alonso | Alpine | 1:34:693 | +1.245 | 21 |
8 | 10 | Pierre Gasly | AlphaTauri | 1:34:699 | +1.251 | 20 |
9 | 4 | Lando Norris | McLaren | 1:34:707 | +1.259 | 21 |
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:34:847 | +1.399 | 22 |
11 | 16 | Charles Leclerc | Ferrari | 1:34:950 | +1.502 | 24 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:35:116 | +1.668 | 23 |
13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:35:135 | +1.687 | 20 |
14 | 18 | Lance Stroll | Aston Martin | 1:35:275 | +1.827 | 23 |
15 | 5 | Sebastian Vettel | Aston Martin | 1:35:289 | +1.841 | 16 |
16 | 55 | Carlos Sainz | Ferrari | 1:35:342 | +1.894 | 24 |
17 | 6 | Nicholas Latifi | Williams | 1:35:612 | +2.164 | 22 |
18 | 9 | Nikita Mazepin | Haas | 1:36:651 | +3.203 | 24 |
19 | 47 | Mick Schumacher | Haas | 1:37:329 | +3.881 | 14 |
20 | 45 | Roy Nissany | Williams | 1:37:881 | +4.433 | 16 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:32:872 | 1:32:872 | 21 |
2 | 77 | Valtteri Bottas | Mercedes | 1:32:880 | +0.008 | 27 |
3 | 44 | Lewis Hamilton | Mercedes | 1:33:125 | +0.253 | 23 |
4 | 14 | Fernando Alonso | Alpine | 1:33:340 | +0.468 | 25 |
5 | 16 | Charles Leclerc | Ferrari | 1:33:550 | +0.678 | 23 |
6 | 31 | Esteban Ocon | Alpine | 1:33:685 | +0.813 | 23 |
7 | 10 | Pierre Gasly | AlphaTauri | 1:33:696 | +0.824 | 25 |
8 | 55 | Carlos Sainz | Ferrari | 1:33:698 | +0.826 | 24 |
9 | 7 | Kimi Raikkonen | Alfa Romeo | 1:33:786 | +0.914 | 26 |
10 | 4 | Lando Norris | McLaren | 1:33:822 | +0.950 | 24 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:33:831 | +0.959 | 23 |
12 | 11 | Sergio Perez | Red Bull | 1:33:921 | +1.049 | 24 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:33:955 | +1.083 | 25 |
14 | 3 | Daniel Ricciardo | McLaren | 1:34:079 | +1.207 | 24 |
15 | 5 | Sebastian Vettel | Aston Martin | 1:34:447 | +1.575 | 25 |
16 | 18 | Lance Stroll | Aston Martin | 1:34:632 | +1.760 | 24 |
17 | 63 | George Russell | Williams | 1:35:266 | +2.394 | 25 |
18 | 6 | Nicholas Latifi | Williams | 1:35:331 | +2.459 | 25 |
19 | 47 | Mick Schumacher | Haas | 1:35:512 | +2.640 | 24 |
20 | 9 | Nikita Mazepin | Haas | 1:35:551 | +2.679 | 23 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:31:300 | 1:31:300 | 11 |
2 | 77 | Valtteri Bottas | Mercedes | 1:32:047 | +0.747 | 14 |
3 | 55 | Carlos Sainz | Ferrari | 1:32:195 | +0.895 | 17 |
4 | 11 | Sergio Perez | Red Bull | 1:32:238 | +0.938 | 15 |
5 | 44 | Lewis Hamilton | Mercedes | 1:32:266 | +0.966 | 15 |
6 | 4 | Lando Norris | McLaren | 1:32:336 | +1.036 | 14 |
7 | 14 | Fernando Alonso | Alpine | 1:32:624 | +1.324 | 15 |
8 | 31 | Esteban Ocon | Alpine | 1:32:681 | +1.381 | 16 |
9 | 10 | Pierre Gasly | AlphaTauri | 1:32:707 | +1.407 | 16 |
10 | 3 | Daniel Ricciardo | McLaren | 1:32:759 | +1.459 | 14 |
11 | 16 | Charles Leclerc | Ferrari | 1:32:820 | +1.520 | 15 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:33:017 | +1.717 | 17 |
13 | 18 | Lance Stroll | Aston Martin | 1:33:051 | +1.751 | 15 |
14 | 5 | Sebastian Vettel | Aston Martin | 1:33:200 | +1.900 | 18 |
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:33:328 | +2.028 | 16 |
16 | 63 | George Russell | Williams | 1:33:364 | +2.064 | 16 |
17 | 22 | Yuki Tsunoda | AlphaTauri | 1:33:424 | +2.124 | 17 |
18 | 6 | Nicholas Latifi | Williams | 1:33:584 | +2.284 | 16 |
19 | 47 | Mick Schumacher | Haas | 1:34:143 | +2.843 | 14 |
20 | 9 | Nikita Mazepin | Haas | 1:34:642 | +3.342 | 13 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:31:001 | 1:31:001 | 4 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:31:237 | +0.236 | 6 | |||
3 | 11 | Sergio Perez | Red Bull | 1:31:560 | +0.559 | 4 | |||
4 | 77 | Valtteri Bottas | Mercedes | 1:31:669 | +0.668 | 4 | |||
5 | 4 | Lando Norris | McLaren | 1:31:733 | +0.732 | 6 | |||
6 | 10 | Pierre Gasly | AlphaTauri | 1:31:898 | +0.897 | 8 | |||
7 | 55 | Carlos Sainz | Ferrari | 1:32:079 | +1.078 | 7 | |||
8 | 5 | Sebastian Vettel | Aston Martin | 1:32:132 | +1.131 | 6 | |||
9 | 31 | Esteban Ocon | Alpine | 1:32:139 | +1.138 | 4 | |||
10 | 14 | Fernando Alonso | Alpine | 1:32:158 | +1.157 | 5 | |||
11 | 3 | Daniel Ricciardo | McLaren | 1:32:181 | +1.180 | 7 | |||
12 | 16 | Charles Leclerc | Ferrari | 1:32:209 | +1.208 | 8 | |||
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:32:722 | +1.721 | 7 | |||
14 | 47 | Mick Schumacher | Haas | 1:32:942 | +1.941 | 7 | |||
15 | 63 | George Russell | Williams | 1:33:060 | +2.059 | 7 | |||
16 | 6 | Nicholas Latifi | Williams | 1:33:062 | +2.061 | 7 | |||
17 | 7 | Kimi Raikkonen | Alfa Romeo | 1:33:354 | +2.353 | 7 | |||
18 | 9 | Nikita Mazepin | Haas | 1:33:554 | +2.553 | 7 | |||
19 | 18 | Lance Stroll | Aston Martin | 2:12:584 | +41.583 | 7 | |||
20 | 22 | Yuki Tsunoda | AlphaTauri | 2 | |||||
Note. Stroll and Tsunoda failed to set a time within the Q1 107% requirement and race at the stewards' discretion. |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:30:735 | 1:30:735 | 6 |
2 | 44 | Lewis Hamilton | Mercedes | 1:30:788 | +0.053 | 8 |
3 | 11 | Sergio Perez | Red Bull | 1:30:971 | +0.236 | 6 |
4 | 33 | Max Verstappen | Red Bull | 1:31:080 | +0.345 | 6 |
5 | 55 | Carlos Sainz | Ferrari | 1:31:146 | +0.411 | 6 |
6 | 10 | Pierre Gasly | AlphaTauri | 1:31:353 | +0.618 | 8 |
7 | 4 | Lando Norris | McLaren | 1:31:542 | +0.807 | 6 |
8 | 14 | Fernando Alonso | Alpine | 1:31:549 | +0.814 | 6 |
9 | 16 | Charles Leclerc | Ferrari | 1:31:567 | +0.832 | 6 |
10 | 3 | Daniel Ricciardo | McLaren | 1:31:615 | +0.880 | 8 |
11 | 31 | Esteban Ocon | Alpine | 1:31:736 | +1.001 | 6 |
12 | 5 | Sebastian Vettel | Aston Martin | 1:31:767 | +1.032 | 6 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:31:813 | +1.078 | 6 |
14 | 63 | George Russell | Williams | 1:32:065 | +1.330 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:29:990 | 1:29:990 | 6 |
2 | 44 | Lewis Hamilton | Mercedes | 1:30:248 | +0.258 | 6 |
3 | 77 | Valtteri Bottas | Mercedes | 1:30:376 | +0.386 | 6 |
4 | 11 | Sergio Perez | Red Bull | 1:30:445 | +0.455 | 6 |
5 | 55 | Carlos Sainz | Ferrari | 1:30:840 | +0.850 | 6 |
6 | 10 | Pierre Gasly | AlphaTauri | 1:30:868 | +0.878 | 6 |
7 | 16 | Charles Leclerc | Ferrari | 1:30:987 | +0.997 | 6 |
8 | 4 | Lando Norris | McLaren | 1:31:252 | +1.262 | 6 |
9 | 14 | Fernando Alonso | Alpine | 1:31:340 | +1.350 | 6 |
10 | 3 | Daniel Ricciardo | McLaren | 1:31:382 | +1.392 | 6 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:36.404 | 1:27:25.770 | 53 | 1 | 2 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:37.410 | +2.904 | 53 | 2 | 1 | |
3 | 11 | Sergio Perez | Red Bull | 1:36.693 | +8.811 | 53 | 4 | 1 | |
4 | 77 | Valtteri Bottas | Mercedes | 1:36.960 | +14.618 | 53 | 3 | 1 | |
5 | 4 | Lando Norris | McLaren | 1:37.425 | +64.032 | 53 | 8 | 1 | |
6 | 3 | Daniel Ricciardo | McLaren | 1:38.324 | +75.857 | 53 | 10 | 1 | |
7 | 10 | Pierre Gasly | AlphaTauri | 1:38.103 | +76.596 | 53 | 6 | 1 | |
8 | 14 | Fernando Alonso | Alpine | 1:37.646 | +77.695 | 53 | 9 | 1 | |
9 | 5 | Sebastian Vettel | Aston Martin | 1:37.138 | +79.666 | 53 | 12 | 1 | |
10 | 18 | Lance Stroll | Aston Martin | 1:37.828 | +91.946 | 53 | 19 | 1 | |
11 | 55 | Carlos Sainz | Ferrari | 1:38.931 | +99.337 | 53 | 5 | 1 | |
12 | 63 | George Russell | Williams | 1:38.314 | 1 Lap | 52 | 14 | 1 | |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:38.980 | 1 Lap | 52 | 20 | 1 | |
14 | 31 | Esteban Ocon | Alpine | 1:38.645 | 1 Lap | 52 | 11 | 1 | |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:38.702 | 1 Lap | 52 | 13 | 1 | |
16 | 16 | Charles Leclerc | Ferrari | 1:37.681 | 1 Lap | 52 | 7 | 2 | |
17 | 7 | Kimi Raikkonen | Alfa Romeo | 1:37.992 | 1 Lap | 52 | 17 | 1 | |
18 | 6 | Nicholas Latifi | Williams | 1:38.313 | 1 Lap | 52 | 16 | 1 | |
19 | 47 | Mick Schumacher | Haas | 1:38.847 | 1 Lap | 52 | 15 | 1 | |
20 | 9 | Nikita Mazepin | Haas | 1:39.317 | 1 Lap | 52 | 18 | 1 | |
Note. Verstappen scored an additional point for setting the fastest lap of the race. |