Africa
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Africa African Games Women 2024
Africa: African Games Women: 2024 - Latest Resutls |
Playoffs - Final | |||||||||
22.03.24 16:00 | FT | Angola W | 33 | - | - | ||||
D.R. Congo W | 15 | - | - | ||||||
Playoffs - 3rd Place | |||||||||
22.03.24 12:00 | FT | Cameroon W | 29 | - | - | ||||
Algeria W | 21 | - | - | ||||||
Playoffs - 5th Place | |||||||||
21.03.24 18:00 | FT | Ghana W | 28 | 13 | 15 | ||||
Uganda W | 30 | 15 | 15 | ||||||
Playoffs - 7th Place | |||||||||
21.03.24 14:00 | FT | Burkina Faso W | 38 | 16 | 22 | ||||
Mali W | 32 | 12 | 20 | ||||||
Playoffs - Semi Finals | |||||||||
20.03.24 16:00 | FT | D.R. Congo W | 29 | 12 | 17 | ||||
Algeria W | 25 | 15 | 10 | ||||||
20.03.24 12:00 | FT | Angola W | 35 | 16 | 19 | ||||
Cameroon W | 16 | 11 | 5 | ||||||
Group B | |||||||||
18.03.24 18:00 | FT | Cameroon W | 24 | - | - | ||||
D.R. Congo W | 25 | - | - | ||||||
Group A | |||||||||
18.03.24 16:00 | FT | Angola W | 38 | - | - | ||||
Algeria W | 18 | - | - | ||||||
18.03.24 14:00 | FT | Burkina Faso W | 21 | - | - | ||||
Ghana W | 22 | - | - | ||||||
Group B | |||||||||
18.03.24 12:00 | FT | Uganda W | 37 | - | - | ||||
Mali W | 27 | - | - | ||||||
Group A | |||||||||
16.03.24 18:00 | FT | Burkina Faso W | 21 | - | - | ||||
Algeria W | 24 | - | - | ||||||
Group B | |||||||||
16.03.24 16:00 | FT | Uganda W | 32 | - | - | ||||
D.R. Congo W | 32 | - | - | ||||||
16.03.24 14:00 | FT | Mali W | 13 | - | - | ||||
Cameroon W | 42 | - | - | ||||||
Group A | |||||||||
16.03.24 12:00 | FT | Ghana W | 13 | - | - | ||||
Angola W | 35 | - | - | ||||||
Group B | |||||||||
14.03.24 18:00 | FT | D.R. Congo W | 38 | - | - | ||||
Mali W | 10 | - | - | ||||||
Group A | |||||||||
14.03.24 16:00 | FT | Algeria W | 22 | - | - | ||||
Ghana W | 14 | - | - | ||||||
Group B | |||||||||
14.03.24 14:00 | FT | Cameroon W | 38 | - | - | ||||
Uganda W | 27 | - | - | ||||||
Group A | |||||||||
14.03.24 12:00 | FT | Angola W | 47 | - | - | ||||
Burkina Faso W | 13 | - | - |
African Games Women 2024 Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Angola W | 2 | 2 | 0 | 0 | 82 - 26 | 56 | 4 | WWW |
2 | Algeria W | 2 | 2 | 0 | 0 | 46 - 35 | 11 | 4 | LWW |
3 | Ghana W | 2 | 0 | 0 | 2 | 27 - 57 | -30 | 0 | WLL |
4 | Burkina Faso W | 2 | 0 | 0 | 2 | 34 - 71 | -37 | 0 | LLL |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Cameroon W | 2 | 2 | 0 | 0 | 80 - 40 | 40 | 4 | LWW |
2 | D.R. Congo W | 2 | 1 | 1 | 0 | 70 - 42 | 28 | 3 | WDW |
3 | Uganda W | 2 | 0 | 1 | 1 | 59 - 70 | -11 | 1 | WDL |
4 | Mali W | 2 | 0 | 0 | 2 | 23 - 80 | -57 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference