Austria
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Euro Cup
- Supercopa Iberica
- EHF Cup Women
- EHF Cup
- Challenge Trophy Women
- Challenge Cup
- WRHL Women
- Cup Winners Cup
- MOL Liga Women
- Heide Cup
- EHF European League
- European League Women
- Challenge Cup Women
- IHF/EHF Trophy
- Champions Cup
- Cup Winners Cup Women
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Pan American Games Women
- North American and Caribbean Emerging Nations Championship
- South American Games
- Posten Cup Women
- South American Games Women
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Mediterranean Games Women
- Super Globe
- Emerging Nations Championship
- Islamic Solidarity Games
- South and Central American Championship
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- North America and the Caribbean Championship Women
- Central American And Caribbean Games Women
- Golden League
- Pan American Games Junior
- Central American And Caribbean Games
- Yellow Cup
- Pan American Championship
- Pan American Games Junior Women
- Golden League Women
- Pan American Championship Women
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Austria Bundesliga Women 2022/2023
Austria: Bundesliga Women: 2022/2023 - Latest Resutls |
Round 1 | |||||||||
09.03.23 18:15 | FT | Perchtoldsdorf W | 29 | - | - | ||||
Funfhaus W | 28 | - | - | ||||||
18.02.23 17:00 | FT | Funfhaus W | 28 | - | - | ||||
Krems-Langenlois W | 25 | - | - | ||||||
29.01.23 17:00 | FT | St. Polten W | 28 | - | - | ||||
UHC Graz W | 22 | - | - | ||||||
29.01.23 15:00 | FT | Eggenburg W | 32 | - | - | ||||
Keplinger Traun W | 28 | - | - | ||||||
29.01.23 15:00 | FT | Hollabrunn W | 23 | - | - | ||||
Perchtoldsdorf W | 27 | - | - | ||||||
22.01.23 16:00 | FT | Krems-Langenlois W | 28 | - | - | ||||
St. Polten W | 23 | - | - | ||||||
21.01.23 17:20 | FT | UHC Graz W | 26 | - | - | ||||
Eggenburg W | 28 | - | - | ||||||
21.01.23 15:00 | FT | Keplinger Traun W | 27 | - | - | ||||
Perchtoldsdorf W | 23 | - | - | ||||||
15.01.23 15:00 | FT | Eggenburg W | 37 | - | - | ||||
Krems-Langenlois W | 29 | - | - | ||||||
14.01.23 17:00 | FT | St. Polten W | 26 | - | - | ||||
Funfhaus W | 25 | - | - | ||||||
14.01.23 16:00 | FT | Perchtoldsdorf W | 30 | - | - | ||||
UHC Graz W | 23 | - | - | ||||||
14.01.23 15:00 | FT | Keplinger Traun W | 28 | - | - | ||||
Hollabrunn W | 17 | - | - | ||||||
11.12.22 15:30 | FT | Funfhaus W | 29 | 15 | 14 | ||||
Eggenburg W | 30 | 16 | 14 | ||||||
11.12.22 15:00 | FT | Hollabrunn W | 32 | 16 | 16 | ||||
St. Polten W | 37 | 20 | 17 | ||||||
10.12.22 17:20 | FT | UHC Graz W | 20 | 7 | 13 | ||||
Keplinger Traun W | 33 | 14 | 19 | ||||||
10.12.22 16:00 | FT | Krems-Langenlois W | 34 | 16 | 18 | ||||
Perchtoldsdorf W | 38 | 16 | 22 | ||||||
08.12.22 15:00 | FT | Hollabrunn W | 29 | 16 | 13 | ||||
Funfhaus W | 22 | 10 | 12 | ||||||
04.12.22 15:00 | FT | Eggenburg W | 24 | 13 | 11 | ||||
St. Polten W | 28 | 12 | 16 | ||||||
03.12.22 17:20 | FT | UHC Graz W | 29 | 16 | 13 | ||||
Hollabrunn W | 22 | 9 | 13 | ||||||
03.12.22 15:00 | FT | Keplinger Traun W | 27 | 15 | 12 | ||||
Krems-Langenlois W | 26 | 10 | 16 |
Bundesliga Women 2022/2023 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | St. Polten W | 14 | 11 | 1 | 2 | 391 - 343 | 48 | 23 | WLWWW |
2 | Perchtoldsdorf W | 14 | 11 | 0 | 3 | 412 - 378 | 34 | 22 | WWLWW |
3 | Funfhaus W | 14 | 9 | 0 | 5 | 390 - 369 | 21 | 18 | LWLLL |
4 | Eggenburg W | 14 | 8 | 0 | 6 | 395 - 393 | 2 | 16 | WWWWL |
5 | Keplinger Traun W | 14 | 6 | 1 | 7 | 402 - 388 | 14 | 13 | LWWWW |
6 | Krems-Langenlois W | 14 | 5 | 0 | 9 | 387 - 397 | -10 | 10 | LWLLL |
7 | UHC Graz W | 14 | 3 | 1 | 10 | 346 - 386 | -40 | 7 | LLLLW |
8 | Hollabrunn W | 14 | 1 | 1 | 12 | 339 - 408 | -69 | 3 | LLLWL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference