Austria
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Austria WHA Women 2024/2025
Austria: WHA Women: 2024/2025 - Latest Resutls |
Playoffs - Round 1 | |||||||||
25.05.25 16:30 | FT | Atzgersdorf W | 19 | 9 | 10 | ||||
Hypo NO W | 29 | 14 | 15 | ||||||
22.05.25 18:20 | FT | Hypo NO W | 34 | 20 | 14 | ||||
Atzgersdorf W | 27 | 13 | 14 | ||||||
18.05.25 14:30 | FT | Hypo NO W | 33 | 18 | 15 | ||||
roomz JAGS WV W | 24 | 11 | 13 | ||||||
18.05.25 12:35 | FT | Atzgersdorf W | 27 | 16 | 11 | ||||
Tulln W | 26 | 12 | 14 | ||||||
14.05.25 18:20 | FT | roomz JAGS WV W | 18 | - | - | ||||
Hypo NO W | 32 | - | - | ||||||
14.05.25 16:30 | FT | Tulln W | 21 | 11 | 10 | ||||
Atzgersdorf W | 22 | 10 | 12 | ||||||
10.05.25 16:00 | FT | Atzgersdorf W | 33 | 14 | 19 | ||||
St. Polten W | 29 | 14 | 15 | ||||||
10.05.25 16:00 | FT | Graz W | 33 | 17 | 16 | ||||
Korneuburg W | 32 | 17 | 15 | ||||||
10.05.25 16:00 | FT | Hypo NO W | 43 | 24 | 19 | ||||
Feldkirch W | 22 | 12 | 10 | ||||||
10.05.25 16:00 | FT | roomz JAGS WV W | 35 | 19 | 16 | ||||
Dornbirn/Schoren W | 25 | 12 | 13 | ||||||
10.05.25 16:00 | FT | Stockerau W | 20 | 9 | 11 | ||||
MGA Handball W | 25 | 9 | 16 | ||||||
10.05.25 16:00 | FT | Tulln W | 29 | 12 | 17 | ||||
Fuchse W | 23 | 14 | 9 | ||||||
03.05.25 16:00 | FT | Dornbirn/Schoren W | 35 | 13 | 22 | ||||
Graz W | 27 | 14 | 13 | ||||||
03.05.25 16:00 | FT | Feldkirch W | 25 | 10 | 15 | ||||
Atzgersdorf W | 40 | 20 | 20 | ||||||
03.05.25 16:00 | FT | Fuchse W | 22 | 9 | 13 | ||||
Hypo NO W | 34 | 19 | 15 | ||||||
03.05.25 16:00 | FT | Korneuburg W | 27 | 14 | 13 | ||||
Tulln W | 27 | 12 | 15 | ||||||
03.05.25 16:00 | FT | roomz JAGS WV W | 25 | 8 | 17 | ||||
MGA Handball W | 19 | 10 | 9 | ||||||
03.05.25 16:00 | FT | St. Polten W | 33 | 16 | 17 | ||||
Stockerau W | 27 | 10 | 17 | ||||||
26.04.25 17:00 | FT | Dornbirn/Schoren W | 28 | 15 | 13 | ||||
MGA Handball W | 28 | 15 | 13 | ||||||
26.04.25 17:00 | FT | Stockerau W | 37 | 19 | 18 | ||||
Feldkirch W | 30 | 17 | 13 |
WHA Women 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Hypo NO W | 19 | 18 | 0 | 1 | 653 - 393 | 260 | 36 | WWWWW |
2 | Atzgersdorf W | 19 | 15 | 1 | 3 | 568 - 470 | 98 | 31 | WWWLW |
3 | Tulln W | 19 | 14 | 0 | 5 | 525 - 497 | 28 | 28 | WDWLL |
4 | Korneuburg W | 19 | 11 | 2 | 6 | 558 - 527 | 31 | 24 | LDLWW |
5 | roomz JAGS WV W | 19 | 10 | 2 | 7 | 515 - 499 | 16 | 22 | WWWLW |
6 | Fuchse W | 19 | 8 | 3 | 8 | 491 - 478 | 13 | 19 | LLLWL |
7 | St. Polten W | 20 | 7 | 2 | 11 | 520 - 602 | -82 | 16 | LWLLW |
8 | Dornbirn/Schoren W | 20 | 6 | 3 | 11 | 505 - 569 | -64 | 15 | LWDWL |
9 | MGA Handball W | 19 | 6 | 1 | 12 | 455 - 492 | -37 | 13 | WLDWL |
10 | Feldkirch W | 19 | 6 | 1 | 12 | 498 - 590 | -92 | 13 | LLLWW |
11 | Stockerau W | 20 | 4 | 1 | 15 | 490 - 549 | -59 | 9 | LLWLL |
12 | Graz W | 20 | 3 | 0 | 17 | 495 - 607 | -112 | 6 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference