Belgium
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Euro Cup
- Supercopa Iberica
- EHF Cup Women
- EHF Cup
- Challenge Trophy Women
- Challenge Cup
- WRHL Women
- Cup Winners Cup
- MOL Liga Women
- Heide Cup
- EHF European League
- European League Women
- Challenge Cup Women
- IHF/EHF Trophy
- Champions Cup
- Cup Winners Cup Women
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Pan American Games Women
- North American and Caribbean Emerging Nations Championship
- South American Games
- Posten Cup Women
- South American Games Women
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Mediterranean Games Women
- Super Globe
- Emerging Nations Championship
- Islamic Solidarity Games
- South and Central American Championship
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- North America and the Caribbean Championship Women
- Central American And Caribbean Games Women
- Golden League
- Pan American Games Junior
- Central American And Caribbean Games
- Yellow Cup
- Pan American Championship
- Pan American Games Junior Women
- Golden League Women
- Pan American Championship Women
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Belgium Division 1 2024/2025
Belgium: Division 1: 2024/2025 - Latest Resutls |
Championship Group - Round 1 | |||||||||
04.05.25 16:00 | FT | Sprimont | 29 | - | - | ||||
Izegem | 33 | - | - | ||||||
03.05.25 18:15 | FT | Apolloon Kortrijk | 23 | - | - | ||||
Atomix Haacht | 22 | - | - | ||||||
03.05.25 18:15 | FT | Hubo 2 | 39 | - | - | ||||
Eynatten-Raeren | 38 | - | - | ||||||
03.05.25 18:15 | FT | Lebbeke | 25 | - | - | ||||
Houthalen | 33 | - | - | ||||||
03.05.25 18:15 | FT | Tournai | 31 | - | - | ||||
Kraainem | 29 | - | - | ||||||
27.04.25 14:00 | FT | Tournai | 28 | - | - | ||||
Sprimont | 28 | - | - | ||||||
26.04.25 18:15 | FT | Atomix Haacht | 24 | - | - | ||||
Hubo 2 | 27 | - | - | ||||||
26.04.25 18:15 | FT | Eynatten-Raeren | 37 | - | - | ||||
Apolloon Kortrijk | 21 | - | - | ||||||
26.04.25 18:15 | FT | Houthalen | 31 | - | - | ||||
Kraainem | 25 | - | - | ||||||
26.04.25 18:15 | FT | Lebbeke | 29 | - | - | ||||
Izegem | 28 | - | - | ||||||
12.04.25 18:15 | FT | Atomix Haacht | 23 | - | - | ||||
Eynatten-Raeren | 24 | - | - | ||||||
12.04.25 18:15 | FT | Izegem | 28 | - | - | ||||
Houthalen | 24 | - | - | ||||||
12.04.25 18:15 | FT | Kraainem | 30 | - | - | ||||
Sprimont | 30 | - | - | ||||||
12.04.25 18:15 | FT | Tournai | 37 | - | - | ||||
Lebbeke | 28 | - | - | ||||||
12.04.25 15:00 | FT | Apolloon Kortrijk | 31 | - | - | ||||
Hubo 2 | 30 | - | - | ||||||
05.04.25 18:15 | FT | Izegem | 24 | - | - | ||||
Sprimont | 23 | - | - | ||||||
05.04.25 16:00 | FT | Hubo 2 | 41 | - | - | ||||
Apolloon Kortrijk | 24 | - | - | ||||||
22.02.25 19:15 | FT | Atomix Haacht | 26 | - | - | ||||
Apolloon Kortrijk | 23 | - | - | ||||||
22.02.25 19:15 | FT | Eynatten-Raeren | 24 | - | - | ||||
Izegem | 32 | - | - | ||||||
22.02.25 19:15 | FT | Hubo 2 | 31 | - | - | ||||
Houthalen | 41 | - | - |
Division 1 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Kraainem | 17 | 14 | 1 | 2 | 500 - 449 | 51 | 29 | LWWWL |
2 | Houthalen | 17 | 14 | 0 | 3 | 566 - 480 | 86 | 28 | WLLWW |
3 | Izegem | 17 | 11 | 0 | 6 | 514 - 461 | 53 | 22 | WWWWW |
4 | Tournai | 17 | 8 | 3 | 6 | 525 - 503 | 22 | 19 | WWWLL |
5 | Lebbeke | 16 | 9 | 1 | 6 | 476 - 479 | -3 | 19 | LLLLW |
6 | Sprimont | 16 | 9 | 0 | 7 | 511 - 446 | 65 | 18 | WWWWL |
7 | Hubo 2 | 17 | 8 | 1 | 8 | 537 - 534 | 3 | 17 | LLWWW |
8 | Apolloon Kortrijk | 17 | 4 | 0 | 13 | 446 - 544 | -98 | 8 | LWLLL |
9 | Atomix Haacht | 17 | 2 | 1 | 14 | 428 - 524 | -96 | 5 | WLLWL |
10 | Eynatten-Raeren | 17 | 1 | 1 | 15 | 456 - 539 | -83 | 3 | LLLLL |
Division 1 2024/2025 - Championship Group Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Izegem | 2 | 2 | 0 | 0 | 52 - 47 | 5 | 4 | WLWW |
2 | Tournai | 1 | 1 | 0 | 0 | 37 - 28 | 9 | 2 | WDW |
3 | Kraainem | 1 | 0 | 1 | 0 | 30 - 30 | 0 | 1 | LLD |
4 | Sprimont | 2 | 0 | 1 | 1 | 53 - 54 | -1 | 1 | LDDL |
5 | Houthalen | 1 | 0 | 0 | 1 | 24 - 28 | -4 | 0 | WWL |
6 | Lebbeke | 1 | 0 | 0 | 1 | 28 - 37 | -9 | 0 | LWL |
Division 1 2024/2025 - Relegation Group Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Hubo 2 | 2 | 1 | 0 | 1 | 71 - 55 | 16 | 2 | WWLW |
2 | Eynatten-Raeren | 1 | 1 | 0 | 0 | 24 - 23 | 1 | 2 | LWW |
3 | Apolloon Kortrijk | 2 | 1 | 0 | 1 | 55 - 71 | -16 | 2 | WLWL |
4 | Atomix Haacht | 1 | 0 | 0 | 1 | 23 - 24 | -1 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference