Croatia
Intl. Tournaments
- Africa
- Asia
- Europe
- Friendly Games
- World
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Italy
- Japan
- Latvia
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
Croatia 1. HRL Women 2024/2025
Croatia: 1. HRL Women: 2024/2025 - Latest Resutls |
Regular Season - Round 1 | |||||||||
08.10.24 16:00 | FT | Podravka Vegeta W | 36 | 21 | 15 | ||||
Split 2010 W | 25 | 6 | 19 | ||||||
06.10.24 17:00 | FT | Dugo Selo W | 25 | 14 | 11 | ||||
Tresnjevka W | 27 | 13 | 14 | ||||||
05.10.24 17:30 | FT | Sinj W | 30 | 19 | 11 | ||||
Rudar Labin W | 29 | 15 | 14 | ||||||
05.10.24 16:00 | FT | Osijek W | 31 | 15 | 16 | ||||
Zelina W | 18 | 10 | 8 | ||||||
05.10.24 14:00 | FT | Lok Zagreb W | 30 | 16 | 14 | ||||
Zamet W | 20 | 14 | 6 | ||||||
01.10.24 16:00 | FT | Zrinski W | 24 | 11 | 13 | ||||
Podravka Vegeta W | 38 | 19 | 19 | ||||||
28.09.24 15:00 | FT | Split 2010 W | 27 | 15 | 12 | ||||
Dalmatinka W | 27 | 12 | 15 | ||||||
28.09.24 15:00 | FT | Split 2010 W | 27 | 15 | 12 | ||||
Dalmatinka W | 27 | 12 | 15 | ||||||
25.09.24 17:30 | FT | Bjelovar W | 27 | 13 | 14 | ||||
Koka W | 33 | 20 | 13 | ||||||
25.09.24 17:30 | FT | Bjelovar W | 27 | 13 | 14 | ||||
Koka W | 33 | 20 | 13 | ||||||
22.09.24 18:00 | FT | Zamet W | 36 | 17 | 19 | ||||
Tresnjevka W | 25 | 11 | 14 | ||||||
22.09.24 17:00 | FT | Rudar Labin W | 26 | 14 | 12 | ||||
Split 2010 W | 30 | 15 | 15 | ||||||
21.09.24 17:00 | FT | Zelina W | 21 | 6 | 15 | ||||
Lok Zagreb W | 32 | 11 | 21 | ||||||
21.09.24 16:00 | FT | Sinj W | 32 | 18 | 14 | ||||
Dugo Selo W | 27 | 12 | 15 | ||||||
21.09.24 15:00 | FT | Koka W | 28 | 13 | 15 | ||||
Osijek W | 22 | 12 | 10 | ||||||
20.09.24 17:00 | FT | Dalmatinka W | 32 | 19 | 13 | ||||
Zrinski W | 26 | 9 | 17 | ||||||
17.09.24 16:00 | FT | Podravka Vegeta W | 37 | 17 | 20 | ||||
Bjelovar W | 17 | 8 | 9 | ||||||
15.09.24 17:00 | FT | Dugo Selo W | 24 | 14 | 10 | ||||
Zamet W | 31 | 15 | 16 | ||||||
15.09.24 14:00 | FT | Lok Zagreb W | 33 | 15 | 18 | ||||
Koka W | 20 | 12 | 8 | ||||||
14.09.24 17:00 | FT | Tresnjevka W | 41 | 22 | 19 | ||||
Zelina W | 30 | 11 | 19 |
Croatia: 1. HRL Women Regular Season - 2024/2025 |
# | Team | Pts | MP | W | D | L | Points | +/- | Total Form |
---|
1 | Koka W | 8 | 5 | 4 | 0 | 1 | 145 - 130 | 15 | WWWLW |
2 | Split 2010 W | 8 | 5 | 3 | 2 | 0 | 138 - 123 | 15 | LDDWW |
3 | Podravka Vegeta W | 6 | 3 | 3 | 0 | 0 | 114 - 64 | 50 | WWWW |
4 | Lok Zagreb W | 6 | 4 | 3 | 0 | 1 | 118 - 100 | 18 | WWWL |
5 | Dalmatinka W | 6 | 5 | 2 | 2 | 1 | 150 - 136 | 14 | DDWLW |
6 | Zamet W | 6 | 4 | 3 | 0 | 1 | 111 - 99 | 12 | LWWW |
7 | Sinj W | 5 | 4 | 2 | 1 | 1 | 122 - 122 | 0 | WWLD |
8 | Zrinski W | 3 | 4 | 1 | 1 | 2 | 121 - 138 | -17 | LLWD |
9 | Osijek W | 2 | 3 | 1 | 0 | 2 | 78 - 81 | -3 | WLL |
10 | Rudar Labin W | 2 | 4 | 1 | 0 | 3 | 111 - 116 | -5 | LLLW |
11 | Tresnjevka W | 2 | 3 | 1 | 0 | 2 | 87 - 97 | -10 | WLWL |
12 | Bjelovar W | 2 | 5 | 1 | 0 | 4 | 125 - 158 | -33 | LLLWL |
13 | Dugo Selo W | 0 | 3 | 0 | 0 | 3 | 72 - 89 | -17 | LLLL |
14 | Zelina W | 0 | 4 | 0 | 0 | 4 | 89 - 128 | -39 | LLLL |
Croatia: 1. HRL Women: 2024/2025 - Next Games |
Regular Season - Round 1 | |||||||||
09.10.24 18:00 | Zelina W | - | - | - | |||||
Bjelovar W | - | - | - | ||||||
12.10.24 15:00 | Dalmatinka W | - | - | - | |||||
Sinj W | - | - | - | ||||||
12.10.24 15:00 | Koka W | - | - | - | |||||
Zrinski W | - | - | - | ||||||
12.10.24 15:00 | Rudar Labin W | - | - | - | |||||
Dugo Selo W | - | - | - | ||||||
12.10.24 15:00 | Tresnjevka W | - | - | - | |||||
Lok Zagreb W | - | - | - | ||||||
12.10.24 15:00 | Zamet W | - | - | - | |||||
Osijek W | - | - | - | ||||||
19.10.24 15:00 | Bjelovar W | - | - | - | |||||
Zamet W | - | - | - | ||||||
19.10.24 15:00 | Dugo Selo W | - | - | - | |||||
Lok Zagreb W | - | - | - | ||||||
19.10.24 15:00 | Osijek W | - | - | - | |||||
Tresnjevka W | - | - | - | ||||||
19.10.24 15:00 | Rudar Labin W | - | - | - | |||||
Dalmatinka W | - | - | - | ||||||
19.10.24 15:00 | Sinj W | - | - | - | |||||
Podravka Vegeta W | - | - | - | ||||||
19.10.24 15:00 | Split 2010 W | - | - | - | |||||
Koka W | - | - | - | ||||||
19.10.24 15:00 | Zrinski W | - | - | - | |||||
Zelina W | - | - | - | ||||||
02.11.24 16:00 | Dalmatinka W | - | - | - | |||||
Dugo Selo W | - | - | - | ||||||
02.11.24 16:00 | Koka W | - | - | - | |||||
Sinj W | - | - | - | ||||||
02.11.24 16:00 | Lok Zagreb W | - | - | - | |||||
Osijek W | - | - | - | ||||||
02.11.24 16:00 | Podravka Vegeta W | - | - | - | |||||
Rudar Labin W | - | - | - | ||||||
02.11.24 16:00 | Tresnjevka W | - | - | - | |||||
Bjelovar W | - | - | - | ||||||
02.11.24 16:00 | Zamet W | - | - | - | |||||
Zrinski W | - | - | - | ||||||
02.11.24 16:00 | Zelina W | - | - | - | |||||
Split 2010 W | - | - | - |