Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Baltic League
- BENE League
- Challenge Cup
- Challenge Cup Women
- Challenge Trophy Women
- Champions Cup
- Cup Winners Cup
- Cup Winners Cup Women
- EHF Cup
- EHF Cup Women
- EHF European League
- Euro Cup
- Euro Cup Women
- European League Women
- Heide Cup
- IHF/EHF Trophy
- MOL Liga Women
- Seha Liga
- Super Cup
- Supercopa Iberica
- WRHL Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B1 U17 Women
- European Championship B1 U18
- European Championship B1 U19
- European Championship B1 U19 Women
- European Championship B1 U20
- European Championship B2 U17 Women
- European Championship B2 U18
- European Championship B2 U19
- European Championship B2 U19 Women
- European Championship B2 U20
- European Championship B3 U18
- European Championship B3 U19
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Euro Cup
- Supercopa Iberica
- EHF Cup Women
- EHF Cup
- Challenge Trophy Women
- Challenge Cup
- WRHL Women
- Cup Winners Cup
- MOL Liga Women
- Heide Cup
- EHF European League
- European League Women
- Challenge Cup Women
- IHF/EHF Trophy
- Champions Cup
- Cup Winners Cup Women
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Pan American Games Women
- North American and Caribbean Emerging Nations Championship
- South American Games
- Posten Cup Women
- South American Games Women
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Mediterranean Games Women
- Super Globe
- Emerging Nations Championship
- Islamic Solidarity Games
- South and Central American Championship
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- North America and the Caribbean Championship Women
- Central American And Caribbean Games Women
- Golden League
- Pan American Games Junior
- Central American And Caribbean Games
- Yellow Cup
- Pan American Championship
- Pan American Games Junior Women
- Golden League Women
- Pan American Championship Women
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Europe European Championship U18 2024
Europe: European Championship U18: 2024 - Latest Resutls |
Final Round - Final | |||||||||
18.08.24 17:30 | FT | Denmark U18 | 36 | 12 | 24 | ||||
Sweden U18 | 37 | 17 | 20 | ||||||
Final Round - 3rd Place | |||||||||
18.08.24 15:00 | FT | Iceland U18 | 34 | 16 | 18 | ||||
Hungary U18 | 36 | 15 | 21 | ||||||
Final Round - 5th Place | |||||||||
18.08.24 12:30 | FT | Germany U18 | 29 | 18 | 11 | ||||
Serbia U18 | 23 | 11 | 12 | ||||||
Final Round - 9th Place | |||||||||
18.08.24 12:30 | FT | Portugal U18 | 31 | 12 | 19 | ||||
Slovenia U18 | 34 | 17 | 17 | ||||||
Final Round - 11th Place | |||||||||
18.08.24 10:00 | FT | France U18 | 31 | 12 | 19 | ||||
Switzerland U18 | 32 | 17 | 15 | ||||||
Final Round - 7th Place | |||||||||
18.08.24 10:00 | FT | Norway U18 | 38 | 18 | 20 | ||||
Spain U18 | 37 | 17 | 20 | ||||||
Final Round - 13th Place | |||||||||
17.08.24 17:30 | FT | Croatia U18 | 30 | 17 | 13 | ||||
Czech Republic U18 | 29 | 13 | 16 | ||||||
Final Round - 17th Place | |||||||||
17.08.24 17:30 | FT | Poland U18 | 27 | 7 | 20 | ||||
Israel U18 | 32 | 13 | 19 | ||||||
Final Round - 15th Place | |||||||||
17.08.24 15:00 | FT | Faroe Islands U18 | 26 | 11 | 15 | ||||
Austria U18 | 24 | 13 | 11 | ||||||
Final Round - 19th Place | |||||||||
17.08.24 15:00 | FT | Greece U18 | 24 | 9 | 15 | ||||
North Macedonia U18 | 26 | 12 | 14 | ||||||
Final Round - 21th Place | |||||||||
17.08.24 12:30 | FT | Romania U18 | 33 | 17 | 16 | ||||
Italy U18 | 35 | 18 | 17 | ||||||
Final Round - 23rd Place | |||||||||
17.08.24 10:00 | FT | Ukraine U18 | 23 | 10 | 13 | ||||
Montenegro U18 | 29 | 14 | 15 | ||||||
Final Round - 17th-20th places | |||||||||
16.08.24 17:30 | FT | North Macedonia U18 | 25 | 12 | 13 | ||||
Israel U18 | 32 | 13 | 19 | ||||||
Final Round - 9th-12th places | |||||||||
16.08.24 17:30 | FT | Slovenia U18 | 30 | 13 | 17 | ||||
Switzerland U18 | 29 | 12 | 17 | ||||||
Final Round - Semi Finals | |||||||||
16.08.24 17:30 | FT | Sweden U18 | 39 | 17 | 22 | ||||
Hungary U18 | 27 | 15 | 12 | ||||||
16.08.24 15:00 | FT | Denmark U18 | 34 | 18 | 16 | ||||
Iceland U18 | 26 | 9 | 17 | ||||||
Final Round - 9th-12th places | |||||||||
16.08.24 15:00 | FT | France U18 | 27 | 9 | 18 | ||||
Portugal U18 | 30 | 13 | 17 | ||||||
Final Round - 17th-20th places | |||||||||
16.08.24 15:00 | FT | Poland U18 | 31 | 17 | 14 | ||||
Greece U18 | 25 | 12 | 13 | ||||||
Final Round - 13th-16th places | |||||||||
16.08.24 12:30 | FT | Czech Republic U18 | 29 | 17 | 12 | ||||
Austria U18 | 28 | 15 | 13 | ||||||
Final Round - 21th-24th places | |||||||||
16.08.24 12:30 | FT | Italy U18 | 28 | 10 | 18 | ||||
Montenegro U18 | 26 | 13 | 13 |
European Championship U18 2024 - Preliminary Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark U18 | 3 | 3 | 0 | 0 | 104 - 67 | 37 | 6 | WWW |
2 | Spain U18 | 3 | 3 | 0 | 0 | 112 - 82 | 30 | 6 | WWW |
3 | Germany U18 | 3 | 3 | 0 | 0 | 91 - 63 | 28 | 6 | WWW |
4 | Iceland U18 | 3 | 3 | 0 | 0 | 88 - 69 | 19 | 6 | WWW |
5 | Sweden U18 | 3 | 3 | 0 | 0 | 97 - 80 | 17 | 6 | WWW |
6 | Serbia U18 | 3 | 3 | 0 | 0 | 102 - 98 | 4 | 6 | WWW |
7 | Norway U18 | 3 | 2 | 0 | 1 | 100 - 82 | 18 | 4 | LWW |
8 | Croatia U18 | 3 | 2 | 0 | 1 | 96 - 83 | 13 | 4 | WWL |
9 | France U18 | 3 | 2 | 0 | 1 | 88 - 76 | 12 | 4 | LWW |
10 | Hungary U18 | 3 | 2 | 0 | 1 | 92 - 89 | 3 | 4 | LWW |
11 | Portugal U18 | 3 | 2 | 0 | 1 | 91 - 95 | -4 | 4 | LWW |
12 | Faroe Islands U18 | 3 | 1 | 1 | 1 | 77 - 78 | -1 | 3 | WDL |
13 | Austria U18 | 3 | 1 | 0 | 2 | 89 - 92 | -3 | 2 | WLL |
14 | Slovenia U18 | 3 | 1 | 0 | 2 | 94 - 98 | -4 | 2 | LLW |
15 | Switzerland U18 | 3 | 1 | 0 | 2 | 83 - 89 | -6 | 2 | WLL |
16 | Czech Republic U18 | 3 | 1 | 0 | 2 | 81 - 91 | -10 | 2 | WLL |
17 | Italy U18 | 3 | 1 | 0 | 2 | 82 - 95 | -13 | 2 | LLW |
18 | Poland U18 | 3 | 1 | 0 | 2 | 72 - 101 | -29 | 2 | WLL |
19 | Montenegro U18 | 3 | 0 | 1 | 2 | 72 - 77 | -5 | 1 | LDL |
20 | North Macedonia U18 | 3 | 0 | 0 | 3 | 73 - 84 | -11 | 0 | LLL |
21 | Greece U18 | 3 | 0 | 0 | 3 | 80 - 93 | -13 | 0 | LLL |
22 | Israel U18 | 3 | 0 | 0 | 3 | 84 - 98 | -14 | 0 | LLL |
23 | Romania U18 | 3 | 0 | 0 | 3 | 81 - 104 | -23 | 0 | LLL |
24 | Ukraine U18 | 3 | 0 | 0 | 3 | 60 - 105 | -45 | 0 | LLL |
European Championship U18 2024 - Main Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark U18 | 3 | 2 | 1 | 0 | 81 - 76 | 5 | 5 | WWD |
2 | Sweden U18 | 3 | 2 | 0 | 1 | 98 - 87 | 11 | 4 | WWL |
3 | Spain U18 | 3 | 2 | 0 | 1 | 98 - 92 | 6 | 4 | LWW |
4 | Iceland U18 | 3 | 2 | 0 | 1 | 92 - 86 | 6 | 4 | WLW |
5 | Hungary U18 | 3 | 2 | 0 | 1 | 84 - 79 | 5 | 4 | LWW |
6 | Germany U18 | 3 | 1 | 0 | 2 | 79 - 82 | -3 | 2 | WLL |
7 | Serbia U18 | 3 | 0 | 1 | 2 | 93 - 100 | -7 | 1 | LLD |
8 | Norway U18 | 3 | 0 | 0 | 3 | 83 - 106 | -23 | 0 | LLL |
European Championship U18 2024 - Intermediate Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia U18 | 3 | 3 | 0 | 0 | 101 - 76 | 25 | 6 | WWW |
2 | France U18 | 3 | 2 | 1 | 0 | 101 - 93 | 8 | 5 | DWW |
3 | Portugal U18 | 3 | 2 | 0 | 1 | 102 - 84 | 18 | 4 | WWL |
4 | Switzerland U18 | 3 | 2 | 0 | 1 | 94 - 94 | 0 | 4 | WWL |
5 | Croatia U18 | 3 | 1 | 1 | 1 | 89 - 85 | 4 | 3 | DLW |
6 | Czech Republic U18 | 3 | 1 | 0 | 2 | 76 - 101 | -25 | 2 | LLW |
7 | Austria U18 | 3 | 0 | 0 | 3 | 79 - 91 | -12 | 0 | LLL |
8 | Faroe Islands U18 | 3 | 0 | 0 | 3 | 82 - 100 | -18 | 0 | LLL |
European Championship U18 2024 - Elimination Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Poland U18 | 3 | 2 | 0 | 1 | 90 - 82 | 8 | 4 | WLW |
2 | North Macedonia U18 | 3 | 2 | 0 | 1 | 74 - 66 | 8 | 4 | WLW |
3 | Israel U18 | 3 | 2 | 0 | 1 | 104 - 98 | 6 | 4 | WWL |
4 | Greece U18 | 3 | 2 | 0 | 1 | 84 - 80 | 4 | 4 | WWL |
5 | Italy U18 | 3 | 2 | 0 | 1 | 82 - 83 | -1 | 4 | LWW |
6 | Romania U18 | 3 | 1 | 1 | 1 | 75 - 77 | -2 | 3 | LWD |
7 | Montenegro U18 | 3 | 0 | 1 | 2 | 72 - 84 | -12 | 1 | LLD |
8 | Ukraine U18 | 3 | 0 | 0 | 3 | 75 - 86 | -11 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference