Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Baltic League
- BENE League
- Challenge Trophy Women
- Champions Cup
- Cup Winners Cup
- Cup Winners Cup Women
- EHF Cup Women
- Euro Cup
- Euro Cup Women
- European Cup
- European Cup Women
- European League
- European League Women
- Heide Cup
- IHF/EHF Trophy
- MOL Liga Women
- Seha Liga
- Super Cup
- Supercopa Iberica
- WRHL Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B1 U17 Women
- European Championship B1 U18
- European Championship B1 U19
- European Championship B1 U19 Women
- European Championship B1 U20
- European Championship B2 U17 Women
- European Championship B2 U18
- European Championship B2 U19
- European Championship B2 U19 Women
- European Championship B2 U20
- European Championship B3 U18
- European Championship B3 U19
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Europe European Championship 2026
Europe: European Championship: 2026 - Latest Resutls |
Third Qualification - Round 6 | |||||||||
11.05.25 16:00 | FT | Austria | 34 | 16 | 18 | ||||
Switzerland | 33 | 15 | 18 | ||||||
11.05.25 16:00 | FT | Croatia | 30 | 15 | 15 | ||||
Luxembourg | 20 | 10 | 10 | ||||||
11.05.25 16:00 | FT | Czech Republic | 25 | 12 | 13 | ||||
Belgium | 22 | 8 | 14 | ||||||
11.05.25 16:00 | FT | Faroe Islands | 35 | 15 | 20 | ||||
Ukraine | 27 | 13 | 14 | ||||||
11.05.25 16:00 | FT | Germany | 44 | 21 | 23 | ||||
Turkey | 26 | 11 | 15 | ||||||
11.05.25 16:00 | FT | Greece | 30 | 15 | 15 | ||||
Bosnia and Herzegovina | 23 | 11 | 12 | ||||||
11.05.25 16:00 | FT | Hungary | 37 | 19 | 18 | ||||
Finland | 24 | 14 | 10 | ||||||
11.05.25 16:00 | FT | Iceland | 33 | 20 | 13 | ||||
Georgia | 21 | 11 | 10 | ||||||
11.05.25 16:00 | FT | Israel | 33 | 15 | 18 | ||||
Portugal | 34 | 17 | 17 | ||||||
11.05.25 16:00 | FT | Montenegro | 33 | 18 | 15 | ||||
Slovakia | 28 | 13 | 15 | ||||||
11.05.25 16:00 | FT | Netherlands | 34 | 16 | 18 | ||||
Kosovo | 29 | 12 | 17 | ||||||
11.05.25 16:00 | FT | North Macedonia | 26 | 13 | 13 | ||||
Lithuania | 17 | 11 | 6 | ||||||
11.05.25 16:00 | FT | Poland | 30 | 15 | 15 | ||||
Romania | 29 | 14 | 15 | ||||||
11.05.25 16:00 | FT | Serbia | 28 | 15 | 13 | ||||
Italy | 24 | 15 | 9 | ||||||
11.05.25 16:00 | FT | Slovenia | 36 | 20 | 16 | ||||
Estonia | 30 | 15 | 15 | ||||||
11.05.25 16:00 | FT | Spain | 41 | 20 | 21 | ||||
Latvia | 25 | 15 | 10 | ||||||
Third Qualification - Round 5 | |||||||||
08.05.25 18:15 | FT | Kosovo | 23 | 13 | 10 | ||||
Faroe Islands | 25 | 12 | 13 | ||||||
08.05.25 17:30 | FT | Ukraine | 27 | 11 | 16 | ||||
Netherlands | 35 | 19 | 16 | ||||||
08.05.25 17:00 | FT | Italy | 29 | 14 | 15 | ||||
Spain | 33 | 16 | 17 | ||||||
08.05.25 16:40 | FT | Latvia | 26 | 8 | 18 | ||||
Serbia | 27 | 12 | 15 |
European Championship 2026 - Third Qualification Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 2 | 2 | 0 | 0 | 65 - 53 | 12 | 4 | WWWWW |
2 | North Macedonia | 2 | 1 | 0 | 1 | 64 - 62 | 2 | 2 | WWLLL |
3 | Lithuania | 2 | 1 | 0 | 1 | 54 - 63 | -9 | 2 | LLWWW |
4 | Estonia | 2 | 0 | 0 | 2 | 61 - 66 | -5 | 0 | LLLLL |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Hungary | 2 | 2 | 0 | 0 | 69 - 55 | 14 | 4 | WWDWW |
2 | Montenegro | 2 | 2 | 0 | 0 | 67 - 63 | 4 | 4 | WWDLW |
3 | Slovakia | 2 | 0 | 0 | 2 | 67 - 75 | -8 | 0 | LLLLL |
4 | Finland | 2 | 0 | 0 | 2 | 51 - 61 | -10 | 0 | LLWWL |
# | Group C | MP | W | D | L | Points | +/- | Pts | Form |
1 | Iceland | 2 | 2 | 0 | 0 | 62 - 51 | 11 | 4 | WWWWW |
2 | Greece | 2 | 1 | 0 | 1 | 49 - 49 | 0 | 2 | WLLLL |
3 | Bosnia and Herzegovina | 2 | 1 | 0 | 1 | 49 - 54 | -5 | 2 | LLLLW |
4 | Georgia | 2 | 0 | 0 | 2 | 51 - 57 | -6 | 0 | LWWWL |
# | Group D | MP | W | D | L | Points | +/- | Pts | Form |
1 | Spain | 2 | 2 | 0 | 0 | 69 - 59 | 10 | 4 | WWWLW |
2 | Serbia | 2 | 1 | 0 | 1 | 68 - 56 | 12 | 2 | WWLWL |
3 | Italy | 2 | 1 | 0 | 1 | 61 - 61 | 0 | 2 | LLWWW |
4 | Latvia | 2 | 0 | 0 | 2 | 54 - 76 | -22 | 0 | LLLLL |
# | Group E | MP | W | D | L | Points | +/- | Pts | Form |
1 | Czech Republic | 2 | 2 | 0 | 0 | 54 - 32 | 22 | 4 | WWLLW |
2 | Croatia | 2 | 2 | 0 | 0 | 65 - 48 | 17 | 4 | WWWWW |
3 | Luxembourg | 2 | 0 | 0 | 2 | 42 - 58 | -16 | 0 | LLWLL |
4 | Belgium | 2 | 0 | 0 | 2 | 38 - 61 | -23 | 0 | LLLWL |
# | Group F | MP | W | D | L | Points | +/- | Pts | Form |
1 | Netherlands | 2 | 1 | 1 | 0 | 73 - 72 | 1 | 3 | WWLDD |
2 | Faroe Islands | 2 | 1 | 0 | 1 | 64 - 56 | 8 | 2 | WWWDL |
3 | Ukraine | 2 | 1 | 0 | 1 | 74 - 72 | 2 | 2 | LLWLW |
4 | Kosovo | 2 | 0 | 1 | 1 | 54 - 65 | -11 | 1 | LLLWD |
# | Group G | MP | W | D | L | Points | +/- | Pts | Form |
1 | Germany | 2 | 2 | 0 | 0 | 71 - 55 | 16 | 4 | WDWDW |
2 | Austria | 2 | 1 | 1 | 0 | 60 - 57 | 3 | 3 | WWLDD |
3 | Switzerland | 2 | 0 | 1 | 1 | 55 - 64 | -9 | 1 | LDWWD |
4 | Turkey | 2 | 0 | 0 | 2 | 57 - 67 | -10 | 0 | LLLLL |
# | Group H | MP | W | D | L | Points | +/- | Pts | Form |
1 | Portugal | 2 | 2 | 0 | 0 | 73 - 53 | 20 | 4 | WLWDW |
2 | Poland | 2 | 1 | 1 | 0 | 60 - 59 | 1 | 3 | WLLDW |
3 | Israel | 2 | 0 | 1 | 1 | 55 - 68 | -13 | 1 | LWLDL |
4 | Romania | 2 | 0 | 0 | 2 | 57 - 65 | -8 | 0 | LWWDL |
European Championship 2026 - Qualification 1 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | 3 | 2 | 1 | 0 | 108 - 61 | 47 | 5 | WWD |
2 | Cyprus | 3 | 2 | 1 | 0 | 104 - 74 | 30 | 5 | WWD |
3 | Azerbaijan | 3 | 1 | 0 | 2 | 79 - 96 | -17 | 2 | LLW |
4 | Malta | 3 | 0 | 0 | 3 | 65 - 125 | -60 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference