Germany
- Bundesliga 1
- Bundesliga 1 Women
- Dhb Pokal
- Dhb Pokal Women
- Super Cup
- Bundesliga 2
- Bundesliga 2 Women
- Super Cup Women
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Germany Bundesliga 2 Women 2024/2025
Germany: Bundesliga 2 Women: 2024/2025 - Latest Resutls |
Round 1 | |||||||||
24.05.25 16:00 | FT | Halle-Neustadt W | 36 | 19 | 17 | ||||
Bad Wildungen W | 29 | 12 | 17 | ||||||
24.05.25 16:00 | FT | Kurpfalz Baren Ketsch W | 33 | 13 | 20 | ||||
Rosengarten-Buchholz W | 39 | 17 | 22 | ||||||
24.05.25 16:00 | FT | Leipzig W | 25 | 12 | 13 | ||||
Fuchse Berlin W | 28 | 18 | 10 | ||||||
24.05.25 16:00 | FT | Mainz W | 29 | 14 | 15 | ||||
Werder Bremen W | 41 | 21 | 20 | ||||||
24.05.25 16:00 | FT | Rodertal W | 34 | 16 | 18 | ||||
Nurtingen W | 28 | 15 | 13 | ||||||
24.05.25 16:00 | FT | Solingen W | 34 | 17 | 17 | ||||
Regensburg W | 31 | 13 | 18 | ||||||
24.05.25 16:00 | FT | TuS Lintfort W | 30 | 14 | 16 | ||||
Bergischer W | 30 | 19 | 11 | ||||||
24.05.25 16:00 | FT | Waiblingen W | 34 | 13 | 21 | ||||
Mainz-Bretzenheim W | 22 | 12 | 10 | ||||||
17.05.25 17:30 | FT | Fuchse Berlin W | 25 | 11 | 14 | ||||
TuS Lintfort W | 21 | 14 | 7 | ||||||
17.05.25 17:30 | FT | Mainz-Bretzenheim W | 19 | 11 | 8 | ||||
Leipzig W | 26 | 17 | 9 | ||||||
17.05.25 17:00 | FT | Bad Wildungen W | 22 | 12 | 10 | ||||
Kurpfalz Baren Ketsch W | 25 | 11 | 14 | ||||||
17.05.25 17:00 | FT | Rosengarten-Buchholz W | 30 | 15 | 15 | ||||
Rodertal W | 37 | 17 | 20 | ||||||
17.05.25 16:30 | FT | Bergischer W | 34 | 13 | 21 | ||||
Mainz W | 34 | 15 | 19 | ||||||
17.05.25 16:30 | FT | Regensburg W | 27 | 14 | 13 | ||||
Waiblingen W | 29 | 16 | 13 | ||||||
17.05.25 16:30 | FT | Werder Bremen W | 23 | 13 | 10 | ||||
Halle-Neustadt W | 37 | 19 | 18 | ||||||
17.05.25 16:00 | FT | Nurtingen W | 31 | 18 | 13 | ||||
Solingen W | 34 | 16 | 18 | ||||||
14.05.25 17:00 | FT | Bergischer W | 29 | 15 | 14 | ||||
Solingen W | 28 | 13 | 15 | ||||||
11.05.25 14:00 | FT | TuS Lintfort W | 27 | 11 | 16 | ||||
Leipzig W | 31 | 14 | 17 | ||||||
10.05.25 17:30 | FT | Mainz W | 27 | 13 | 14 | ||||
Fuchse Berlin W | 17 | 9 | 8 | ||||||
10.05.25 17:30 | FT | Mainz-Bretzenheim W | 22 | 8 | 14 | ||||
Regensburg W | 33 | 16 | 17 |
Bundesliga 2 Women 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Halle-Neustadt W | 29 | 26 | 2 | 1 | 937 - 749 | 188 | 54 | WWWDW |
2 | Leipzig W | 29 | 23 | 1 | 5 | 874 - 742 | 132 | 47 | LWWWW |
3 | Rodertal W | 29 | 22 | 2 | 5 | 912 - 747 | 165 | 46 | WWWWW |
4 | Nurtingen W | 29 | 20 | 0 | 9 | 916 - 801 | 115 | 40 | LLWWW |
5 | Solingen W | 29 | 18 | 2 | 9 | 830 - 776 | 54 | 38 | WWLWW |
6 | Fuchse Berlin W | 29 | 17 | 3 | 9 | 757 - 714 | 43 | 37 | WWLDW |
7 | Regensburg W | 29 | 16 | 2 | 11 | 820 - 794 | 26 | 34 | LLWLL |
8 | Mainz W | 29 | 14 | 4 | 11 | 798 - 774 | 24 | 32 | LDWWL |
9 | Bergischer W | 29 | 13 | 5 | 11 | 805 - 839 | -34 | 31 | DDWLW |
10 | Waiblingen W | 29 | 8 | 4 | 17 | 848 - 896 | -48 | 20 | WWLLW |
11 | Rosengarten-Buchholz W | 29 | 9 | 2 | 18 | 772 - 830 | -58 | 20 | WLLWW |
12 | TuS Lintfort W | 29 | 7 | 1 | 21 | 795 - 881 | -86 | 15 | DLLLL |
13 | Kurpfalz Baren Ketsch W | 29 | 7 | 1 | 21 | 733 - 876 | -143 | 15 | LWWLL |
14 | Bad Wildungen W | 29 | 5 | 4 | 20 | 746 - 844 | -98 | 14 | LLLLL |
15 | Werder Bremen W | 29 | 6 | 2 | 21 | 766 - 876 | -110 | 14 | WLLLL |
16 | Mainz-Bretzenheim W | 29 | 2 | 3 | 24 | 647 - 817 | -170 | 7 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference