Hungary
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Hungary NB I Women 2024/2025
Hungary: NB I Women: 2024/2025 - Latest Resutls |
Round 1 | |||||||||
24.05.25 15:45 | FT | DVSC Schaeffler W | 36 | 17 | 19 | ||||
Vaci W | 28 | 13 | 15 | ||||||
24.05.25 15:45 | FT | Esztergomi W | 37 | 19 | 18 | ||||
Dunaujvarosi W | 24 | 12 | 12 | ||||||
24.05.25 15:45 | FT | Ferencvaros W | 38 | 17 | 21 | ||||
Alba Fehervar W | 24 | 14 | 10 | ||||||
24.05.25 15:45 | FT | Gyor W | 39 | 16 | 23 | ||||
Budaors W | 23 | 9 | 14 | ||||||
24.05.25 15:45 | FT | MTK Budapest W | 34 | 16 | 18 | ||||
Bekescsabai W | 33 | 17 | 16 | ||||||
24.05.25 15:45 | FT | Szombathelyi W | 31 | 13 | 18 | ||||
Mosonmagyarovar W | 35 | 19 | 16 | ||||||
24.05.25 15:45 | FT | Vasas W | 28 | 16 | 12 | ||||
Kisvardai KC W | 29 | 16 | 13 | ||||||
17.05.25 16:00 | FT | Alba Fehervar W | 29 | 13 | 16 | ||||
Gyor W | 31 | 17 | 14 | ||||||
17.05.25 16:00 | FT | Bekescsabai W | 29 | 11 | 18 | ||||
Esztergomi W | 30 | 17 | 13 | ||||||
17.05.25 16:00 | FT | Budaors W | 29 | 15 | 14 | ||||
Szombathelyi W | 36 | 18 | 18 | ||||||
17.05.25 16:00 | FT | Dunaujvarosi W | 32 | 16 | 16 | ||||
Vasas W | 32 | 14 | 18 | ||||||
17.05.25 16:00 | FT | Kisvardai KC W | 20 | 11 | 9 | ||||
DVSC Schaeffler W | 30 | 14 | 16 | ||||||
17.05.25 16:00 | FT | Mosonmagyarovar W | 36 | 18 | 18 | ||||
MTK Budapest W | 36 | 17 | 19 | ||||||
17.05.25 16:00 | FT | Vaci W | 24 | 11 | 13 | ||||
Ferencvaros W | 36 | 16 | 20 | ||||||
10.05.25 16:00 | FT | DVSC Schaeffler W | 36 | 17 | 19 | ||||
Dunaujvarosi W | 25 | 14 | 11 | ||||||
10.05.25 16:00 | FT | Kisvardai KC W | 28 | 10 | 18 | ||||
Vaci W | 23 | 14 | 9 | ||||||
10.05.25 16:00 | FT | Szombathelyi W | 34 | 18 | 16 | ||||
Alba Fehervar W | 31 | 17 | 14 | ||||||
10.05.25 16:00 | FT | Vasas W | 28 | 19 | 9 | ||||
Bekescsabai W | 27 | 11 | 16 | ||||||
10.05.25 15:15 | FT | Gyor W | 32 | 13 | 19 | ||||
Ferencvaros W | 24 | 14 | 10 | ||||||
10.05.25 15:00 | FT | MTK Budapest W | 26 | 11 | 15 | ||||
Budaors W | 30 | 16 | 14 |
NB I Women 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Gyor W | 25 | 24 | 0 | 1 | 940 - 595 | 345 | 48 | WWWWW |
2 | Ferencvaros W | 25 | 23 | 1 | 1 | 889 - 621 | 268 | 47 | WWLWW |
3 | DVSC Schaeffler W | 25 | 19 | 2 | 4 | 816 - 663 | 153 | 40 | WWWWW |
4 | Esztergomi W | 24 | 19 | 0 | 5 | 736 - 684 | 52 | 38 | WWWWW |
5 | Vaci W | 25 | 12 | 0 | 13 | 724 - 751 | -27 | 24 | LLLLL |
6 | Mosonmagyarovar W | 25 | 11 | 2 | 12 | 715 - 761 | -46 | 24 | WDLWL |
7 | Szombathelyi W | 25 | 9 | 5 | 11 | 707 - 779 | -72 | 23 | LWWLL |
8 | Kisvardai KC W | 25 | 10 | 2 | 13 | 626 - 707 | -81 | 22 | WLWLW |
9 | Alba Fehervar W | 25 | 8 | 1 | 16 | 690 - 729 | -39 | 17 | LLLWL |
10 | Dunaujvarosi W | 25 | 7 | 2 | 16 | 747 - 828 | -81 | 16 | LDLWW |
11 | Budaors W | 25 | 7 | 2 | 16 | 669 - 782 | -113 | 16 | LLWLW |
12 | Vasas W | 24 | 6 | 2 | 16 | 650 - 781 | -131 | 14 | LDWLL |
13 | Bekescsabai W | 25 | 4 | 2 | 19 | 685 - 780 | -95 | 10 | LLLLL |
14 | MTK Budapest W | 25 | 4 | 1 | 20 | 715 - 848 | -133 | 9 | WDLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference