Serbia
Intl. Tournaments
- Africa
- Asia
- Europe
- Friendly Games
- World
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Italy
- Japan
- Latvia
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
Serbia Superliga 2024/2025
Serbia: Superliga: 2024/2025 - Latest Resutls |
Regular Season - Round 5 | |||||||||
11.10.24 17:00 | FT | Vojvodina | 36 | 18 | 18 | ||||
Obilic Beograd | 16 | 8 | 8 | ||||||
11.10.24 17:00 | FT | Vranje | 26 | 14 | 12 | ||||
Rudar Kostolac | 25 | 12 | 13 | ||||||
11.10.24 16:30 | FT | Crvena Zvezda Beograd | 26 | 14 | 12 | ||||
Dubocica | 30 | 16 | 14 | ||||||
11.10.24 16:00 | FT | Partizan Belgrad | 28 | 12 | 16 | ||||
Metaloplastika | 22 | 10 | 12 | ||||||
Regular Season - Round 4 | |||||||||
05.10.24 17:00 | FT | Pancevo | 27 | 14 | 13 | ||||
Partizan Belgrad | 28 | 15 | 13 | ||||||
05.10.24 16:30 | FT | Metaloplastika | 34 | 14 | 20 | ||||
Vranje | 21 | 10 | 11 | ||||||
05.10.24 15:30 | FT | Radnicki Kragujevac | 28 | 17 | 11 | ||||
Jugovic Kac | 31 | 14 | 17 | ||||||
04.10.24 17:30 | FT | Obilic Beograd | 33 | 16 | 17 | ||||
Kolubara Lazarevac | 24 | 11 | 13 | ||||||
04.10.24 17:00 | FT | Dubocica | 29 | 12 | 17 | ||||
Vojvodina | 38 | 23 | 15 | ||||||
04.10.24 17:00 | FT | Rudar Kostolac | 29 | 12 | 17 | ||||
Crvena Zvezda Beograd | 35 | 18 | 17 | ||||||
Regular Season - Round 3 | |||||||||
28.09.24 17:00 | FT | Jugovic Kac | 30 | 15 | 15 | ||||
Obilic Beograd | 30 | 17 | 13 | ||||||
28.09.24 17:00 | FT | Kolubara Lazarevac | 26 | 15 | 11 | ||||
Dubocica | 26 | 14 | 12 | ||||||
28.09.24 17:00 | FT | Vranje | 23 | 11 | 12 | ||||
Partizan Belgrad | 33 | 15 | 18 | ||||||
28.09.24 16:30 | FT | Crvena Zvezda Beograd | 32 | 15 | 17 | ||||
Metaloplastika | 30 | 13 | 17 | ||||||
28.09.24 16:00 | FT | Vojvodina | 41 | 18 | 23 | ||||
Rudar Kostolac | 23 | 13 | 10 | ||||||
27.09.24 17:00 | FT | Radnicki Kragujevac | 29 | 17 | 12 | ||||
Pancevo | 28 | 14 | 14 | ||||||
Regular Season - Round 2 | |||||||||
22.09.24 18:00 | FT | Obilic Beograd | 24 | 10 | 14 | ||||
Radnicki Kragujevac | 31 | 14 | 17 | ||||||
22.09.24 17:00 | FT | Metaloplastika | 24 | 11 | 13 | ||||
Vojvodina | 35 | 18 | 17 | ||||||
22.09.24 16:00 | FT | Partizan Belgrad | 29 | 15 | 14 | ||||
Crvena Zvezda Beograd | 19 | 9 | 10 | ||||||
21.09.24 17:00 | FT | Dubocica | 35 | 17 | 18 | ||||
Jugovic Kac | 30 | 10 | 20 |
Serbia: Superliga Regular Season - 2024/2025 |
# | Team | Pts | MP | W | D | L | Points | +/- | Total Form |
---|
1 | Partizan Belgrad | 8 | 4 | 4 | 0 | 0 | 120 - 97 | 23 | WWWWW |
2 | Vojvodina | 6 | 4 | 3 | 0 | 1 | 142 - 106 | 36 | WWWWL |
3 | Radnicki Kragujevac | 6 | 4 | 3 | 0 | 1 | 119 - 105 | 14 | LWWW |
4 | Jugovic Kac | 5 | 4 | 2 | 1 | 1 | 123 - 123 | 0 | WDLW |
5 | Crvena Zvezda Beograd | 5 | 4 | 2 | 1 | 1 | 114 - 116 | -2 | LWWLD |
6 | Metaloplastika | 4 | 4 | 2 | 0 | 2 | 127 - 109 | 18 | LWLLW |
7 | Pancevo | 4 | 4 | 2 | 0 | 2 | 104 - 97 | 7 | LLWW |
8 | Obilic Beograd | 3 | 4 | 1 | 1 | 2 | 110 - 111 | -1 | LWDLL |
9 | Dubocica | 3 | 4 | 1 | 1 | 2 | 112 - 125 | -13 | WLDWL |
10 | Kolubara Lazarevac | 2 | 4 | 0 | 2 | 2 | 92 - 119 | -27 | LDDL |
11 | Rudar Kostolac | 1 | 4 | 0 | 1 | 3 | 103 - 129 | -26 | LLLDL |
12 | Vranje | 1 | 4 | 0 | 1 | 3 | 89 - 118 | -29 | WLLLD |
Serbia: Superliga: 2024/2025 - Next Games |
Regular Season - Round 5 | |||||||||
12.10.24 16:00 | Jugovic Kac | - | - | - | |||||
Pancevo | - | - | - | ||||||
12.10.24 16:00 | Kolubara Lazarevac | - | - | - | |||||
Radnicki Kragujevac | - | - | - | ||||||
Regular Season - Round 6 | |||||||||
16.10.24 17:00 | Rudar Kostolac | - | - | - | |||||
Partizan Belgrad | - | - | - | ||||||
19.10.24 16:00 | Dubocica | - | - | - | |||||
Vranje | - | - | - | ||||||
19.10.24 16:00 | Jugovic Kac | - | - | - | |||||
Kolubara Lazarevac | - | - | - | ||||||
19.10.24 16:00 | Obilic Beograd | - | - | - | |||||
Crvena Zvezda Beograd | - | - | - | ||||||
19.10.24 16:00 | Pancevo | - | - | - | |||||
Metaloplastika | - | - | - | ||||||
19.10.24 16:00 | Radnicki Kragujevac | - | - | - | |||||
Vojvodina | - | - | - | ||||||
Regular Season - Round 7 | |||||||||
26.10.24 16:00 | Crvena Zvezda Beograd | - | - | - | |||||
Radnicki Kragujevac | - | - | - | ||||||
26.10.24 16:00 | Kolubara Lazarevac | - | - | - | |||||
Pancevo | - | - | - | ||||||
26.10.24 16:00 | Metaloplastika | - | - | - | |||||
Rudar Kostolac | - | - | - | ||||||
26.10.24 16:00 | Vojvodina | - | - | - | |||||
Jugovic Kac | - | - | - | ||||||
26.10.24 16:00 | Vranje | - | - | - | |||||
Obilic Beograd | - | - | - | ||||||
30.10.24 17:30 | Partizan Belgrad | - | - | - | |||||
Dubocica | - | - | - | ||||||
Regular Season - Round 8 | |||||||||
01.11.24 17:00 | Dubocica | - | - | - | |||||
Metaloplastika | - | - | - | ||||||
01.11.24 17:00 | Jugovic Kac | - | - | - | |||||
Crvena Zvezda Beograd | - | - | - | ||||||
01.11.24 17:00 | Kolubara Lazarevac | - | - | - | |||||
Vojvodina | - | - | - | ||||||
01.11.24 17:00 | Pancevo | - | - | - | |||||
Rudar Kostolac | - | - | - | ||||||
01.11.24 17:00 | Radnicki Kragujevac | - | - | - | |||||
Vranje | - | - | - | ||||||
03.11.24 17:00 | Obilic Beograd | - | - | - | |||||
Partizan Belgrad | - | - | - |