Slovakia
Intl. Tournaments
- Africa
- Asia
- Europe
- Friendly Games
- World
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Italy
- Japan
- Latvia
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
Slovakia Extraliga 2024/2025
Slovakia: Extraliga: 2024/2025 - Latest Resutls |
Regular Season - Round 1 | |||||||||
05.10.24 17:30 | FT | Slovan Modra | 24 | 10 | 14 | ||||
Start Nove Zamky | 32 | 19 | 13 | ||||||
05.10.24 17:00 | FT | Bojnice | 39 | 27 | 12 | ||||
Zahoraci Malacky | 26 | 17 | 9 | ||||||
05.10.24 16:30 | FT | Hlohovec | 30 | 14 | 16 | ||||
Kosice | 33 | 17 | 16 | ||||||
05.10.24 16:00 | FT | SKP Bratislava | 29 | 14 | 15 | ||||
Povazska Bystrica | 33 | 17 | 16 | ||||||
04.10.24 16:30 | FT | Topolcany | 27 | 16 | 11 | ||||
Presov | 36 | 18 | 18 | ||||||
28.09.24 17:30 | FT | Start Nove Zamky | 32 | 16 | 16 | ||||
Bojnice | 30 | 18 | 12 | ||||||
28.09.24 16:30 | FT | Slovan Modra | 26 | 15 | 11 | ||||
Topolcany | 28 | 16 | 12 | ||||||
28.09.24 16:30 | FT | Zahoraci Malacky | 34 | 15 | 19 | ||||
Hlohovec | 27 | 12 | 15 | ||||||
28.09.24 15:30 | FT | Povazska Bystrica | 29 | 17 | 12 | ||||
Presov | 28 | 15 | 13 | ||||||
28.09.24 14:00 | FT | Kosice | 31 | 17 | 14 | ||||
SKP Bratislava | 27 | 11 | 16 | ||||||
21.09.24 17:00 | FT | SKP Bratislava | 24 | 12 | 12 | ||||
Zahoraci Malacky | 26 | 16 | 10 | ||||||
21.09.24 16:30 | FT | Hlohovec | 25 | 15 | 10 | ||||
Start Nove Zamky | 29 | 15 | 14 | ||||||
21.09.24 16:00 | FT | Presov | 36 | 20 | 16 | ||||
Kosice | 20 | 11 | 9 | ||||||
20.09.24 17:00 | FT | Bojnice | 38 | 15 | 23 | ||||
Slovan Modra | 28 | 12 | 16 | ||||||
20.09.24 17:00 | FT | Topolcany | 21 | 10 | 11 | ||||
Povazska Bystrica | 34 | 15 | 19 | ||||||
15.09.24 16:00 | FT | Kosice | 27 | 13 | 14 | ||||
Povazska Bystrica | 34 | 21 | 13 | ||||||
14.09.24 17:00 | FT | Presov | 40 | - | - | ||||
Zahoraci Malacky | 23 | - | - | ||||||
14.09.24 17:00 | FT | Slovan Modra | 25 | 12 | 13 | ||||
Hlohovec | 33 | 15 | 18 | ||||||
14.09.24 16:00 | FT | Start Nove Zamky | 36 | 20 | 16 | ||||
SKP Bratislava | 30 | 17 | 13 | ||||||
13.09.24 15:30 | FT | Bojnice | 39 | 19 | 20 | ||||
Topolcany | 15 | 9 | 6 |
Slovakia: Extraliga Regular Season - 2024/2025 |
# | Team | Pts | MP | W | D | L | Points | +/- | Total Form |
---|
1 | Povazska Bystrica | 12 | 6 | 6 | 0 | 0 | 196 - 151 | 45 | WWWWW |
2 | Presov | 10 | 6 | 5 | 0 | 1 | 211 - 142 | 69 | WLWWW |
3 | Bojnice | 10 | 6 | 5 | 0 | 1 | 228 - 164 | 64 | WLWWW |
4 | Start Nove Zamky | 8 | 6 | 4 | 0 | 2 | 177 - 178 | -1 | WWWWL |
5 | Kosice | 8 | 6 | 4 | 0 | 2 | 176 - 185 | -9 | WWLLW |
6 | Zahoraci Malacky | 4 | 6 | 2 | 0 | 4 | 161 - 202 | -41 | LWWLL |
7 | Hlohovec | 2 | 5 | 1 | 0 | 4 | 146 - 164 | -18 | LLLWL |
8 | Slovan Modra | 2 | 6 | 1 | 0 | 5 | 156 - 196 | -40 | LLLLW |
9 | Topolcany | 2 | 5 | 1 | 0 | 4 | 116 - 161 | -45 | LWLLL |
10 | SKP Bratislava | 0 | 6 | 0 | 0 | 6 | 172 - 196 | -24 | LLLLL |
Slovakia: Extraliga: 2024/2025 - Next Games |
Regular Season - Round 1 | |||||||||
12.10.24 16:00 | Kosice | - | - | - | |||||
Bojnice | - | - | - | ||||||
12.10.24 16:00 | Povazska Bystrica | - | - | - | |||||
Hlohovec | - | - | - | ||||||
12.10.24 16:00 | Presov | - | - | - | |||||
SKP Bratislava | - | - | - | ||||||
12.10.24 16:00 | Start Nove Zamky | - | - | - | |||||
Topolcany | - | - | - | ||||||
12.10.24 16:00 | Zahoraci Malacky | - | - | - | |||||
Slovan Modra | - | - | - | ||||||
19.10.24 16:00 | Bojnice | - | - | - | |||||
Povazska Bystrica | - | - | - | ||||||
19.10.24 16:00 | Hlohovec | - | - | - | |||||
Presov | - | - | - | ||||||
19.10.24 16:00 | Slovan Modra | - | - | - | |||||
Kosice | - | - | - | ||||||
19.10.24 16:00 | Start Nove Zamky | - | - | - | |||||
Zahoraci Malacky | - | - | - | ||||||
19.10.24 16:00 | Topolcany | - | - | - | |||||
SKP Bratislava | - | - | - | ||||||
26.10.24 16:00 | Kosice | - | - | - | |||||
Start Nove Zamky | - | - | - | ||||||
26.10.24 16:00 | Povazska Bystrica | - | - | - | |||||
Slovan Modra | - | - | - | ||||||
26.10.24 16:00 | Presov | - | - | - | |||||
Bojnice | - | - | - | ||||||
26.10.24 16:00 | SKP Bratislava | - | - | - | |||||
Hlohovec | - | - | - | ||||||
26.10.24 16:00 | Zahoraci Malacky | - | - | - | |||||
Topolcany | - | - | - | ||||||
02.11.24 17:00 | Kosice | - | - | - | |||||
Zahoraci Malacky | - | - | - | ||||||
02.11.24 17:00 | Povazska Bystrica | - | - | - | |||||
Start Nove Zamky | - | - | - | ||||||
02.11.24 17:00 | Presov | - | - | - | |||||
Slovan Modra | - | - | - | ||||||
02.11.24 17:00 | SKP Bratislava | - | - | - | |||||
Bojnice | - | - | - | ||||||
02.11.24 17:00 | Topolcany | - | - | - | |||||
Hlohovec | - | - | - |