Sweden
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Sweden Allsvenskan Women 2024/2025
Sweden: Allsvenskan Women: 2024/2025 - Latest Resutls |
Relegation - Round 1 | |||||||||
12.04.25 14:00 | FT | Karlskrona W | 21 | 9 | 12 | ||||
Hammarby W | 15 | 6 | 9 | ||||||
12.04.25 14:00 | FT | Orebro W | 28 | 13 | 15 | ||||
Redbergslids W | 25 | 11 | 14 | ||||||
16.03.25 15:00 | FT | AIK W | 25 | 14 | 11 | ||||
Boden W | 33 | 17 | 16 | ||||||
16.03.25 15:00 | FT | Alingsas W | 27 | 16 | 11 | ||||
Lugi W | 29 | 15 | 14 | ||||||
16.03.25 15:00 | FT | Helsingborg W | 28 | 11 | 17 | ||||
Karra W | 27 | 11 | 16 | ||||||
16.03.25 15:00 | FT | Malmo W | 26 | 15 | 11 | ||||
Tyreso W | 21 | 8 | 13 | ||||||
16.03.25 15:00 | FT | Orebro W | 30 | 17 | 13 | ||||
Heid W | 27 | 15 | 12 | ||||||
16.03.25 15:00 | FT | Skanela W | 22 | 10 | 12 | ||||
Karlskrona W | 32 | 16 | 16 | ||||||
09.03.25 15:00 | FT | Lugi W | 38 | 19 | 19 | ||||
AIK W | 20 | 9 | 11 | ||||||
09.03.25 13:00 | FT | Boden W | 23 | 10 | 13 | ||||
Helsingborg W | 19 | 12 | 7 | ||||||
08.03.25 13:00 | FT | Heid W | 25 | - | - | ||||
Skanela W | 31 | - | - | ||||||
08.03.25 13:00 | FT | Tyreso W | 25 | - | - | ||||
Orebro W | 29 | - | - | ||||||
08.03.25 12:30 | FT | Karlskrona W | 21 | - | - | ||||
Malmo W | 23 | - | - | ||||||
05.03.25 18:00 | FT | Karra W | 35 | 16 | 19 | ||||
Alingsas W | 28 | 14 | 14 | ||||||
27.02.25 18:15 | FT | Skanela W | 35 | 19 | 16 | ||||
Tyreso W | 36 | 16 | 20 | ||||||
26.02.25 18:00 | FT | AIK W | 20 | 11 | 9 | ||||
Karra W | 29 | 15 | 14 | ||||||
26.02.25 18:00 | FT | Alingsas W | 23 | 11 | 12 | ||||
Heid W | 30 | 12 | 18 | ||||||
26.02.25 18:00 | FT | Helsingborg W | 31 | 15 | 16 | ||||
Karlskrona W | 26 | 13 | 13 | ||||||
26.02.25 18:00 | FT | Malmo W | 23 | 11 | 12 | ||||
Lugi W | 26 | 11 | 15 | ||||||
26.02.25 18:00 | FT | Orebro W | 21 | 11 | 10 | ||||
Boden W | 30 | 12 | 18 |
Allsvenskan Women 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Boden W | 18 | 14 | 1 | 3 | 498 - 426 | 72 | 29 | WWWWD |
2 | Karra W | 18 | 13 | 1 | 4 | 499 - 425 | 74 | 27 | LWWWD |
3 | Lugi W | 17 | 13 | 0 | 4 | 527 - 433 | 94 | 26 | WWWLD |
4 | Helsingborg W | 18 | 13 | 0 | 5 | 482 - 435 | 47 | 26 | WLWWW |
5 | Tyreso W | 18 | 11 | 1 | 6 | 494 - 502 | -8 | 23 | LLWWW |
6 | AIK W | 17 | 9 | 1 | 7 | 463 - 427 | 36 | 19 | LLLLL |
7 | Alingsas W | 18 | 8 | 2 | 8 | 503 - 508 | -5 | 18 | LLLLL |
8 | Skanela W | 17 | 6 | 2 | 9 | 491 - 519 | -28 | 14 | LWLLW |
9 | Karlskrona W | 18 | 5 | 1 | 12 | 467 - 515 | -48 | 11 | WLLLL |
10 | Orebro W | 17 | 3 | 0 | 14 | 417 - 497 | -80 | 6 | WWLWD |
11 | Heid W | 17 | 3 | 0 | 14 | 407 - 488 | -81 | 6 | LLWLW |
12 | Malmo W | 17 | 2 | 1 | 14 | 398 - 471 | -73 | 5 | WWLWL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference