Sweden
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Sweden Allsvenskan 2024/2025
Sweden: Allsvenskan: 2024/2025 - Latest Resutls |
Relegation - Round 1 | |||||||||
04.04.25 17:30 | FT | Lagan | 27 | 10 | 17 | ||||
Lund | 30 | 13 | 17 | ||||||
20.03.25 17:30 | FT | Kroppskultur | 42 | 6 | 36 | ||||
Uppsala HK | 24 | 1 | 23 | ||||||
18.03.25 18:00 | FT | Anderstorps | 28 | 14 | 14 | ||||
Kungalvs HK | 35 | 14 | 21 | ||||||
18.03.25 18:00 | FT | Aranas | 35 | 14 | 21 | ||||
Tyreso | 34 | 13 | 21 | ||||||
18.03.25 18:00 | FT | IFK Karlskrona | 25 | 16 | 9 | ||||
Lugi | 39 | 19 | 20 | ||||||
18.03.25 18:00 | FT | IFK Ystads | 28 | 17 | 11 | ||||
Varberg | 28 | 11 | 17 | ||||||
18.03.25 18:00 | FT | Lagan | 23 | 12 | 11 | ||||
Torslanda | 27 | 10 | 17 | ||||||
18.03.25 18:00 | FT | Tumba | 33 | 18 | 15 | ||||
Vasteras Irsta HF | 28 | 9 | 19 | ||||||
18.03.25 18:00 | FT | Vinslovs | 24 | 12 | 12 | ||||
Drott | 22 | 13 | 9 | ||||||
13.03.25 18:30 | FT | IFK Karlskrona | 24 | 10 | 14 | ||||
Drott | 37 | 18 | 19 | ||||||
09.03.25 14:00 | FT | Torslanda | 35 | 19 | 16 | ||||
Tumba | 26 | 10 | 16 | ||||||
08.03.25 15:15 | FT | Tyreso | 40 | - | - | ||||
IFK Karlskrona | 28 | - | - | ||||||
08.03.25 14:00 | FT | Kungalvs HK | 27 | - | - | ||||
Vinslovs | 30 | - | - | ||||||
08.03.25 14:00 | FT | Varberg | 24 | - | - | ||||
Aranas | 20 | - | - | ||||||
08.03.25 14:00 | FT | Vasteras Irsta HF | 36 | - | - | ||||
IFK Ystads | 31 | - | - | ||||||
07.03.25 18:00 | FT | Drott | 29 | 14 | 15 | ||||
Lagan | 27 | 13 | 14 | ||||||
07.03.25 18:00 | FT | Lugi | 27 | 13 | 14 | ||||
Anderstorps | 24 | 12 | 12 | ||||||
02.03.25 15:15 | FT | Tumba | 35 | 15 | 20 | ||||
Lugi | 28 | 15 | 13 | ||||||
01.03.25 15:15 | FT | Anderstorps | 25 | 10 | 15 | ||||
Vasteras Irsta HF | 40 | 23 | 17 | ||||||
01.03.25 14:00 | FT | IFK Ystads | 28 | 14 | 14 | ||||
Torslanda | 26 | 12 | 14 |
Allsvenskan 2024/2025 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Vasteras Irsta HF | 22 | 16 | 3 | 3 | 683 - 596 | 87 | 35 | LWWWW |
2 | Varberg | 22 | 14 | 4 | 4 | 660 - 599 | 61 | 32 | DWLWD |
3 | Tyreso | 22 | 13 | 4 | 5 | 664 - 629 | 35 | 30 | LWWLW |
4 | Aranas | 22 | 13 | 3 | 6 | 711 - 642 | 69 | 29 | WLWLW |
5 | Torslanda | 22 | 13 | 2 | 7 | 662 - 634 | 28 | 28 | WWLWL |
6 | Vinslovs | 22 | 13 | 1 | 8 | 625 - 582 | 43 | 27 | WWWWL |
7 | Drott | 20 | 10 | 1 | 9 | 578 - 590 | -12 | 21 | LWWWW |
8 | IFK Ystads | 22 | 8 | 2 | 12 | 648 - 674 | -26 | 18 | DLWWL |
9 | Lugi | 21 | 6 | 5 | 10 | 622 - 615 | 7 | 17 | WWLLD |
10 | Tumba | 21 | 8 | 1 | 12 | 604 - 613 | -9 | 17 | WLWLW |
11 | IFK Karlskrona | 21 | 7 | 2 | 12 | 567 - 625 | -58 | 16 | LLLLL |
12 | Kungalvs HK | 21 | 5 | 3 | 13 | 576 - 628 | -52 | 13 | WLLLL |
13 | Lagan | 21 | 4 | 4 | 13 | 583 - 650 | -67 | 12 | LLLWW |
14 | Anderstorps | 21 | 2 | 1 | 18 | 556 - 662 | -106 | 5 | LLLLL |
Allsvenskan 2024/2025 - Relegation Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference