Switzerland
Intl. Tournaments
- Africa
- Asia
- Europe
- Friendly Games
- World
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Italy
- Japan
- Latvia
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
Switzerland SPL Women 2024/2025
Switzerland: SPL Women: 2024/2025 - Latest Resutls |
Regular Season - Round 5 | |||||||||
06.10.24 16:00 | FT | Spono Eagles W | 26 | 10 | 16 | ||||
Bruhl W | 25 | 10 | 15 | ||||||
05.10.24 16:00 | FT | Zug W | 35 | 17 | 18 | ||||
Rotweiss Thun W | 24 | 10 | 14 | ||||||
02.10.24 18:00 | FT | Amicitia Zurich W | 26 | 11 | 15 | ||||
Winterthur W | 25 | 11 | 14 | ||||||
Regular Season - Round 4 | |||||||||
22.09.24 16:00 | FT | Amicitia Zurich W | 24 | 10 | 14 | ||||
Kreuzlingen W | 22 | 13 | 9 | ||||||
21.09.24 16:00 | FT | Herzogenbuchsee W | 22 | 9 | 13 | ||||
Winterthur W | 37 | 17 | 20 | ||||||
21.09.24 15:30 | FT | Bruhl W | 31 | 12 | 19 | ||||
Zug W | 31 | 14 | 17 | ||||||
21.09.24 15:00 | FT | Rotweiss Thun W | 24 | 13 | 11 | ||||
Spono Eagles W | 34 | 17 | 17 | ||||||
Regular Season - Round 3 | |||||||||
15.09.24 16:00 | FT | Spono Eagles W | 25 | 12 | 13 | ||||
Amicitia Zurich W | 25 | 11 | 14 | ||||||
15.09.24 15:00 | FT | Zug W | 33 | 15 | 18 | ||||
Herzogenbuchsee W | 21 | 8 | 13 | ||||||
15.09.24 11:30 | FT | Kreuzlingen W | 36 | 16 | 20 | ||||
Rotweiss Thun W | 17 | 12 | 5 | ||||||
14.09.24 15:00 | FT | Winterthur W | 40 | 19 | 21 | ||||
Bruhl W | 33 | 16 | 17 | ||||||
Regular Season - Round 2 | |||||||||
08.09.24 14:00 | FT | Winterthur W | 42 | 23 | 19 | ||||
Rotweiss Thun W | 29 | 14 | 15 | ||||||
07.09.24 18:00 | FT | Spono Eagles W | 35 | 18 | 17 | ||||
Herzogenbuchsee W | 26 | 13 | 13 | ||||||
07.09.24 16:00 | FT | Zug W | 25 | 11 | 14 | ||||
Amicitia Zurich W | 16 | 9 | 7 | ||||||
07.09.24 15:30 | FT | Bruhl W | 27 | 15 | 12 | ||||
Kreuzlingen W | 24 | 11 | 13 | ||||||
Regular Season - Round 1 | |||||||||
01.09.24 16:30 | FT | Herzogenbuchsee W | 20 | 10 | 10 | ||||
Amicitia Zurich W | 28 | 13 | 15 | ||||||
01.09.24 16:00 | FT | Spono Eagles W | 34 | 14 | 20 | ||||
Zug W | 28 | 12 | 16 | ||||||
31.08.24 15:00 | FT | Rotweiss Thun W | 24 | 10 | 14 | ||||
Bruhl W | 40 | 22 | 18 | ||||||
31.08.24 13:30 | FT | Kreuzlingen W | 30 | 16 | 14 | ||||
Winterthur W | 33 | 14 | 19 |
Switzerland: SPL Women Regular Season - 2024/2025 |
# | Team | Pts | MP | W | D | L | Points | +/- | Total Form |
---|
1 | Winterthur W | 8 | 5 | 4 | 0 | 1 | 177 - 140 | 37 | LWWWW |
2 | Zug W | 7 | 5 | 3 | 1 | 1 | 152 - 126 | 26 | WDWWL |
3 | Spono Eagles W | 7 | 4 | 3 | 1 | 0 | 128 - 103 | 25 | WWDWW |
4 | Amicitia Zurich W | 7 | 5 | 3 | 1 | 1 | 119 - 117 | 2 | WWDLW |
5 | Bruhl W | 5 | 4 | 2 | 1 | 1 | 131 - 119 | 12 | LDLWW |
6 | Kreuzlingen W | 2 | 4 | 1 | 0 | 3 | 112 - 101 | 11 | LWLL |
7 | Herzogenbuchsee W | 0 | 4 | 0 | 0 | 4 | 89 - 133 | -44 | LLLL |
8 | Rotweiss Thun W | 0 | 5 | 0 | 0 | 5 | 118 - 187 | -69 | LLLLL |
Switzerland: SPL Women: 2024/2025 - Next Games |
Regular Season - Round 6 | |||||||||
09.10.24 17:30 | Bruhl W | - | - | - | |||||
Amicitia Zurich W | - | - | - | ||||||
09.10.24 18:00 | Rotweiss Thun W | - | - | - | |||||
Herzogenbuchsee W | - | - | - | ||||||
09.10.24 18:00 | Zug W | - | - | - | |||||
Kreuzlingen W | - | - | - | ||||||
09.10.24 18:15 | Spono Eagles W | - | - | - | |||||
Winterthur W | - | - | - | ||||||
Regular Season - Round 7 | |||||||||
12.10.24 15:00 | Winterthur W | - | - | - | |||||
Zug W | - | - | - | ||||||
12.10.24 15:30 | Bruhl W | - | - | - | |||||
Herzogenbuchsee W | - | - | - | ||||||
12.10.24 16:00 | Amicitia Zurich W | - | - | - | |||||
Rotweiss Thun W | - | - | - | ||||||
Regular Season - Round 10 | |||||||||
19.10.24 15:30 | Bruhl W | - | - | - | |||||
Winterthur W | - | - | - | ||||||
Regular Season - Round 8 | |||||||||
30.10.24 18:30 | Bruhl W | - | - | - | |||||
Rotweiss Thun W | - | - | - | ||||||
30.10.24 19:00 | Amicitia Zurich W | - | - | - | |||||
Herzogenbuchsee W | - | - | - | ||||||
30.10.24 19:00 | Zug W | - | - | - | |||||
Spono Eagles W | - | - | - | ||||||
30.10.24 19:30 | Winterthur W | - | - | - | |||||
Kreuzlingen W | - | - | - | ||||||
Regular Season - Round 9 | |||||||||
02.11.24 16:00 | Rotweiss Thun W | - | - | - | |||||
Winterthur W | - | - | - | ||||||
02.11.24 17:00 | Kreuzlingen W | - | - | - | |||||
Bruhl W | - | - | - | ||||||
03.11.24 15:00 | Herzogenbuchsee W | - | - | - | |||||
Spono Eagles W | - | - | - | ||||||
05.11.24 19:00 | Amicitia Zurich W | - | - | - | |||||
Zug W | - | - | - | ||||||
Regular Season - Round 7 | |||||||||
06.11.24 19:00 | Spono Eagles W | - | - | - | |||||
Kreuzlingen W | - | - | - | ||||||
Regular Season - Round 10 | |||||||||
09.11.24 16:00 | Rotweiss Thun W | - | - | - | |||||
Kreuzlingen W | - | - | - | ||||||
09.11.24 17:00 | Amicitia Zurich W | - | - | - | |||||
Spono Eagles W | - | - | - | ||||||
09.11.24 17:00 | Herzogenbuchsee W | - | - | - | |||||
Zug W | - | - | - |