World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U18 Women
- World Championship U20 Women
- Presidents Cup
- Presidents Cup U18 Women
- Presidents Cup U19
- Presidents Cup U20 Women
- Presidents Cup U21
- Presidents Cup Women
- Arab Handball Cup U21
- Central American And Caribbean Games
- Central American And Caribbean Games Women
- Emerging Nations Championship
- GF World Cup Women
- Golden League
- Golden League Women
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- Mediterranean Games
- Mediterranean Games Women
- Mobelringen Cup Women
- North America and the Caribbean Championship Women
- North American and Caribbean Emerging Nations Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Championship
- Pan American Championship Women
- Pan American Club Championship
- Pan American Club Championship Women
- Pan American Games
- Pan American Games Junior
- Pan American Games Junior Women
- Pan American Games Women
- Posten Cup Women
- South American Games
- South American Games Women
- South and Central American Championship
- South and Central American Championship Women
- Super Globe
- Super Globe Women
- Yellow Cup
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- Euro Cup
- Supercopa Iberica
- EHF Cup Women
- EHF Cup
- Challenge Trophy Women
- Challenge Cup
- WRHL Women
- Cup Winners Cup
- MOL Liga Women
- Heide Cup
- EHF European League
- European League Women
- Challenge Cup Women
- IHF/EHF Trophy
- Champions Cup
- Cup Winners Cup Women
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U21
- World Championship U19
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Pan American Games Women
- North American and Caribbean Emerging Nations Championship
- South American Games
- Posten Cup Women
- South American Games Women
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Mediterranean Games Women
- Super Globe
- Emerging Nations Championship
- Islamic Solidarity Games
- South and Central American Championship
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- North America and the Caribbean Championship Women
- Central American And Caribbean Games Women
- Golden League
- Pan American Games Junior
- Central American And Caribbean Games
- Yellow Cup
- Pan American Championship
- Pan American Games Junior Women
- Golden League Women
- Pan American Championship Women
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
World World Championship U18 Women 2024
World: World Championship U18 Women: 2024 - Latest Resutls |
Final Round - Final | |||||||||
25.08.24 10:00 | FT | Denmark U18 W | 22 | 11 | 11 | ||||
Spain U18 W | 23 | 9 | 14 | ||||||
Final Round - 3rd Place | |||||||||
25.08.24 07:30 | FT | France U18 W | 24 | 13 | 11 | ||||
Hungary U18 W | 25 | 16 | 9 | ||||||
Final Round - 5th Place | |||||||||
25.08.24 05:00 | FT | Germany U18 W | 28 | - | - | ||||
Serbia U18 W | 23 | - | - | ||||||
Final Round - 7th Place | |||||||||
25.08.24 02:30 | FT | Croatia U18 W | 30 | 12 | 18 | ||||
Japan U18 W | 29 | 14 | 15 | ||||||
Final Round - Semi Finals | |||||||||
23.08.24 12:45 | FT | Hungary U18 W | 16 | 7 | 9 | ||||
Spain U18 W | 19 | 12 | 7 | ||||||
Final Round - 5th-8th places | |||||||||
23.08.24 12:45 | FT | Serbia U18 W | 21 | 14 | 7 | ||||
Japan U18 W | 20 | 7 | 13 | ||||||
23.08.24 10:15 | FT | Croatia U18 W | 23 | 10 | 13 | ||||
Germany U18 W | 26 | 15 | 11 | ||||||
Final Round - Semi Finals | |||||||||
23.08.24 10:15 | FT | Denmark U18 W | 21 | 7 | 14 | ||||
France U18 W | 20 | 11 | 9 | ||||||
Final Round - 25th Place | |||||||||
23.08.24 10:00 | FT | Angola U18 W | 21 | 11 | 10 | ||||
Iceland U18 W | 36 | 18 | 18 | ||||||
Final Round - 27th Place | |||||||||
23.08.24 07:45 | FT | Kazakhstan U18 W | 29 | 12 | 17 | ||||
India U18 W | 22 | 9 | 13 | ||||||
Final Round - 9th Place | |||||||||
23.08.24 07:45 | FT | Norway U18 W | 24 | 10 | 14 | ||||
Czech Republic U18 W | 29 | 15 | 14 | ||||||
Final Round - 13th Place | |||||||||
23.08.24 07:45 | FT | Sweden U18 W | 27 | 10 | 17 | ||||
Switzerland U18 W | 25 | 8 | 17 | ||||||
Final Round - 29th Place | |||||||||
23.08.24 05:30 | FT | Chile U18 W | 19 | 11 | 8 | ||||
Guinea U18 W | 18 | 11 | 7 | ||||||
Final Round - 15th Place | |||||||||
23.08.24 05:30 | FT | China U18 W | 24 | 13 | 11 | ||||
Netherlands U18 W | 23 | 15 | 8 | ||||||
Final Round - 11th Place | |||||||||
23.08.24 05:30 | FT | Montenegro U18 W | 21 | 10 | 11 | ||||
Brazil U18 W | 28 | 10 | 18 | ||||||
Final Round - 17th Place | |||||||||
23.08.24 03:15 | FT | Argentina U18 W | 19 | 12 | 7 | ||||
Romania U18 W | 25 | 12 | 13 | ||||||
Final Round - 21th Place | |||||||||
23.08.24 03:15 | FT | Chinese Taipei U18 W | 24 | 10 | 14 | ||||
Egypt U18 W | 42 | 23 | 19 | ||||||
Final Round - 31st Place | |||||||||
23.08.24 03:15 | FT | Greenland U18 W | 18 | 9 | 9 | ||||
Canada U18 W | 27 | 13 | 14 | ||||||
Final Round - 19th Place | |||||||||
23.08.24 01:00 | FT | Austria U18 W | 27 | 12 | 15 | ||||
South Korea U18 W | 32 | 15 | 17 | ||||||
Final Round - 23rd Place | |||||||||
23.08.24 01:00 | FT | Nigeria U18 W | 18 | 7 | 11 | ||||
Kosovo U18 W | 21 | 7 | 14 |
World Championship U18 Women 2024 - Preliminary Round Standings
# | Group A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden U18 W | 3 | 2 | 0 | 1 | 96 - 74 | 22 | 4 | LWW |
2 | Austria U18 W | 3 | 2 | 0 | 1 | 93 - 84 | 9 | 4 | WLW |
3 | Serbia U18 W | 3 | 2 | 0 | 1 | 86 - 79 | 7 | 4 | WWL |
4 | Chile U18 W | 3 | 0 | 0 | 3 | 64 - 102 | -38 | 0 | LLL |
# | Group B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Croatia U18 W | 3 | 2 | 1 | 0 | 79 - 43 | 36 | 5 | DWW |
2 | Montenegro U18 W | 3 | 2 | 1 | 0 | 70 - 43 | 27 | 5 | DWW |
3 | Nigeria U18 W | 3 | 1 | 0 | 2 | 49 - 78 | -29 | 2 | WLL |
4 | Angola U18 W | 3 | 0 | 0 | 3 | 51 - 85 | -34 | 0 | LLL |
# | Group C | MP | W | D | L | Points | +/- | Pts | Form |
1 | Netherlands U18 W | 2 | 2 | 0 | 0 | 65 - 25 | 40 | 4 | LWW |
2 | South Korea U18 W | 3 | 1 | 1 | 1 | 112 - 68 | 44 | 3 | WLD |
3 | Japan U18 W | 2 | 1 | 1 | 0 | 78 - 37 | 41 | 3 | WWD |
4 | Canada U18 W | 3 | 0 | 0 | 3 | 33 - 158 | -125 | 0 | LLL |
# | Group D | MP | W | D | L | Points | +/- | Pts | Form |
1 | France U18 W | 2 | 2 | 0 | 0 | 94 - 30 | 64 | 4 | WWW |
2 | Brazil U18 W | 2 | 2 | 0 | 0 | 73 - 38 | 35 | 4 | LWW |
3 | Kosovo U18 W | 2 | 0 | 0 | 2 | 37 - 83 | -46 | 0 | WLL |
4 | India U18 W | 2 | 0 | 0 | 2 | 31 - 84 | -53 | 0 | LLL |
# | Group E | MP | W | D | L | Points | +/- | Pts | Form |
1 | Denmark U18 W | 2 | 2 | 0 | 0 | 89 - 22 | 67 | 4 | WWW |
2 | China U18 W | 2 | 2 | 0 | 0 | 75 - 37 | 38 | 4 | LWW |
3 | Chinese Taipei U18 W | 2 | 0 | 0 | 2 | 34 - 76 | -42 | 0 | WLL |
4 | Greenland U18 W | 2 | 0 | 0 | 2 | 25 - 88 | -63 | 0 | LLL |
# | Group F | MP | W | D | L | Points | +/- | Pts | Form |
1 | Hungary U18 W | 2 | 2 | 0 | 0 | 76 - 27 | 49 | 4 | WWW |
2 | Norway U18 W | 2 | 2 | 0 | 0 | 71 - 26 | 45 | 4 | LWW |
3 | Argentina U18 W | 2 | 0 | 0 | 2 | 35 - 59 | -24 | 0 | WLL |
4 | Kazakhstan U18 W | 2 | 0 | 0 | 2 | 18 - 88 | -70 | 0 | LLL |
# | Group G | MP | W | D | L | Points | +/- | Pts | Form |
1 | Spain U18 W | 2 | 2 | 0 | 0 | 62 - 42 | 20 | 4 | WWW |
2 | Switzerland U18 W | 2 | 2 | 0 | 0 | 53 - 43 | 10 | 4 | LWW |
3 | Romania U18 W | 2 | 0 | 0 | 2 | 44 - 50 | -6 | 0 | WLL |
4 | Egypt U18 W | 2 | 0 | 0 | 2 | 41 - 65 | -24 | 0 | LLL |
# | Group H | MP | W | D | L | Points | +/- | Pts | Form |
1 | Czech Republic U18 W | 2 | 2 | 0 | 0 | 60 - 30 | 30 | 4 | LWW |
2 | Germany U18 W | 2 | 2 | 0 | 0 | 73 - 44 | 29 | 4 | WWW |
3 | Iceland U18 W | 2 | 0 | 0 | 2 | 43 - 59 | -16 | 0 | WLL |
4 | Guinea U18 W | 2 | 0 | 0 | 2 | 31 - 74 | -43 | 0 | LLL |
World Championship U18 Women 2024 - Main Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain U18 W | 2 | 2 | 0 | 0 | 51 - 40 | 11 | 4 | WW |
2 | Croatia U18 W | 2 | 2 | 0 | 0 | 44 - 36 | 8 | 4 | WW |
3 | Japan U18 W | 2 | 1 | 0 | 1 | 54 - 45 | 9 | 2 | LW |
4 | Denmark U18 W | 1 | 1 | 0 | 0 | 29 - 25 | 4 | 2 | LW |
5 | Hungary U18 W | 1 | 1 | 0 | 0 | 26 - 22 | 4 | 2 | WW |
6 | Serbia U18 W | 2 | 1 | 0 | 1 | 37 - 34 | 3 | 2 | WL |
7 | France U18 W | 2 | 1 | 0 | 1 | 49 - 48 | 1 | 2 | WL |
8 | Netherlands U18 W | 2 | 1 | 0 | 1 | 46 - 46 | 0 | 2 | LW |
9 | Norway U18 W | 2 | 1 | 0 | 1 | 52 - 53 | -1 | 2 | WL |
10 | Brazil U18 W | 2 | 1 | 0 | 1 | 42 - 52 | -10 | 2 | WL |
11 | Switzerland U18 W | 1 | 0 | 1 | 0 | 23 - 23 | 0 | 1 | LD |
12 | Germany U18 W | 2 | 0 | 1 | 1 | 44 - 48 | -4 | 1 | LD |
13 | Sweden U18 W | 2 | 0 | 1 | 1 | 38 - 43 | -5 | 1 | LD |
14 | Montenegro U18 W | 2 | 0 | 1 | 1 | 33 - 39 | -6 | 1 | LD |
15 | China U18 W | 2 | 0 | 0 | 2 | 46 - 53 | -7 | 0 | LL |
16 | Czech Republic U18 W | 1 | 0 | 0 | 1 | 19 - 26 | -7 | 0 | WL |
World Championship U18 Women 2024 - Losers Round Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Austria U18 W | 2 | 2 | 0 | 0 | 71 - 34 | 37 | 4 | WW |
2 | South Korea U18 W | 2 | 2 | 0 | 0 | 71 - 35 | 36 | 4 | WW |
3 | Romania U18 W | 2 | 2 | 0 | 0 | 58 - 27 | 31 | 4 | WW |
4 | Argentina U18 W | 2 | 2 | 0 | 0 | 56 - 40 | 16 | 4 | WW |
5 | Kazakhstan U18 W | 2 | 1 | 0 | 1 | 46 - 48 | -2 | 2 | WL |
6 | Kosovo U18 W | 2 | 1 | 0 | 1 | 47 - 51 | -4 | 2 | LW |
7 | Angola U18 W | 2 | 1 | 0 | 1 | 52 - 59 | -7 | 2 | WL |
8 | Chinese Taipei U18 W | 2 | 1 | 0 | 1 | 49 - 56 | -7 | 2 | LW |
9 | Chile U18 W | 2 | 1 | 0 | 1 | 44 - 54 | -10 | 2 | LW |
10 | India U18 W | 2 | 1 | 0 | 1 | 38 - 61 | -23 | 2 | WL |
11 | Egypt U18 W | 1 | 0 | 1 | 0 | 20 - 20 | 0 | 1 | WD |
12 | Iceland U18 W | 2 | 0 | 1 | 1 | 34 - 47 | -13 | 1 | LD |
13 | Greenland U18 W | 2 | 0 | 0 | 2 | 39 - 46 | -7 | 0 | LL |
14 | Canada U18 W | 2 | 0 | 0 | 2 | 41 - 50 | -9 | 0 | LL |
15 | Guinea U18 W | 1 | 0 | 0 | 1 | 13 - 31 | -18 | 0 | LL |
16 | Nigeria U18 W | 2 | 0 | 0 | 2 | 36 - 56 | -20 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference