World

Intl. Tournaments

Handball Leagues

World World Championship U18 Women 2024

  World: World Championship U18 Women: 2024 - Latest Resutls
Final Round - Final
25.08.24
10:00
FT Denmark U18 W221111
Spain U18 W23914
Final Round - 3rd Place
25.08.24
07:30
FT France U18 W241311
Hungary U18 W25169
Final Round - 5th Place
25.08.24
05:00
FT Germany U18 W28--
Serbia U18 W23--
Final Round - 7th Place
25.08.24
02:30
FT Croatia U18 W301218
Japan U18 W291415
Final Round - Round SF
23.08.24
12:45
FT Hungary U18 W1679
Spain U18 W19127
Final Round - 5th-8th places
23.08.24
12:45
FT Serbia U18 W21147
Japan U18 W20713
23.08.24
10:15
FT Croatia U18 W231013
Germany U18 W261511
Final Round - Round SF
23.08.24
10:15
FT Denmark U18 W21714
France U18 W20119
Final Round - 25th Place
23.08.24
10:00
FT Angola U18 W211110
Iceland U18 W361818
Final Round - 27th Place
23.08.24
07:45
FT Kazakhstan U18 W291217
India U18 W22913
Final Round - 9th Place
23.08.24
07:45
FT Norway U18 W241014
Czech Republic U18 W291514
Final Round - 13th Place
23.08.24
07:45
FT Sweden U18 W271017
Switzerland U18 W25817
Final Round - 29th Place
23.08.24
05:30
FT Chile U18 W19118
Guinea U18 W18117
Final Round - 15th Place
23.08.24
05:30
FT China U18 W241311
Netherlands U18 W23158
Final Round - 11th Place
23.08.24
05:30
FT Montenegro U18 W211011
Brazil U18 W281018
Final Round - 17th Place
23.08.24
03:15
FT Argentina U18 W19127
Romania U18 W251213
Final Round - 21th Place
23.08.24
03:15
FT Chinese Taipei U18 W241014
Egypt U18 W422319
Final Round - 31st Place
23.08.24
03:15
FT Greenland U18 W1899
Canada U18 W271314
Final Round - 19th Place
23.08.24
01:00
FT Austria U18 W271215
South Korea U18 W321517
Final Round - 23rd Place
23.08.24
01:00
FT Nigeria U18 W18711
Kosovo U18 W21714

World: World Championship U18 Women Preliminary Round - Group A - 2024
# Team Pts MP W D L Points +/- Total Form
1 Sweden U18 W 4 3 201 96 - 74 22 LWW
2 Austria U18 W 4 3 201 93 - 84 9 WLW
3 Serbia U18 W 4 3 201 86 - 79 7 WWL
4 Chile U18 W 0 3 003 64 - 102 -38 LLL
1 Sweden U18 W 4 2 200 71 - 45 26 WW
2 Austria U18 W 2 1 100 35 - 23 12 W
3 Serbia U18 W 2 2 101 56 - 55 1 WL
4 Chile U18 W 0 1 001 24 - 30 -6 L
1 Serbia U18 W 2 1 100 30 - 24 6 W
2 Austria U18 W 2 2 101 58 - 61 -3 LW
3 Sweden U18 W 0 1 001 25 - 29 -4 L
4 Chile U18 W 0 2 002 40 - 72 -32 LL
1 Sweden U18 W 4 3 201 96 - 74 22 LWW
2 Austria U18 W 4 3 201 93 - 84 9 WLW
3 Serbia U18 W 4 3 201 86 - 79 7 WWL
4 Chile U18 W 0 3 003 64 - 102 -38 LLL
World: World Championship U18 Women Preliminary Round - Group B - 2024
# Team Pts MP W D L Points +/- Total Form
1 Croatia U18 W 5 3 210 79 - 43 36 DWW
2 Montenegro U18 W 5 3 210 70 - 43 27 DWW
3 Nigeria U18 W 2 3 102 49 - 78 -29 WLL
4 Angola U18 W 0 3 003 51 - 85 -34 LLL
1 Montenegro U18 W 4 2 200 52 - 25 27 WW
2 Croatia U18 W 3 2 110 49 - 29 20 DW
3 Nigeria U18 W 2 1 100 29 - 21 8 W
4 Angola U18 W 0 1 001 14 - 30 -16 L
1 Croatia U18 W 2 1 100 30 - 14 16 W
2 Montenegro U18 W 1 1 010 18 - 18 0 D
3 Angola U18 W 0 2 002 37 - 55 -18 LL
4 Nigeria U18 W 0 2 002 20 - 57 -37 LL
1 Croatia U18 W 5 3 210 79 - 43 36 DWW
2 Montenegro U18 W 5 3 210 70 - 43 27 DWW
3 Nigeria U18 W 2 3 102 49 - 78 -29 WLL
4 Angola U18 W 0 3 003 51 - 85 -34 LLL
World: World Championship U18 Women Preliminary Round - Group C - 2024
# Team Pts MP W D L Points +/- Total Form
1 Netherlands U18 W 4 2 200 65 - 25 40 LWW
2 South Korea U18 W 3 3 111 112 - 68 44 WLD
3 Japan U18 W 3 2 110 78 - 37 41 WWD
4 Canada U18 W 0 3 003 33 - 158 -125 LLL
1 Netherlands U18 W 4 2 200 65 - 25 40 WW
2 South Korea U18 W 2 1 100 66 - 17 49 W
3 Japan U18 W 1 1 010 27 - 27 0 WD
4 Canada U18 W 0 1 001 10 - 51 -41 L
1 Japan U18 W 2 1 100 51 - 10 41 W
2 South Korea U18 W 1 2 011 46 - 51 -5 LD
3 Netherlands U18 W 0 0 000 0 - 0 0 L
4 Canada U18 W 0 2 002 23 - 107 -84 LL
1 Japan U18 W 5 3 210 109 - 64 45 WWD
2 Netherlands U18 W 4 3 201 92 - 56 36 LWW
3 South Korea U18 W 3 3 111 112 - 68 44 WLD
4 Canada U18 W 0 3 003 33 - 158 -125 LLL
World: World Championship U18 Women Preliminary Round - Group D - 2024
# Team Pts MP W D L Points +/- Total Form
1 France U18 W 4 2 200 94 - 30 64 WWW
2 Brazil U18 W 4 2 200 73 - 38 35 LWW
3 Kosovo U18 W 0 2 002 37 - 83 -46 WLL
4 India U18 W 0 2 002 31 - 84 -53 LLL
1 Brazil U18 W 4 2 200 73 - 38 35 WW
2 France U18 W 2 1 100 50 - 14 36 WW
3 India U18 W 0 0 000 0 - 0 0 L
4 Kosovo U18 W 0 1 001 16 - 44 -28 L
1 France U18 W 2 1 100 44 - 16 28 W
2 Brazil U18 W 0 0 000 0 - 0 0 L
3 Kosovo U18 W 0 1 001 21 - 39 -18 WL
4 India U18 W 0 2 002 31 - 84 -53 LL
1 France U18 W 6 3 300 128 - 48 80 WWW
2 Brazil U18 W 4 3 201 91 - 72 19 LWW
3 Kosovo U18 W 2 3 102 62 - 97 -35 WLL
4 India U18 W 0 3 003 45 - 109 -64 LLL
World: World Championship U18 Women Preliminary Round - Group E - 2024
# Team Pts MP W D L Points +/- Total Form
1 Denmark U18 W 4 2 200 89 - 22 67 WWW
2 China U18 W 4 2 200 75 - 37 38 LWW
3 Chinese Taipei U18 W 0 2 002 34 - 76 -42 WLL
4 Greenland U18 W 0 2 002 25 - 88 -63 LLL
1 China U18 W 4 2 200 75 - 37 38 WW
2 Denmark U18 W 2 1 100 47 - 14 33 WW
3 Chinese Taipei U18 W 0 0 000 0 - 0 0 W
4 Greenland U18 W 0 1 001 8 - 42 -34 L
1 Denmark U18 W 2 1 100 42 - 8 34 W
2 China U18 W 0 0 000 0 - 0 0 L
3 Greenland U18 W 0 1 001 17 - 46 -29 LL
4 Chinese Taipei U18 W 0 2 002 34 - 76 -42 LL
1 Denmark U18 W 6 3 300 117 - 44 73 WWW
2 China U18 W 4 3 201 97 - 65 32 LWW
3 Chinese Taipei U18 W 2 3 102 62 - 91 -29 WLL
4 Greenland U18 W 0 3 003 40 - 116 -76 LLL
World: World Championship U18 Women Preliminary Round - Group F - 2024
# Team Pts MP W D L Points +/- Total Form
1 Hungary U18 W 4 2 200 76 - 27 49 WWW
2 Norway U18 W 4 2 200 71 - 26 45 LWW
3 Argentina U18 W 0 2 002 35 - 59 -24 WLL
4 Kazakhstan U18 W 0 2 002 18 - 88 -70 LLL
1 Norway U18 W 4 2 200 71 - 26 45 WW
2 Hungary U18 W 2 1 100 31 - 18 13 WW
3 Argentina U18 W 0 0 000 0 - 0 0 W
4 Kazakhstan U18 W 0 1 001 9 - 45 -36 L
1 Hungary U18 W 2 1 100 45 - 9 36 W
2 Norway U18 W 0 0 000 0 - 0 0 L
3 Argentina U18 W 0 2 002 35 - 59 -24 LL
4 Kazakhstan U18 W 0 1 001 9 - 43 -34 LL
1 Hungary U18 W 6 3 300 106 - 53 53 WWW
2 Norway U18 W 4 3 201 97 - 56 41 LWW
3 Argentina U18 W 2 3 102 62 - 72 -10 WLL
4 Kazakhstan U18 W 0 3 003 31 - 115 -84 LLL
World: World Championship U18 Women Preliminary Round - Group G - 2024
# Team Pts MP W D L Points +/- Total Form
1 Spain U18 W 4 2 200 62 - 42 20 WWW
2 Switzerland U18 W 4 2 200 53 - 43 10 LWW
3 Romania U18 W 0 2 002 44 - 50 -6 WLL
4 Egypt U18 W 0 2 002 41 - 65 -24 LLL
1 Switzerland U18 W 2 1 100 28 - 19 9 W
2 Spain U18 W 0 0 000 0 - 0 0 W
3 Romania U18 W 0 2 002 44 - 50 -6 LL
4 Egypt U18 W 0 1 001 22 - 37 -15 LL
1 Spain U18 W 4 2 200 62 - 42 20 WW
2 Switzerland U18 W 2 1 100 25 - 24 1 LW
3 Romania U18 W 0 0 000 0 - 0 0 W
4 Egypt U18 W 0 1 001 19 - 28 -9 L
1 Spain U18 W 6 3 300 87 - 63 24 WWW
2 Switzerland U18 W 4 3 201 74 - 68 6 LWW
3 Romania U18 W 2 3 102 80 - 79 1 WLL
4 Egypt U18 W 0 3 003 70 - 101 -31 LLL
World: World Championship U18 Women Preliminary Round - Group H - 2024
# Team Pts MP W D L Points +/- Total Form
1 Czech Republic U18 W 4 2 200 60 - 30 30 LWW
2 Germany U18 W 4 2 200 73 - 44 29 WWW
3 Iceland U18 W 0 2 002 43 - 59 -16 WLL
4 Guinea U18 W 0 2 002 31 - 74 -43 LLL
1 Czech Republic U18 W 4 2 200 60 - 30 30 WW
2 Germany U18 W 2 1 100 42 - 18 24 WW
3 Guinea U18 W 0 0 000 0 - 0 0 L
4 Iceland U18 W 0 1 001 26 - 31 -5 L
1 Germany U18 W 2 1 100 31 - 26 5 W
2 Czech Republic U18 W 0 0 000 0 - 0 0 L
3 Iceland U18 W 0 1 001 17 - 28 -11 WL
4 Guinea U18 W 0 2 002 31 - 74 -43 LL
1 Germany U18 W 6 3 300 106 - 67 39 WWW
2 Czech Republic U18 W 4 3 201 83 - 63 20 LWW
3 Iceland U18 W 2 3 102 68 - 79 -11 WLL
4 Guinea U18 W 0 3 003 51 - 99 -48 LLL