World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U18 Women
- World Championship U20 Women
- Presidents Cup
- Presidents Cup U18 Women
- Presidents Cup U19
- Presidents Cup U20 Women
- Presidents Cup U21
- Presidents Cup Women
- Arab Handball Cup U21
- Central American And Caribbean Games
- Central American And Caribbean Games Women
- Emerging Nations Championship
- GF World Cup Women
- Golden League
- Golden League Women
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- Mediterranean Games
- Mediterranean Games Women
- Mobelringen Cup Women
- North America and the Caribbean Championship Women
- North American and Caribbean Emerging Nations Championship
- Olympics U-18
- Olympics U-18 Women
- Pan American Championship
- Pan American Championship Women
- Pan American Club Championship
- Pan American Club Championship Women
- Pan American Games
- Pan American Games Junior
- Pan American Games Junior Women
- Pan American Games Women
- Posten Cup Women
- South American Games
- South American Games Women
- South and Central American Championship
- South and Central American Championship Women
- Super Globe
- Super Globe Women
- Yellow Cup
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
World World Championship Women 2023
World: World Championship Women: 2023 - Latest Resutls |
Final | |||||||||
17.12.23 18:00 | FT | France W | 31 | 20 | 11 | ||||
Norway W | 28 | 17 | 11 | ||||||
3rd Place | |||||||||
17.12.23 15:00 | FT | Sweden W | 27 | 15 | 12 | ||||
Denmark W | 28 | 18 | 10 | ||||||
5th-8th Places - 5th Place | |||||||||
17.12.23 12:00 | FT | Germany W | 26 | 7 | 19 | ||||
Netherlands W | 30 | 16 | 14 | ||||||
5th-8th Places - 7th Place | |||||||||
17.12.23 09:15 | FT | Czech Republic W | 24 | 10 | 14 | ||||
Montenegro W | 28 | 15 | 13 | ||||||
Semi Finals | |||||||||
15.12.23 20:00 | FT | Sweden W | 28 | 11 | 17 | ||||
France W | 37 | 19 | 18 | ||||||
15.12.23 16:30 | FT | Denmark W | 23 | 14 | 9 | ||||
Norway W | 23 | 9 | 14 | ||||||
5th-8th Places | |||||||||
15.12.23 13:30 | FT | Montenegro W | 25 | 13 | 12 | ||||
Netherlands W | 28 | 14 | 14 | ||||||
15.12.23 10:30 | FT | Germany W | 32 | 14 | 18 | ||||
Czech Republic W | 26 | 12 | 14 | ||||||
Quarter Finals | |||||||||
13.12.23 19:30 | FT | Denmark W | 26 | 13 | 13 | ||||
Montenegro W | 24 | 10 | 14 | ||||||
13.12.23 16:30 | FT | Sweden W | 27 | 16 | 11 | ||||
Germany W | 20 | 6 | 14 | ||||||
12.12.23 19:30 | FT | Netherlands W | 23 | 11 | 12 | ||||
Norway W | 30 | 12 | 18 | ||||||
12.12.23 16:30 | FT | France W | 33 | 18 | 15 | ||||
Czech Republic W | 22 | 16 | 6 | ||||||
Main Round - GROUP 3 | |||||||||
11.12.23 19:30 | FT | Germany W | 28 | 13 | 15 | ||||
Denmark W | 30 | 15 | 15 | ||||||
Main Round - GROUP 1 | |||||||||
11.12.23 19:30 | FT | Montenegro W | 25 | 9 | 16 | ||||
Sweden W | 32 | 15 | 17 | ||||||
11.12.23 17:00 | FT | Hungary W | 23 | 8 | 15 | ||||
Croatia W | 22 | 11 | 11 | ||||||
Main Round - GROUP 3 | |||||||||
11.12.23 17:00 | FT | Poland W | 26 | 10 | 16 | ||||
Romania W | 27 | 13 | 14 | ||||||
Main Round - GROUP 1 | |||||||||
11.12.23 14:30 | FT | Cameroon W | 20 | 12 | 8 | ||||
Senegal W | 22 | 7 | 15 | ||||||
Main Round - GROUP 3 | |||||||||
11.12.23 14:30 | FT | Japan W | 22 | 9 | 13 | ||||
Serbia W | 20 | 8 | 12 | ||||||
Main Round - GROUP 2 | |||||||||
10.12.23 19:30 | FT | France W | 24 | 12 | 12 | ||||
Norway W | 23 | 12 | 11 | ||||||
10.12.23 17:00 | FT | Slovenia W | 32 | 19 | 13 | ||||
Austria W | 27 | 14 | 13 |
World Championship Women 2023 - Main Round Standings
# | GROUP 1 | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden W | 4 | 4 | 0 | 0 | 111 - 70 | 41 | 8 | WWW |
2 | Montenegro W | 4 | 3 | 0 | 1 | 103 - 76 | 27 | 6 | LWL |
3 | Croatia W | 4 | 2 | 1 | 1 | 89 - 84 | 5 | 5 | LWW |
4 | Hungary W | 4 | 2 | 0 | 2 | 109 - 90 | 19 | 4 | WLW |
5 | Senegal W | 4 | 0 | 1 | 3 | 81 - 107 | -26 | 1 | WLL |
6 | Cameroon W | 4 | 0 | 0 | 4 | 59 - 125 | -66 | 0 | LLL |
# | GROUP 2 | MP | W | D | L | Points | +/- | Pts | Form |
1 | France W | 5 | 5 | 0 | 0 | 158 - 128 | 30 | 10 | WWW |
2 | Norway W | 5 | 4 | 0 | 1 | 172 - 115 | 57 | 8 | LWW |
3 | Slovenia W | 5 | 3 | 0 | 2 | 141 - 143 | -2 | 6 | WLW |
4 | Angola W | 5 | 2 | 0 | 3 | 135 - 153 | -18 | 4 | WWL |
5 | Austria W | 5 | 1 | 0 | 4 | 137 - 177 | -40 | 2 | LLL |
6 | South Korea W | 5 | 0 | 0 | 5 | 132 - 159 | -27 | 0 | LLL |
# | GROUP 3 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Germany W | 4 | 4 | 0 | 0 | 119 - 90 | 29 | 8 | LWW |
2 | Denmark W | 4 | 3 | 0 | 1 | 122 - 93 | 29 | 6 | WWL |
3 | Romania W | 4 | 2 | 0 | 2 | 115 - 120 | -5 | 4 | WWL |
4 | Poland W | 4 | 2 | 0 | 2 | 93 - 116 | -23 | 4 | LLW |
5 | Japan W | 4 | 1 | 0 | 3 | 115 - 121 | -6 | 2 | WLW |
6 | Serbia W | 4 | 0 | 0 | 4 | 92 - 116 | -24 | 0 | LLL |
# | GROUP 4 | MP | W | D | L | Points | +/- | Pts | Form |
1 | Netherlands W | 5 | 5 | 0 | 0 | 178 - 115 | 63 | 10 | WWW |
2 | Brazil W | 5 | 3 | 0 | 2 | 151 - 128 | 23 | 6 | WWL |
3 | Czech Republic W | 5 | 3 | 0 | 2 | 138 - 131 | 7 | 6 | LWW |
4 | Spain W | 5 | 3 | 0 | 2 | 132 - 127 | 5 | 6 | LLW |
5 | Argentina W | 5 | 1 | 0 | 4 | 115 - 155 | -40 | 2 | WLL |
6 | Ukraine W | 5 | 0 | 0 | 5 | 104 - 162 | -58 | 0 | LLL |
World Championship Women 2023 - Group Stage Standings
# | GROUP A | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden W | 3 | 3 | 0 | 0 | 84 - 59 | 25 | 6 | WWW |
2 | Croatia W | 3 | 1 | 1 | 1 | 78 - 57 | 21 | 3 | LWD |
3 | Senegal W | 3 | 1 | 1 | 1 | 62 - 63 | -1 | 3 | WLD |
4 | China W | 3 | 0 | 0 | 3 | 52 - 97 | -45 | 0 | LLL |
# | GROUP B | MP | W | D | L | Points | +/- | Pts | Form |
1 | Montenegro W | 3 | 3 | 0 | 0 | 90 - 55 | 35 | 6 | WWW |
2 | Hungary W | 3 | 2 | 0 | 1 | 92 - 56 | 36 | 4 | LWW |
3 | Cameroon W | 3 | 1 | 0 | 2 | 57 - 87 | -30 | 2 | WLL |
4 | Paraguay W | 3 | 0 | 0 | 3 | 61 - 102 | -41 | 0 | LLL |
# | GROUP C | MP | W | D | L | Points | +/- | Pts | Form |
1 | Norway W | 3 | 3 | 0 | 0 | 121 - 62 | 59 | 6 | WWW |
2 | Austria W | 3 | 2 | 0 | 1 | 101 - 97 | 4 | 4 | WLW |
3 | South Korea W | 3 | 1 | 0 | 2 | 79 - 79 | 0 | 2 | LWL |
4 | Greenland W | 3 | 0 | 0 | 3 | 50 - 113 | -63 | 0 | LLL |
# | GROUP D | MP | W | D | L | Points | +/- | Pts | Form |
1 | France W | 3 | 3 | 0 | 0 | 92 - 78 | 14 | 6 | WWW |
2 | Slovenia W | 3 | 2 | 0 | 1 | 87 - 79 | 8 | 4 | LWW |
3 | Angola W | 3 | 0 | 1 | 2 | 79 - 86 | -7 | 1 | DLL |
4 | Iceland W | 3 | 0 | 1 | 2 | 72 - 87 | -15 | 1 | DLL |
# | GROUP E | MP | W | D | L | Points | +/- | Pts | Form |
1 | Denmark W | 3 | 3 | 0 | 0 | 110 - 55 | 55 | 6 | WWW |
2 | Romania W | 3 | 2 | 0 | 1 | 105 - 87 | 18 | 4 | LWW |
3 | Serbia W | 3 | 1 | 0 | 2 | 80 - 79 | 1 | 2 | WLL |
4 | Chile W | 3 | 0 | 0 | 3 | 46 - 120 | -74 | 0 | LLL |
# | GROUP F | MP | W | D | L | Points | +/- | Pts | Form |
1 | Germany W | 3 | 3 | 0 | 0 | 109 - 69 | 40 | 6 | WWW |
2 | Poland W | 3 | 2 | 0 | 1 | 84 - 78 | 6 | 4 | LWW |
3 | Japan W | 3 | 1 | 0 | 2 | 102 - 73 | 29 | 2 | WLL |
4 | Iran W | 3 | 0 | 0 | 3 | 47 - 122 | -75 | 0 | LLL |
# | GROUP G | MP | W | D | L | Points | +/- | Pts | Form |
1 | Spain W | 3 | 3 | 0 | 0 | 93 - 62 | 31 | 6 | WWW |
2 | Brazil W | 3 | 2 | 0 | 1 | 106 - 63 | 43 | 4 | LWW |
3 | Ukraine W | 3 | 1 | 0 | 2 | 77 - 91 | -14 | 2 | WLL |
4 | Kazakhstan W | 3 | 0 | 0 | 3 | 57 - 117 | -60 | 0 | LLL |
# | GROUP H | MP | W | D | L | Points | +/- | Pts | Form |
1 | Netherlands W | 3 | 3 | 0 | 0 | 114 - 66 | 48 | 6 | WWW |
2 | Czech Republic W | 3 | 2 | 0 | 1 | 83 - 77 | 6 | 4 | LWW |
3 | Argentina W | 3 | 1 | 0 | 2 | 79 - 98 | -19 | 2 | WLL |
4 | Congo W | 3 | 0 | 0 | 3 | 68 - 103 | -35 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference