ITALY IMOLA GRAND PRIX 2021

  • 2021-04-16 - 2021-04-18
  • Autodromo Enzo e Dino Ferrari, Imola
  • Winner: Max Verstappen (Red Bull) 2:02:34.598

16/04 09:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:16:564 1:16:564 23
2 44 Lewis Hamilton Mercedes 1:16:605 +0.041 25
3 33 Max Verstappen Red Bull 1:16:622 +0.058 21
4 16 Charles Leclerc Ferrari 1:16:796 +0.232 13
5 10 Pierre Gasly AlphaTauri 1:16:888 +0.324 21
6 55 Carlos Sainz Ferrari 1:16:888 +0.324 26
7 14 Fernando Alonso Alpine 1:17:457 +0.893 23
8 18 Lance Stroll Aston Martin 1:17:489 +0.925 19
9 6 Nicholas Latifi Williams 1:17:739 +1.175 24
10 3 Daniel Ricciardo McLaren 1:17:769 +1.205 23
11 63 George Russell Williams 1:17:866 +1.302 25
12 7 Kimi Raikkonen Alfa Romeo 1:17:883 +1.319 16
13 4 Lando Norris McLaren 1:17:935 +1.371 16
14 5 Sebastian Vettel Aston Martin 1:17:984 +1.420 23
15 99 Antonio Giovinazzi Alfa Romeo 1:18:058 +1.494 24
16 11 Sergio Perez Red Bull 1:18:228 +1.664 15
17 31 Esteban Ocon Alpine 1:18:360 +1.796 20
18 9 Nikita Mazepin Haas 1:18:823 +2.259 22
19 47 Mick Schumacher Haas 1:19:480 +2.916 18
20 22 Yuki Tsunoda AlphaTauri 1:19:781 +3.217 11

16/04 12:30 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:15:551 1:15:551 25
2 44 Lewis Hamilton Mercedes 1:15:561 +0.010 26
3 10 Pierre Gasly AlphaTauri 1:15:629 +0.078 30
4 55 Carlos Sainz Ferrari 1:15:834 +0.283 30
5 16 Charles Leclerc Ferrari 1:16:371 +0.820 28
6 11 Sergio Perez Red Bull 1:16:411 +0.860 25
7 22 Yuki Tsunoda AlphaTauri 1:16:419 +0.868 26
8 4 Lando Norris McLaren 1:16:485 +0.934 23
9 99 Antonio Giovinazzi Alfa Romeo 1:16:513 +0.962 25
10 18 Lance Stroll Aston Martin 1:16:737 +1.186 25
11 31 Esteban Ocon Alpine 1:16:817 +1.266 27
12 6 Nicholas Latifi Williams 1:16:823 +1.272 29
13 14 Fernando Alonso Alpine 1:16:835 +1.284 27
14 33 Max Verstappen Red Bull 1:16:999 +1.448 5
15 5 Sebastian Vettel Aston Martin 1:17:092 +1.541 27
16 63 George Russell Williams 1:17:179 +1.628 31
17 7 Kimi Raikkonen Alfa Romeo 1:17:273 +1.722 27
18 3 Daniel Ricciardo McLaren 1:17:281 +1.730 24
19 47 Mick Schumacher Haas 1:17:350 +1.799 28
20 9 Nikita Mazepin Haas 1:17:857 +2.306 16

17/04 09:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:14:958 1:14:958 18
2 4 Lando Norris McLaren 1:15:414 +0.456 17
3 44 Lewis Hamilton Mercedes 1:15:515 +0.557 18
4 11 Sergio Perez Red Bull 1:15:551 +0.593 18
5 16 Charles Leclerc Ferrari 1:15:738 +0.780 21
6 10 Pierre Gasly AlphaTauri 1:15:890 +0.932 22
7 55 Carlos Sainz Ferrari 1:15:908 +0.950 21
8 77 Valtteri Bottas Mercedes 1:15:908 +0.950 19
9 14 Fernando Alonso Alpine 1:16:186 +1.228 20
10 31 Esteban Ocon Alpine 1:16:228 +1.270 20
11 22 Yuki Tsunoda AlphaTauri 1:16:230 +1.272 20
12 18 Lance Stroll Aston Martin 1:16:245 +1.287 19
13 3 Daniel Ricciardo McLaren 1:16:253 +1.295 17
14 5 Sebastian Vettel Aston Martin 1:16:389 +1.431 19
15 63 George Russell Williams 1:16:427 +1.469 20
16 47 Mick Schumacher Haas 1:16:448 +1.490 22
17 6 Nicholas Latifi Williams 1:16:537 +1.579 15
18 99 Antonio Giovinazzi Alfa Romeo 1:16:612 +1.654 22
19 7 Kimi Raikkonen Alfa Romeo 1:16:803 +1.845 23
20 9 Nikita Mazepin Haas 1:17:398 +2.440 23

17/04 12:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:14:672 1:14:672 9
2 44 Lewis Hamilton Mercedes 1:14:823 +0.151 10
3 4 Lando Norris McLaren 1:15:009 +0.337 6
4 33 Max Verstappen Red Bull 1:15:109 +0.437 6
5 31 Esteban Ocon Alpine 1:15:385 +0.713 8
6 11 Sergio Perez Red Bull 1:15:395 +0.723 6
7 55 Carlos Sainz Ferrari 1:15:406 +0.734 10
8 16 Charles Leclerc Ferrari 1:15:413 +0.741 7
9 5 Sebastian Vettel Aston Martin 1:15:459 +0.787 8
10 18 Lance Stroll Aston Martin 1:15:522 +0.850 8
11 10 Pierre Gasly AlphaTauri 1:15:548 +0.876 7
12 6 Nicholas Latifi Williams 1:15:653 +0.981 8
13 3 Daniel Ricciardo McLaren 1:15:669 +0.997 9
14 63 George Russell Williams 1:15:826 +1.154 10
15 14 Fernando Alonso Alpine 1:15:832 +1.160 8
16 7 Kimi Raikkonen Alfa Romeo 1:15:974 +1.302 10
17 99 Antonio Giovinazzi Alfa Romeo 1:16:122 +1.450 9
18 47 Mick Schumacher Haas 1:16:279 +1.607 12
19 9 Nikita Mazepin Haas 1:16:797 +2.125 12

17/04 12:35 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:14:716 1:14:716 6
2 4 Lando Norris McLaren 1:14:718 +0.002 3
3 16 Charles Leclerc Ferrari 1:14:808 +0.092 6
4 44 Lewis Hamilton Mercedes 1:14:817 +0.101 7
5 33 Max Verstappen Red Bull 1:14:884 +0.168 8
6 77 Valtteri Bottas Mercedes 1:14:905 +0.189 7
7 10 Pierre Gasly AlphaTauri 1:14:927 +0.211 8
8 3 Daniel Ricciardo McLaren 1:15:033 +0.317 6
9 31 Esteban Ocon Alpine 1:15:117 +0.401 5
10 18 Lance Stroll Aston Martin 1:15:138 +0.422 6
11 55 Carlos Sainz Ferrari 1:15:199 +0.483 6
12 63 George Russell Williams 1:15:261 +0.545 6
13 5 Sebastian Vettel Aston Martin 1:15:394 +0.678 6
14 6 Nicholas Latifi Williams 1:15:593 +0.877 6
15 14 Fernando Alonso Alpine 1:15:593 +0.877 6

17/04 12:55 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:14:411 1:14:411 6
2 11 Sergio Perez Red Bull 1:14:446 +0.035 6
3 33 Max Verstappen Red Bull 1:14:498 +0.087 6
4 16 Charles Leclerc Ferrari 1:14:740 +0.329 6
5 10 Pierre Gasly AlphaTauri 1:14:790 +0.379 6
6 3 Daniel Ricciardo McLaren 1:14:826 +0.415 6
7 4 Lando Norris McLaren 1:14:875 +0.464 6
8 77 Valtteri Bottas Mercedes 1:14:898 +0.487 6
9 31 Esteban Ocon Alpine 1:15:210 +0.799 7
Note. Tsunoda failed to set a qualifying time within the Q1 107% requirement, so races at stewards' discretion. Penalised five places for an unscheduled gearbox change and required to start from the back of the grid for use of additional power unit elements.

18/04 13:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 33 Max Verstappen Red Bull 1:17.524 2:02:34.598 63 3 2
2 44 Lewis Hamilton Mercedes 1:16.702 +22.000 63 1 4
3 4 Lando Norris McLaren 1:18.259 +23.702 63 7 2
4 16 Charles Leclerc Ferrari 1:18.379 +25.579 63 4 2
5 55 Carlos Sainz Ferrari 1:18.490 +27.036 63 11 2
6 3 Daniel Ricciardo McLaren 1:19.341 +51.220 63 6 2
7 10 Pierre Gasly AlphaTauri 1:18.782 +52.818 63 5 4
8 18 Lance Stroll Aston Martin 1:18.994 +56.909 63 10 3
9 31 Esteban Ocon Alpine 1:19.417 +65.704 63 9 5
10 14 Fernando Alonso Alpine 1:19.396 +66.561 63 15 3
11 11 Sergio Perez Red Bull 1:18.334 +67.151 63 2 2
12 22 Yuki Tsunoda AlphaTauri 1:18.353 +73.184 63 20 3
13 7 Kimi Raikkonen Alfa Romeo 1:19.422 +94.773 63 16 3
14 99 Antonio Giovinazzi Alfa Romeo 1:19.470 1 Lap 62 17 4
15 5 Sebastian Vettel Aston Martin 1:19.074 DNF 61 13 6
16 47 Mick Schumacher Haas 1:19.193 2 Laps 61 18 4
17 9 Nikita Mazepin Haas 1:20.402 2 Laps 61 19 4
0 77 Valtteri Bottas Mercedes 1:28.485 DNF 30 8 1
0 63 George Russell Williams 1:26.543 DNF 30 12 1
0 6 Nicholas Latifi Williams DNF 0 14 0
Note. Hamilton scored an additional point for setting the fastest lap of the race. Tsunoda received a 5-second time penalty for exceeding track limits. Stroll received a 5-second time penalty for leaving the track and gaining an advantage. Raikkonen received a 30-second time penalty for a rolling start infringement.