P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:16.990 | 30 | |
2 | 63 | George Russell | Mercedes | 1:17.094 | +0.104s | 28 |
3 | 55 | Carlos Sainz | Ferrari | 1:17.120 | +0.130s | 25 |
4 | 11 | Sergio Perez | Red Bull | 1:17.233 | +0.243s | 23 |
5 | 1 | Max Verstappen | Red Bull | 1:17.240 | +0.250s | 21 |
6 | 22 | Yuki Tsunoda | RB Honda | 1:17.388 | +0.398s | 29 |
7 | 44 | Lewis Hamilton | Mercedes | 1:17.408 | +0.418s | 27 |
8 | 4 | Lando Norris | McLaren | 1:17.602 | +0.612s | 17 |
9 | 81 | Oscar Piastri | McLaren | 1:17.807 | +0.817s | 25 |
10 | 14 | Fernando Alonso | Aston Martin | 1:17.867 | +0.877s | 18 |
11 | 10 | Pierre Gasly | Alpine | 1:17.905 | +0.915s | 21 |
12 | 18 | Lance Stroll | Aston Martin | 1:18.072 | +1.082s | 22 |
13 | 3 | Daniel Ricciardo | RB Honda | 1:18.142 | +1.152s | 26 |
14 | 31 | Esteban Ocon | Alpine | 1:18.612 | +1.622s | 29 |
15 | 50 | Oliver Bearman | Haas | 1:18.667 | +1.677s | 31 |
16 | 77 | Valtteri Bottas | Kick Sauber | 1:18.827 | +1.837s | 23 |
17 | 24 | Zhou Guanyu | Kick Sauber | 1:19.129 | +2.139s | 18 |
18 | 2 | Logan Sargeant | Williams | 1:19.901 | +2.911s | 22 |
19 | 23 | Alexander Albon | Williams | 1:20.050 | +3.060s | 8 |
20 | 27 | Nico Hulkenberg | Haas | 1:21.059 | +4.069s | 20 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:15.906 | 29 | |
2 | 81 | Oscar Piastri | McLaren | 1:16.098 | +0.192s | 30 |
3 | 22 | Yuki Tsunoda | RB Honda | 1:16.286 | +0.380s | 32 |
4 | 44 | Lewis Hamilton | Mercedes | 1:16.297 | +0.391s | 29 |
5 | 63 | George Russell | Mercedes | 1:16.311 | +0.405s | 32 |
6 | 55 | Carlos Sainz | Ferrari | 1:16.423 | +0.517s | 30 |
7 | 1 | Max Verstappen | Red Bull | 1:16.447 | +0.541s | 23 |
8 | 11 | Sergio Perez | Red Bull | 1:16.552 | +0.646s | 25 |
9 | 27 | Nico Hulkenberg | Haas | 1:16.826 | +0.920s | 28 |
10 | 14 | Fernando Alonso | Aston Martin | 1:16.838 | +0.932s | 29 |
11 | 3 | Daniel Ricciardo | RB Honda | 1:16.967 | +1.061s | 32 |
12 | 4 | Lando Norris | McLaren | 1:16.980 | +1.074s | 30 |
13 | 18 | Lance Stroll | Aston Martin | 1:16.991 | +1.085s | 26 |
14 | 31 | Esteban Ocon | Alpine | 1:17.008 | +1.102s | 31 |
15 | 10 | Pierre Gasly | Alpine | 1:17.064 | +1.158s | 32 |
16 | 77 | Valtteri Bottas | Kick Sauber | 1:17.088 | +1.182s | 28 |
17 | 20 | Kevin Magnussen | Haas | 1:17.129 | +1.223s | 32 |
18 | 23 | Alexander Albon | Williams | 1:17.135 | +1.229s | 23 |
19 | 24 | Zhou Guanyu | Kick Sauber | 1:17.606 | +1.700s | 28 |
20 | 2 | Logan Sargeant | Williams | 1:17.848 | +1.942s | 22 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren | 1:15.529 | 15 | |
2 | 4 | Lando Norris | McLaren | 1:15.829 | +0.300s | 15 |
3 | 55 | Carlos Sainz | Ferrari | 1:16.067 | +0.538s | 22 |
4 | 16 | Charles Leclerc | Ferrari | 1:16.087 | +0.558s | 20 |
5 | 63 | George Russell | Mercedes | 1:16.095 | +0.566s | 16 |
6 | 1 | Max Verstappen | Red Bull | 1:16.366 | +0.837s | 21 |
7 | 23 | Alexander Albon | Williams | 1:16.470 | +0.941s | 14 |
8 | 31 | Esteban Ocon | Alpine | 1:16.481 | +0.952s | 19 |
9 | 18 | Lance Stroll | Aston Martin | 1:16.543 | +1.014s | 24 |
10 | 27 | Nico Hulkenberg | Haas | 1:16.547 | +1.018s | 15 |
11 | 3 | Daniel Ricciardo | RB Honda | 1:16.560 | +1.031s | 15 |
12 | 11 | Sergio Perez | Red Bull | 1:16.631 | +1.102s | 18 |
13 | 22 | Yuki Tsunoda | RB Honda | 1:16.668 | +1.139s | 14 |
14 | 77 | Valtteri Bottas | Kick Sauber | 1:16.695 | +1.166s | 15 |
15 | 2 | Logan Sargeant | Williams | 1:16.794 | +1.265s | 16 |
16 | 20 | Kevin Magnussen | Haas | 1:16.923 | +1.394s | 12 |
17 | 44 | Lewis Hamilton | Mercedes | 1:16.960 | +1.431s | 16 |
18 | 14 | Fernando Alonso | Aston Martin | 1:17.339 | +1.810s | 10 |
19 | 10 | Pierre Gasly | Alpine | 1:17.361 | +1.832s | 17 |
20 | 24 | Zhou Guanyu | Kick Sauber | 1:17.891 | +2.362s | 15 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:15.762 | 18 | |
2 | 16 | Charles Leclerc | Ferrari | 1:15.823 | +0.061 | 21 |
3 | 27 | Nico Hulkenberg | Haas | 1:15.841 | +0.079 | 21 |
4 | 22 | Yuki Tsunoda | RB Honda | 1:15.894 | +0.132 | 15 |
5 | 4 | Lando Norris | McLaren | 1:15.915 | +0.153 | 19 |
6 | 81 | Oscar Piastri | McLaren | 1:15.940 | +0.178 | 15 |
7 | 55 | Carlos Sainz | Ferrari | 1:16.015 | +0.253 | 20 |
8 | 10 | Pierre Gasly | Alpine | 1:16.015 | +0.253 | 14 |
9 | 3 | Daniel Ricciardo | RB Honda | 1:16.060 | +0.298 | 15 |
10 | 63 | George Russell | Mercedes | 1:16.107 | +0.345 | 18 |
11 | 31 | Esteban Ocon | Alpine | 1:16.361 | +0.599 | 15 |
12 | 11 | Sergio Perez | Red Bull | 1:16.404 | +0.642 | 10 |
13 | 18 | Lance Stroll | Aston Martin | 1:16.458 | +0.696 | 15 |
14 | 23 | Alexander Albon | Williams | 1:16.524 | +0.762 | 12 |
15 | 44 | Lewis Hamilton | Mercedes | 1:16.604 | +0.842 | 20 |
16 | 77 | Valtteri Bottas | Kick Sauber | 1:16.626 | +0.864 | 6 |
17 | 24 | Zhou Guanyu | Kick Sauber | 1:16.834 | +1.072 | 9 |
18 | 20 | Kevin Magnussen | Haas | 1:16.854 | +1.092 | 8 |
19 | 14 | Fernando Alonso | Aston Martin | 1:16.917 | +1.155 | 7 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:15.176 | 18 | |
2 | 16 | Charles Leclerc | Ferrari | 1:15.328 | +0.152 | 21 |
3 | 22 | Yuki Tsunoda | RB Honda | 1:15.358 | +0.182 | 15 |
4 | 4 | Lando Norris | McLaren | 1:15.371 | +0.195 | 19 |
5 | 81 | Oscar Piastri | McLaren | 1:15.407 | +0.231 | 15 |
6 | 55 | Carlos Sainz | Ferrari | 1:15.512 | +0.336 | 20 |
7 | 27 | Nico Hulkenberg | Haas | 1:15.569 | +0.393 | 21 |
8 | 63 | George Russell | Mercedes | 1:15.671 | +0.495 | 18 |
9 | 44 | Lewis Hamilton | Mercedes | 1:15.677 | +0.501 | 20 |
10 | 3 | Daniel Ricciardo | RB Honda | 1:15.691 | +0.515 | 15 |
11 | 11 | Sergio Perez | Red Bull | 1:15.706 | +0.530 | 10 |
12 | 31 | Esteban Ocon | Alpine | 1:15.906 | +0.730 | 15 |
13 | 18 | Lance Stroll | Aston Martin | 1:15.992 | +0.816 | 15 |
14 | 23 | Alexander Albon | Williams | 1:16.200 | +1.024 | 12 |
15 | 10 | Pierre Gasly | Alpine | 1:16.381 | +1.205 | 14 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:14.746 | 18 | ||||
2 | 81 | Oscar Piastri | McLaren | 1:14.820 | +0.074 | 15 | |||
3 | 4 | Lando Norris | McLaren | 1:14.837 | +0.091 | 19 | |||
4 | 16 | Charles Leclerc | Ferrari | 1:14.970 | +0.224 | 21 | |||
5 | 55 | Carlos Sainz | Ferrari | 1:15.233 | +0.487 | 20 | |||
6 | 63 | George Russell | Mercedes | 1:15.234 | +0.488 | 18 | |||
7 | 22 | Yuki Tsunoda | RB Honda | 1:15.465 | +0.719 | 15 | |||
8 | 44 | Lewis Hamilton | Mercedes | 1:15.504 | +0.758 | 20 | |||
9 | 3 | Daniel Ricciardo | RB Honda | 1:15.674 | +0.928 | 15 | |||
10 | 27 | Nico Hulkenberg | Haas | 1:15.980 | +1.234 | 21 | |||
Note. Piastri penalised 3 grid places for impeding another driver during qualifying. Sargeant failed to set a time within the Q1 107% requirement - races at stewards discretion. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:25:25.252 | 63 | 1 | |||
2 | 4 | Lando Norris | McLaren | +0.725s | 63 | 2 | |||
3 | 16 | Charles Leclerc | Ferrari | +7.916s | 63 | 3 | |||
4 | 81 | Oscar Piastri | McLaren | +14.132s | 63 | 5 | |||
5 | 55 | Carlos Sainz | Ferrari | +22.325s | 63 | 4 | |||
6 | 44 | Lewis Hamilton | Mercedes | +35.104s | 63 | 8 | |||
7 | 63 | George Russell | Mercedes | +47.154s | 63 | 6 | |||
8 | 11 | Sergio Perez | Red Bull | +54.776s | 63 | 11 | |||
9 | 18 | Lance Stroll | Aston Martin | +79.556s | 63 | 13 | |||
10 | 22 | Yuki Tsunoda | RB Honda | +1 lap | 62 | 7 | |||
11 | 27 | Nico Hulkenberg | Haas | +1 lap | 62 | 10 | |||
12 | 20 | Kevin Magnussen | Haas | +1 lap | 62 | 18 | |||
13 | 3 | Daniel Ricciardo | RB Honda | +1 lap | 62 | 9 | |||
14 | 31 | Esteban Ocon | Alpine | +1 lap | 62 | 12 | |||
15 | 24 | Zhou Guanyu | Kick Sauber | +1 lap | 62 | 17 | |||
16 | 10 | Pierre Gasly | Alpine | +1 lap | 62 | 15 | |||
17 | 2 | Logan Sargeant | Williams | +1 lap | 62 | 20 | |||
18 | 77 | Valtteri Bottas | Kick Sauber | +1 lap | 62 | 16 | |||
19 | 14 | Fernando Alonso | Aston Martin | +1 lap | 62 | 19 | |||
0 | 23 | Alexander Albon | Williams | DNF | 51 | 14 | |||
Note. Russell scored an additional point for setting the fastest lap of the race. |