SAUDI ARABIA GRAND PRIX 2024

  • 2024-03-07 - 2024-03-09
  • Jeddah Corniche Circuit, Jeddah
  • Winner: Max Verstappen (Red Bull Racing Honda RBPT) 1:20:43.273

07/03 13:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:29.659 24
2 14 Fernando Alonso Aston Martin 1:29.845 +0.186s 24
3 11 Sergio Perez Red Bull 1:29.868 +0.209s 23
4 63 George Russell Mercedes 1:29.939 +0.280s 23
5 16 Charles Leclerc Ferrari 1:30.030 +0.371s 24
6 55 Carlos Sainz Ferrari 1:30.164 +0.505s 24
7 4 Lando Norris McLaren 1:30.231 +0.572s 26
8 44 Lewis Hamilton Mercedes 1:30.236 +0.577s 21
9 18 Lance Stroll Aston Martin 1:30.580 +0.921s 18
10 23 Alexander Albon Williams 1:30.747 +1.088s 26
11 77 Valtteri Bottas Kick Sauber 1:30.783 +1.124s 26
12 3 Daniel Ricciardo RB Honda 1:30.917 +1.258s 25
13 31 Esteban Ocon Alpine 1:30.945 +1.286s 27
14 2 Logan Sargeant Williams 1:30.966 +1.307s 27
15 81 Oscar Piastri McLaren 1:30.977 +1.318s 22
16 22 Yuki Tsunoda RB Honda 1:31.036 +1.377s 25
17 10 Pierre Gasly Alpine 1:31.046 +1.387s 25
18 24 Zhou Guanyu Kick Sauber 1:31.131 +1.472s 24
19 27 Nico Hulkenberg Haas 1:31.411 +1.752s 19
20 20 Kevin Magnussen Haas 1:31.577 +1.918s 18

07/03 17:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 14 Fernando Alonso Aston Martin 1:28.827 28
2 63 George Russell Mercedes 1:29.057 +0.230s 24
3 1 Max Verstappen Red Bull 1:29.158 +0.331s 27
4 16 Charles Leclerc Ferrari 1:29.180 +0.353s 25
5 11 Sergio Perez Red Bull 1:29.300 +0.473s 27
6 18 Lance Stroll Aston Martin 1:29.336 +0.509s 27
7 55 Carlos Sainz Ferrari 1:29.455 +0.628s 26
8 44 Lewis Hamilton Mercedes 1:29.504 +0.677s 22
9 10 Pierre Gasly Alpine 1:29.528 +0.701s 29
10 81 Oscar Piastri McLaren 1:29.594 +0.767s 27
11 22 Yuki Tsunoda RB Honda 1:29.666 +0.839s 28
12 4 Lando Norris McLaren 1:29.758 +0.931s 23
13 24 Zhou Guanyu Kick Sauber 1:29.777 +0.950s 27
14 23 Alexander Albon Williams 1:29.789 +0.962s 28
15 31 Esteban Ocon Alpine 1:29.901 +1.074s 27
16 2 Logan Sargeant Williams 1:29.934 +1.107s 27
17 20 Kevin Magnussen Haas 1:29.985 +1.158s 24
18 27 Nico Hulkenberg Haas 1:30.077 +1.250s 26
19 3 Daniel Ricciardo RB Honda 1:30.088 +1.261s 29
20 77 Valtteri Bottas Kick Sauber 1:30.153 +1.326s 27

08/03 13:30 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:28.412 13
2 16 Charles Leclerc Ferrari 1:28.608 +0.196s 16
3 11 Sergio Perez Red Bull 1:28.906 +0.494s 13
4 63 George Russell Mercedes 1:28.964 +0.552s 17
5 4 Lando Norris McLaren 1:28.971 +0.559s 11
6 14 Fernando Alonso Aston Martin 1:29.038 +0.626s 14
7 18 Lance Stroll Aston Martin 1:29.127 +0.715s 14
8 81 Oscar Piastri McLaren 1:29.213 +0.801s 11
9 44 Lewis Hamilton Mercedes 1:29.268 +0.856s 19
10 38 Oliver Bearman Ferrari 1:29.306 +0.894s 22
11 20 Kevin Magnussen Haas 1:29.485 +1.073s 12
12 10 Pierre Gasly Alpine 1:29.546 +1.134s 13
13 22 Yuki Tsunoda RB Honda 1:29.572 +1.160s 18
14 31 Esteban Ocon Alpine 1:29.575 +1.163s 13
15 27 Nico Hulkenberg Haas 1:29.675 +1.263s 11
16 3 Daniel Ricciardo RB Honda 1:29.740 +1.328s 15
17 23 Alexander Albon Williams 1:29.808 +1.396s 13
18 77 Valtteri Bottas Kick Sauber 1:30.083 +1.671s 21
19 24 Zhou Guanyu Kick Sauber 1:30.739 +2.327s 12
20 2 Logan Sargeant Williams 2

08/03 17:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:28:171 1:28:171 6
2 18 Lance Stroll Aston Martin 1:28:250 +0.079 8
3 16 Charles Leclerc Ferrari 1:28:318 +0.147 8
4 11 Sergio Perez Red Bull 1:28:638 +0.467 6
5 14 Fernando Alonso Aston Martin 1:28:706 +0.535 8
6 63 George Russell Mercedes 1:28:749 +0.578 8
7 81 Oscar Piastri McLaren 1:28:755 +0.584 8
8 4 Lando Norris McLaren 1:28:805 +0.634 8
9 50 Oliver Bearman Ferrari 1:28:984 +0.813 9
10 22 Yuki Tsunoda Team RB 1:28:988 +0.817 6
11 44 Lewis Hamilton Mercedes 1:28:994 +0.823 9
12 27 Nico Hulkenberg Haas 1:29:055 +0.884 8
13 3 Daniel Ricciardo Team RB 1:29:065 +0.894 6
14 20 Kevin Magnussen Haas 1:29:069 +0.898 8
15 23 Alex Albon Williams 1:29:107 +0.936 8
16 77 Valtteri Bottas Kick Sauber 1:29:179 +1.008 9
17 31 Esteban Ocon Alpine 1:29:475 +1.304 10
18 10 Pierre Gasly Alpine 1:29:479 +1.308 9
19 2 Logan Sargeant Williams 1:29:526 +1.355 9
20 24 Guanyu Zhou Kick Sauber 2

08/03 17:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:28:033 1:28:033 12
2 16 Charles Leclerc Ferrari 1:28:112 +0.079 16
3 14 Fernando Alonso Aston Martin 1:28:122 +0.089 11
4 81 Oscar Piastri McLaren 1:28:343 +0.310 16
5 63 George Russell Mercedes 1:28:448 +0.415 17
6 11 Sergio Perez Red Bull 1:28:467 +0.434 13
7 4 Lando Norris McLaren 1:28:479 +0.446 16
8 22 Yuki Tsunoda Team RB 1:28:564 +0.531 12
9 18 Lance Stroll Aston Martin 1:28:578 +0.545 13
10 44 Lewis Hamilton Mercedes 1:28:606 +0.573 18
11 50 Oliver Bearman Ferrari 1:28:642 +0.609 18
12 23 Alex Albon Williams 1:28:980 +0.947 16
13 20 Kevin Magnussen Haas 1:29:020 +0.987 17
14 3 Daniel Ricciardo Team RB 1:29:025 +0.992 12
15 27 Nico Hulkenberg Haas 10

08/03 17:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:27:472 1:27:472 18
2 16 Charles Leclerc Ferrari 1:27:791 +0.319 23
3 11 Sergio Perez Red Bull 1:27:807 +0.335 19
4 14 Fernando Alonso Aston Martin 1:27:846 +0.374 17
5 81 Oscar Piastri McLaren 1:28:089 +0.617 22
6 4 Lando Norris McLaren 1:28:132 +0.660 22
7 63 George Russell Mercedes 1:28:316 +0.844 22
8 44 Lewis Hamilton Mercedes 1:28:460 +0.988 24
9 22 Yuki Tsunoda Team RB 1:28:547 +1.075 18
10 18 Lance Stroll Aston Martin 1:28:572 +1.100 19

09/03 17:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:31.773 1:20:43.273 50 1 1
2 11 Sergio Perez Red Bull 1:32.273 +13.643s 50 3 1
3 16 Charles Leclerc Ferrari 1:31.632 +18.639s 50 2 1
4 81 Oscar Piastri McLaren 1:32.310 +32.007s 50 5 1
5 14 Fernando Alonso Aston Martin 1:32.387 +35.759s 50 4 1
6 63 George Russell Mercedes 1:32.254 +39.936s 50 7 1
7 38 Oliver Bearman Ferrari 1:32.186 +42.679s 50 11 1
8 4 Lando Norris McLaren 1:31.944 +45.708s 50 6 1
9 44 Lewis Hamilton Mercedes 1:31.746 +47.391s 50 8 1
10 27 Nico Hulkenberg Haas 1:32.366 +76.996s 50 15 1
11 23 Alexander Albon Williams 1:32.307 +88.354s 50 12 1
12 20 Kevin Magnussen Haas 1:32.338 +105.737s 50 13 1
13 31 Esteban Ocon Alpine 1:33.481 +1 lap 49 17 1
14 2 Logan Sargeant Williams 1:33.026 +1 lap 49 19 1
15 22 Yuki Tsunoda RB Honda 1:33.523 +1 lap 49 9 1
16 3 Daniel Ricciardo RB Honda 1:33.323 +1 lap 49 14 1
17 77 Valtteri Bottas Kick Sauber 1:32.706 +1 lap 49 16 2
18 24 Zhou Guanyu Kick Sauber 1:32.208 +1 lap 49 20 1
0 18 Lance Stroll Aston Martin 1:35.560 DNF 5 10
0 10 Pierre Gasly Alpine DNF 1 18
Note. Leclerc scored an additional point for setting the fastest lap of the race. Perez and Tsunoda received five-second time penalties for unsafe releases. Magnussen received a 10-second time penalty for causing a collision and a 10-second time penalty for leaving the track and gaining an advantage.