USA MIAMI GRAND PRIX 2022

  • 2022-05-06 - 2022-05-08
  • Miami International Autodrome, Miami
  • Winner: Max Verstappen (Red Bull) 1:34:24.258

06/05 18:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:31:098 1:31:098 26
2 63 George Russell Mercedes 1:31:169 +0.071 23
3 1 Max Verstappen Red Bull 1:31:277 +0.179 14
4 11 Sergio Perez Red Bull 1:31:301 +0.203 22
5 10 Pierre Gasly AlphaTauri 1:31:498 +0.400 27
6 55 Carlos Sainz Ferrari 1:31:528 +0.430 25
7 23 Alexander Albon Williams 1:31:854 +0.756 20
8 44 Lewis Hamilton Mercedes 1:31:956 +0.858 23
9 20 Kevin Magnussen Haas 1:32:559 +1.461 20
10 3 Daniel Ricciardo McLaren 1:32:592 +1.494 21
11 4 Lando Norris McLaren 1:32:615 +1.517 26
12 14 Fernando Alonso Alpine 1:32:884 +1.786 31
13 24 Guanyu Zhou Alfa Romeo 1:33:020 +1.922 23
14 5 Sebastian Vettel Aston Martin 1:33:024 +1.926 24
15 31 Esteban Ocon Alpine 1:33:417 +2.319 27
16 18 Lance Stroll Aston Martin 1:33:576 +2.478 23
17 77 Valtteri Bottas Alfa Romeo 1:33:773 +2.675 13
18 22 Yuki Tsunoda AlphaTauri 1:34:043 +2.945 27
19 47 Mick Schumacher Haas 1:34:945 +3.847 20
20 6 Nicholas Latifi Williams 1:35:637 +4.539 27

06/05 21:30 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 63 George Russell Mercedes 1:29:938 18
2 16 Charles Leclerc Ferrari 1:30:044 +0.106 21
3 11 Sergio Perez Red Bull 1:30:150 +0.212 19
4 44 Lewis Hamilton Mercedes 1:30:179 +0.241 18
5 14 Fernando Alonso Alpine 1:30:372 +0.434 20
6 4 Lando Norris McLaren 1:30:535 +0.597 20
7 10 Pierre Gasly AlphaTauri 1:30:547 +0.609 20
8 24 Guanyu Zhou Alfa Romeo 1:30:860 +0.922 24
9 31 Esteban Ocon Alpine 1:30:861 +0.923 20
10 20 Kevin Magnussen Haas 1:30:921 +0.983 19
11 55 Carlos Sainz Ferrari 1:30:964 +1.026 9
12 3 Daniel Ricciardo McLaren 1:31:208 +1.270 23
13 22 Yuki Tsunoda AlphaTauri 1:31:260 +1.322 23
14 5 Sebastian Vettel Aston Martin 1:31:393 +1.455 23
15 47 Mick Schumacher Haas 1:31:587 +1.649 21
16 18 Lance Stroll Aston Martin 1:31:631 +1.693 23
17 23 Alexander Albon Williams 1:31:710 +1.772 21
18 6 Nicholas Latifi Williams 1:32:913 +2.975 14
19 1 Max Verstappen Red Bull 1

07/05 17:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:30:304 1:30:304 21
2 16 Charles Leclerc Ferrari 1:30:498 +0.194 23
3 1 Max Verstappen Red Bull 1:30:649 +0.345 20
4 14 Fernando Alonso Alpine 1:31:036 +0.732 18
5 5 Sebastian Vettel Aston Martin 1:31:049 +0.745 24
6 47 Mick Schumacher Haas 1:31:050 +0.746 19
7 55 Carlos Sainz Ferrari 1:31:172 +0.868 24
8 20 Kevin Magnussen Haas 1:31:227 +0.923 20
9 23 Alexander Albon Williams 1:31:501 +1.197 14
10 4 Lando Norris McLaren 1:31:594 +1.290 18
11 22 Yuki Tsunoda AlphaTauri 1:31:659 +1.355 24
12 18 Lance Stroll Aston Martin 1:31:665 +1.361 22
13 3 Daniel Ricciardo McLaren 1:31:728 +1.424 19
14 77 Valtteri Bottas Alfa Romeo 1:31:885 +1.581 26
15 44 Lewis Hamilton Mercedes 1:31:890 +1.586 20
16 10 Pierre Gasly AlphaTauri 1:31:901 +1.597 18
17 63 George Russell Mercedes 1:31:924 +1.620 19
18 24 Guanyu Zhou Alfa Romeo 1:32:051 +1.747 16
19 6 Nicholas Latifi Williams 1:32:376 +2.072 16
20 31 Esteban Ocon Alpine 3

07/05 20:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:29:474 9
2 1 Max Verstappen Red Bull 1:29:836 +0.362 8
3 11 Sergio Perez Red Bull 1:30:055 +0.581 9
4 55 Carlos Sainz Ferrari 1:30:079 +0.605 10
5 44 Lewis Hamilton Mercedes 1:30:388 +0.914 9
6 14 Fernando Alonso Alpine 1:30:407 +0.933 8
7 18 Lance Stroll Aston Martin 1:30:441 +0.967 9
8 22 Yuki Tsunoda AlphaTauri 1:30:485 +1.011 9
9 63 George Russell Mercedes 1:30:490 +1.016 8
10 3 Daniel Ricciardo McLaren 1:30:583 +1.109 8
11 47 Mick Schumacher Haas 1:30:645 +1.171 11
12 5 Sebastian Vettel Aston Martin 1:30:677 +1.203 9
13 4 Lando Norris McLaren 1:30:761 +1.287 9
14 10 Pierre Gasly AlphaTauri 1:30:779 +1.305 10
15 77 Valtteri Bottas Alfa Romeo 1:30:845 +1.371 6
16 20 Kevin Magnussen Haas 1:30:975 +1.501 11
17 24 Guanyu Zhou Alfa Romeo 1:31:020 +1.546 9
18 23 Alexander Albon Williams 1:31:266 +1.792 10
19 6 Nicholas Latifi Williams 1:31:325 +1.851 10
20 31 Esteban Ocon Alpine 0
Note. Q1 107% time - 1:35.737

07/05 20:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:29:130 1:29:130 9
2 1 Max Verstappen Red Bull 1:29:202 +0.072 3
3 4 Lando Norris McLaren 1:29:634 +0.504 7
4 11 Sergio Perez Red Bull 1:29:673 +0.543 6
5 55 Carlos Sainz Ferrari 1:29:729 +0.599 9
6 77 Valtteri Bottas Alfa Romeo 1:29:751 +0.621 8
7 44 Lewis Hamilton Mercedes 1:29:797 +0.667 6
8 18 Lance Stroll Aston Martin 1:29:996 +0.866 6
9 22 Yuki Tsunoda AlphaTauri 1:30:031 +0.901 6
10 10 Pierre Gasly AlphaTauri 1:30:128 +0.998 6
11 14 Fernando Alonso Alpine 1:30:160 +1.030 6
12 63 George Russell Mercedes 1:30:173 +1.043 7
13 5 Sebastian Vettel Aston Martin 1:30:214 +1.084 6
14 3 Daniel Ricciardo McLaren 1:30:310 +1.180 7
15 47 Mick Schumacher Haas 1:30:423 +1.293 8

07/05 20:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:28:796 1:28:796 7
2 55 Carlos Sainz Ferrari 1:28:986 +0.190 7
3 1 Max Verstappen Red Bull 1:28:991 +0.195 7
4 11 Sergio Perez Red Bull 1:29:036 +0.240 6
5 77 Valtteri Bottas Alfa Romeo 1:29:475 +0.679 6
6 44 Lewis Hamilton Mercedes 1:29:625 +0.829 6
7 10 Pierre Gasly AlphaTauri 1:29:690 +0.894 6
8 4 Lando Norris McLaren 1:29:750 +0.954 6
9 22 Yuki Tsunoda AlphaTauri 1:29:932 +1.136 6
10 18 Lance Stroll Aston Martin 1:30:676 +1.880 6
Note. Ocon failed to set a qualifying time and races at stewards' discretion.

08/05 19:30 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:31.361 1:34:24.258 57 3 1
2 16 Charles Leclerc Ferrari 1:31.488 +3.786 57 1 1
3 55 Carlos Sainz Ferrari 1:31.790 +8.229 57 2 1
4 11 Sergio Perez Red Bull 1:31.819 +10.638 57 4 2
5 63 George Russell Mercedes 1:32.195 +18.582 57 12 1
6 44 Lewis Hamilton Mercedes 1:32.941 +21.368 57 6 1
7 77 Valtteri Bottas Alfa Romeo 1:33.184 +25.073 57 5 1
8 31 Esteban Ocon Alpine 1:33.163 +28.386 57 20 1
9 23 Alexander Albon Williams 1:33.447 +32.365 57 18 1
10 18 Lance Stroll Aston Martin 1:33.312 +37.026 57 10 1
11 14 Fernando Alonso Alpine 1:33.331 +37.128 57 11 1
12 22 Yuki Tsunoda AlphaTauri 1:33.035 +40.146 57 9 2
13 3 Daniel Ricciardo McLaren 1:33.265 +40.902 57 14 2
14 6 Nicholas Latifi Williams 1:34.169 +49.936 57 19 1
15 47 Mick Schumacher Haas 1:32.528 +73.305 57 15 2
16 20 Kevin Magnussen Haas 1:33.511 DNF 56 16 3
17 5 Sebastian Vettel Aston Martin 1:33.479 DNF 54 13 2
0 10 Pierre Gasly AlphaTauri 1:34.487 DNF 45 7 3
0 4 Lando Norris McLaren 1:33.411 DNF 39 8 1
0 24 Guanyu Zhou Alfa Romeo 1:35.731 DNF 6 17 1
Note. Verstappen scored an additional point for setting the fastest lap of the race. Alonso and Magnussen received five-second time penalties for causing collisions. Ricciardo and Alonso received five-second time penalties for leaving the track and gaining an advantage.