USA MIAMI GP 2025 |
|
- 2025-05-02 - 2025-05-04
- Miami International Autodrome, Miami
- Winner: Oscar Piastri (McLaren Mercedes) 1:28:51.587
02/05/25 16:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:27.128 | 22 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:27.484 | +0.356s | 22 | ||
3 | 1 | Max Verstappen | Red Bull | 1:27.558 | +0.430s | 20 | ||
4 | 55 | Carlos Sainz | Williams | 1:27.678 | +0.550s | 23 | ||
5 | 23 | Alexander Albon | Williams | 1:27.955 | +0.827s | 25 | ||
6 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:27.968 | +0.840s | 23 | ||
7 | 63 | George Russell | Mercedes | 1:28.058 | +0.930s | 26 | ||
8 | 22 | Yuki Tsunoda | Red Bull | 1:28.155 | +1.027s | 21 | ||
10 | 14 | Fernando Alonso | Aston Martin | 1:28.243 | +1.115s | 24 | ||
11 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.374 | +1.246s | 21 | ||
12 | 4 | Lando Norris | McLaren | 1:28.391 | +1.263s | 21 | ||
13 | 44 | Lewis Hamilton | Ferrari | 1:28.556 | +1.428s | 20 | ||
14 | 27 | Nico Hulkenberg | Kick Sauber | 1:28.573 | +1.445s | 13 | ||
15 | 5 | Gabriel Bortoleto | Kick Sauber | 1:28.771 | +1.643s | 19 | ||
16 | 87 | Oliver Bearman | Haas | 1:28.996 | +1.868s | 22 | ||
17 | 10 | Pierre Gasly | Alpine | 1:29.084 | +1.956s | 22 | ||
18 | 31 | Esteban Ocon | Haas | 1:29.179 | +2.051s | 19 | ||
19 | 7 | Jack Doohan | Alpine | 1:29.357 | +2.229s | 22 | ||
20 | 18 | Lance Stroll | Aston Martin | 1:29.362 | +2.234s | 21 |
02/05/25 20:30
Sprint Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 63 | George Russell | Mercedes | 1:27.688 | 15 | |||
3 | 23 | Alexander Albon | Williams | 1:27.859 | +0.171 | 15 | ||
4 | 4 | Lando Norris | McLaren | 1:27.890 | +0.202 | 14 | ||
5 | 55 | Carlos Sainz | Williams | 1:27.899 | +0.211 | 8 | ||
6 | 81 | Oscar Piastri | McLaren | 1:27.951 | +0.263 | 12 | ||
7 | 1 | Max Verstappen | Red Bull | 1:27.953 | +0.265 | 16 | ||
8 | 44 | Lewis Hamilton | Ferrari | 1:28.231 | +0.543 | 15 | ||
9 | 31 | Esteban Ocon | Haas | 1:28.303 | +0.615 | 9 | ||
10 | 16 | Charles Leclerc | Ferrari | 1:28.325 | +0.637 | 16 | ||
11 | 10 | Pierre Gasly | Alpine | 1:28.345 | +0.657 | 9 | ||
12 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:28.394 | +0.706 | 12 | ||
13 | 14 | Fernando Alonso | Aston Martin | 1:28.455 | +0.767 | 13 | ||
14 | 27 | Nico Hulkenberg | Kick Sauber | 1:28.542 | +0.854 | 9 | ||
15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.914 | +1.226 | 8 | ||
16 | 18 | Lance Stroll | Aston Martin | 1:29.028 | +1.340 | 6 | ||
17 | 7 | Jack Doohan | Alpine | 1:29.171 | +1.483 | 5 | ||
18 | 22 | Yuki Tsunoda | Red Bull | 1:29.246 | +1.558 | 5 | ||
19 | 5 | Gabriel Bortoleto | Kick Sauber | 1:29.312 | +1.624 | 6 | ||
20 | 87 | Oliver Bearman | Haas | 1:29.825 | +2.137 | 5 |
02/05/25 20:47
Sprint Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:27.109 | 14 | |||
2 | 1 | Max Verstappen | Red Bull | 1:27.245 | +0.136 | 16 | ||
3 | 81 | Oscar Piastri | McLaren | 1:27.354 | +0.245 | 12 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:27.467 | +0.358 | 16 | ||
6 | 44 | Lewis Hamilton | Ferrari | 1:27.546 | +0.437 | 15 | ||
7 | 63 | George Russell | Mercedes | 1:27.666 | +0.557 | 15 | ||
8 | 23 | Alexander Albon | Williams | 1:27.697 | +0.588 | 15 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:27.766 | +0.657 | 13 | ||
10 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:27.773 | +0.664 | 12 | ||
11 | 27 | Nico Hulkenberg | Kick Sauber | 1:27.850 | +0.741 | 9 | ||
12 | 31 | Esteban Ocon | Haas | 1:28.070 | +0.961 | 9 | ||
13 | 10 | Pierre Gasly | Alpine | 1:28.167 | +1.058 | 9 | ||
14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.375 | +1.266 | 8 |
02/05/25 21:02
Sprint Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
2 | 81 | Oscar Piastri | McLaren | 1:26.527 | +0.045 | 12 | ||
3 | 4 | Lando Norris | McLaren | 1:26.582 | +0.100 | 14 | ||
4 | 1 | Max Verstappen | Red Bull | 1:26.737 | +0.255 | 16 | ||
5 | 63 | George Russell | Mercedes | 1:26.791 | +0.309 | 15 | ||
6 | 16 | Charles Leclerc | Ferrari | 1:26.808 | +0.326 | 16 | ||
7 | 44 | Lewis Hamilton | Ferrari | 1:27.030 | +0.548 | 15 | ||
8 | 23 | Alexander Albon | Williams | 1:27.193 | +0.711 | 15 | ||
9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:27.543 | +1.061 | 12 | ||
10 | 14 | Fernando Alonso | Aston Martin | 1:27.790 | +1.308 | 13 |
03/05/25 16:00
Sprint
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Time | Laps | Grid | ||
1 | 4 | Lando Norris | McLaren | 36:37.647 | 18 | 3 | ||
2 | 81 | Oscar Piastri | McLaren | +0.672s | 18 | 2 | ||
3 | 44 | Lewis Hamilton | Ferrari | +1.073s | 18 | 7 | ||
4 | 23 | Alexander Albon | Williams | +2.522s | 18 | 8 | ||
5 | 63 | George Russell | Mercedes | +3.127s | 18 | 5 | ||
6 | 18 | Lance Stroll | Aston Martin | +3.412s | 18 | 16 | ||
7 | 30 | Liam Lawson | Racing Bulls Honda RBPT | +4.024s | 18 | 14 | ||
8 | 87 | Oliver Bearman | Haas | +4.218s | 18 | 19 | ||
9 | 22 | Yuki Tsunoda | Red Bull | +5.153s | 18 | 20 | ||
11 | 10 | Pierre Gasly | Alpine | +5.973s | 18 | 13 | ||
12 | 27 | Nico Hulkenberg | Kick Sauber | +6.153s | 18 | 11 | ||
13 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | +7.502s | 18 | 9 | ||
14 | 31 | Esteban Ocon | Haas | +8.998s | 18 | 12 | ||
15 | 5 | Gabriel Bortoleto | Kick Sauber | +9.675s | 18 | 18 | ||
16 | 7 | Jack Doohan | Alpine | +9.909s | 18 | 17 | ||
17 | 1 | Max Verstappen | Red Bull | +12.059s | 18 | 4 | ||
0 | 14 | Fernando Alonso | Aston Martin | DNF | 13 | 10 | ||
0 | 55 | Carlos Sainz | Williams | DNF | 12 | 15 | ||
0 | 16 | Charles Leclerc | Ferrari | DNS | 0 | 6 |
03/05/25 20:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:26.870 | 18 | |||
2 | 4 | Lando Norris | McLaren | 1:26.955 | +0.085 | 21 | ||
3 | 81 | Oscar Piastri | McLaren | 1:27.006 | +0.136 | 16 | ||
4 | 63 | George Russell | Mercedes | 1:27.014 | +0.144 | 20 | ||
5 | 23 | Alexander Albon | Williams | 1:27.042 | +0.172 | 20 | ||
7 | 55 | Carlos Sainz | Williams | 1:27.098 | +0.228 | 20 | ||
8 | 44 | Lewis Hamilton | Ferrari | 1:27.279 | +0.409 | 15 | ||
9 | 22 | Yuki Tsunoda | Red Bull | 1:27.298 | +0.428 | 21 | ||
10 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:27.301 | +0.431 | 13 | ||
11 | 5 | Gabriel Bortoleto | Kick Sauber | 1:27.343 | +0.473 | 15 | ||
12 | 16 | Charles Leclerc | Ferrari | 1:27.417 | +0.547 | 20 | ||
13 | 7 | Jack Doohan | Alpine | 1:27.422 | +0.552 | 15 | ||
14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:27.444 | +0.574 | 14 | ||
15 | 31 | Esteban Ocon | Haas | 1:27.450 | +0.580 | 21 | ||
16 | 27 | Nico Hulkenberg | Kick Sauber | 1:27.473 | +0.603 | 9 | ||
17 | 14 | Fernando Alonso | Aston Martin | 1:27.604 | +0.734 | 9 | ||
18 | 10 | Pierre Gasly | Alpine | 1:27.710 | +0.840 | 9 | ||
19 | 18 | Lance Stroll | Aston Martin | 1:27.830 | +0.960 | 9 | ||
20 | 87 | Oliver Bearman | Haas | 1:27.999 | +1.129 | 9 |
03/05/25 20:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:26.269 | 16 | |||
2 | 4 | Lando Norris | McLaren | 1:26.499 | +0.230 | 21 | ||
3 | 63 | George Russell | Mercedes | 1:26.575 | +0.306 | 20 | ||
5 | 1 | Max Verstappen | Red Bull | 1:26.643 | +0.374 | 18 | ||
6 | 55 | Carlos Sainz | Williams | 1:26.847 | +0.578 | 20 | ||
7 | 23 | Alexander Albon | Williams | 1:26.855 | +0.586 | 20 | ||
8 | 16 | Charles Leclerc | Ferrari | 1:26.948 | +0.679 | 20 | ||
9 | 22 | Yuki Tsunoda | Red Bull | 1:26.959 | +0.690 | 21 | ||
10 | 31 | Esteban Ocon | Haas | 1:26.967 | +0.698 | 21 | ||
11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:26.987 | +0.718 | 13 | ||
12 | 44 | Lewis Hamilton | Ferrari | 1:27.006 | +0.737 | 15 | ||
13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:27.151 | +0.882 | 15 | ||
14 | 7 | Jack Doohan | Alpine | 1:27.186 | +0.917 | 15 | ||
15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:27.363 | +1.094 | 14 |
03/05/25 20:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:26.204 | 18 | |||
2 | 4 | Lando Norris | McLaren | 1:26.269 | +0.065 | 21 | ||
4 | 81 | Oscar Piastri | McLaren | 1:26.375 | +0.171 | 16 | ||
5 | 63 | George Russell | Mercedes | 1:26.385 | +0.181 | 20 | ||
6 | 55 | Carlos Sainz | Williams | 1:26.569 | +0.365 | 20 | ||
7 | 23 | Alexander Albon | Williams | 1:26.682 | +0.478 | 20 | ||
8 | 16 | Charles Leclerc | Ferrari | 1:26.754 | +0.550 | 20 | ||
9 | 31 | Esteban Ocon | Haas | 1:26.824 | +0.620 | 21 | ||
10 | 22 | Yuki Tsunoda | Red Bull | 1:26.943 | +0.739 | 21 |
04/05/25 20:00
Race
57/57 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 81 | Oscar Piastri | McLaren | 1:29.822 | 1:28:51.587 | 57 | 4 | 1 |
2 | 4 | Lando Norris | McLaren | 1:29.746 | +4.630s | 57 | 2 | 1 |
3 | 63 | George Russell | Mercedes | 1:30.318 | +37.644s | 57 | 5 | 1 |
4 | 1 | Max Verstappen | Red Bull | 1:30.466 | +39.956s | 57 | 1 | 1 |
5 | 23 | Alexander Albon | Williams | 1:30.482 | +48.067s | 57 | 7 | 1 |
7 | 16 | Charles Leclerc | Ferrari | 1:30.461 | +57.036s | 57 | 8 | 1 |
8 | 44 | Lewis Hamilton | Ferrari | 1:30.562 | +60.186s | 57 | 12 | 1 |
9 | 55 | Carlos Sainz | Williams | 1:30.703 | +60.577s | 57 | 6 | 1 |
10 | 22 | Yuki Tsunoda | Red Bull | 1:30.964 | +74.434s | 57 | 10 | 1 |
11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:30.971 | +74.602s | 57 | 11 | 1 |
12 | 31 | Esteban Ocon | Haas | 1:31.122 | +82.006s | 57 | 9 | 1 |
13 | 10 | Pierre Gasly | Alpine | 1:31.159 | +90.445s | 57 | 20 | 1 |
14 | 27 | Nico Hulkenberg | Kick Sauber | 1:31.015 | +1 lap | 56 | 16 | 1 |
15 | 14 | Fernando Alonso | Aston Martin | 1:31.287 | +1 lap | 56 | 17 | 1 |
16 | 18 | Lance Stroll | Aston Martin | 1:31.769 | +1 lap | 56 | 18 | 1 |
0 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:31.770 | DNF | 36 | 15 | 1 |
0 | 5 | Gabriel Bortoleto | Kick Sauber | 1:32.328 | DNF | 30 | 13 | 1 |
0 | 87 | Oliver Bearman | Haas | 1:32.680 | DNF | 27 | 19 | |
0 | 7 | Jack Doohan | Alpine | DNF | 0 | 14 |