P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:12.764 | 30 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:12.985 | +0.221 | 32 |
3 | 26 | Daniil Kvyat | Toro Rosso | 1:13.723 | +0.959 | 39 |
4 | 14 | Fernando Alonso | Ferrari | 1:13.742 | +0.978 | 30 |
5 | 19 | Felipe Massa | Williams | 1:13.811 | +1.047 | 28 |
6 | 38 | Max Verstappen | Toro Rosso | 1:13.827 | +1.063 | 26 |
7 | 13 | Pastor Maldonado | Lotus | 1:14.034 | +1.270 | 31 |
8 | 7 | Kimi Raikkonen | Ferrari | 1:14.114 | +1.350 | 32 |
9 | 20 | Kevin Magnussen | McLaren | 1:14.136 | +1.372 | 30 |
10 | 3 | Daniel Ricciardo | Red Bull | 1:14.197 | +1.433 | 27 |
11 | 99 | Adrian Sutil | Sauber | 1:14.434 | +1.670 | 31 |
12 | 40 | Felipe Nasr | Williams | 1:14.522 | +1.758 | 22 |
13 | 27 | Nico Hulkenberg | Force India | 1:14.678 | +1.914 | 33 |
14 | 1 | Sebastian Vettel | Red Bull | 1:14.902 | +2.138 | 24 |
15 | 8 | Romain Grosjean | Lotus | 1:15.109 | +2.345 | 23 |
16 | 34 | Daniel Juncadella | Force India | 1:16.030 | +3.266 | 17 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:12.123 | 36 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:12.336 | +0.213 | 36 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:12.696 | +0.573 | 32 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:12.956 | +0.833 | 24 |
5 | 77 | Valtteri Bottas | Williams | 1:13.035 | +0.912 | 31 |
6 | 19 | Felipe Massa | Williams | 1:13.099 | +0.976 | 27 |
7 | 14 | Fernando Alonso | Ferrari | 1:13.122 | +0.999 | 20 |
8 | 26 | Daniil Kvyat | Toro Rosso | 1:13.254 | +1.131 | 35 |
9 | 1 | Sebastian Vettel | Red Bull | 1:13.333 | +1.210 | 28 |
10 | 20 | Kevin Magnussen | McLaren | 1:13.479 | +1.356 | 33 |
11 | 13 | Pastor Maldonado | Lotus | 1:13.497 | +1.374 | 33 |
12 | 8 | Romain Grosjean | Lotus | 1:13.714 | +1.591 | 37 |
13 | 27 | Nico Hulkenberg | Force India | 1:13.882 | +1.759 | 32 |
14 | 21 | Esteban Gutierrez | Sauber | 1:13.902 | +1.779 | 25 |
15 | 99 | Adrian Sutil | Sauber | 1:14.204 | +2.081 | 36 |
16 | 22 | Jenson Button | McLaren | 1:14.209 | +2.086 | 31 |
17 | 25 | Jean-Eric Vergne | Toro Rosso | 1:17.171 | +5.048 | 5 |
18 | 11 | Sergio Perez | Force India | 0 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:10.446 | 28 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:10.560 | +0.114 | 20 |
3 | 19 | Felipe Massa | Williams | 1:10.875 | +0.429 | 21 |
4 | 77 | Valtteri Bottas | Williams | 1:11.054 | +0.608 | 23 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:11.188 | +0.742 | 11 |
6 | 22 | Jenson Button | McLaren | 1:11.210 | +0.764 | 19 |
7 | 7 | Kimi Raikkonen | Ferrari | 1:11.316 | +0.870 | 15 |
8 | 14 | Fernando Alonso | Ferrari | 1:11.399 | +0.953 | 8 |
9 | 20 | Kevin Magnussen | McLaren | 1:11.499 | +1.053 | 19 |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:11.834 | +1.388 | 26 |
11 | 1 | Sebastian Vettel | Red Bull | 1:11.967 | +1.521 | 21 |
12 | 13 | Pastor Maldonado | Lotus | 1:12.069 | +1.623 | 29 |
13 | 99 | Adrian Sutil | Sauber | 1:12.184 | +1.738 | 27 |
14 | 8 | Romain Grosjean | Lotus | 1:12.235 | +1.789 | 30 |
15 | 25 | Jean-Eric Vergne | Toro Rosso | 1:12.235 | +1.789 | 29 |
16 | 21 | Esteban Gutierrez | Sauber | 1:12.286 | +1.840 | 24 |
17 | 27 | Nico Hulkenberg | Force India | 1:12.324 | +1.878 | 17 |
18 | 11 | Sergio Perez | Force India | 1:12.942 | +2.496 | 25 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:10.347 | 5 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:10.457 | +0.110 | 5 |
3 | 19 | Felipe Massa | Williams | 1:10.602 | +0.255 | 6 |
4 | 77 | Valtteri Bottas | Williams | 1:10.832 | +0.485 | 6 |
5 | 22 | Jenson Button | McLaren | 1:11.097 | +0.750 | 6 |
6 | 20 | Kevin Magnussen | McLaren | 1:11.134 | +0.787 | 6 |
7 | 7 | Kimi Raikkonen | Ferrari | 1:11.193 | +0.846 | 9 |
8 | 26 | Daniil Kvyat | Toro Rosso | 1:11.423 | +1.076 | 9 |
9 | 21 | Esteban Gutierrez | Sauber | 1:11.520 | +1.173 | 12 |
10 | 14 | Fernando Alonso | Ferrari | 1:11.558 | +1.211 | 8 |
11 | 3 | Daniel Ricciardo | Red Bull | 1:11.593 | +1.246 | 11 |
12 | 27 | Nico Hulkenberg | Force India | 1:11.848 | +1.501 | 7 |
13 | 1 | Sebastian Vettel | Red Bull | 1:11.880 | +1.533 | 7 |
14 | 99 | Adrian Sutil | Sauber | 1:11.943 | +1.596 | 12 |
15 | 8 | Romain Grosjean | Lotus | 1:12.037 | +1.690 | 8 |
16 | 25 | Jean-Eric Vergne | Toro Rosso | 1:12.040 | +1.693 | 10 |
17 | 11 | Sergio Perez | Force India | 1:12.076 | +1.729 | 9 |
18 | 13 | Pastor Maldonado | Lotus | 1:12.233 | +1.886 | 7 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:10.303 | 8 | |
2 | 19 | Felipe Massa | Williams | 1:10.343 | +0.040 | 12 |
3 | 77 | Valtteri Bottas | Williams | 1:10.421 | +0.118 | 12 |
4 | 44 | Lewis Hamilton | Mercedes | 1:10.712 | +0.409 | 8 |
5 | 22 | Jenson Button | McLaren | 1:11.127 | +0.824 | 10 |
6 | 1 | Sebastian Vettel | Red Bull | 1:11.129 | +0.826 | 13 |
7 | 7 | Kimi Raikkonen | Ferrari | 1:11.188 | +0.885 | 15 |
8 | 3 | Daniel Ricciardo | Red Bull | 1:11.208 | +0.905 | 14 |
9 | 20 | Kevin Magnussen | McLaren | 1:11.211 | +0.908 | 10 |
10 | 14 | Fernando Alonso | Ferrari | 1:11.215 | +0.912 | 15 |
11 | 21 | Esteban Gutierrez | Sauber | 1:11.591 | +1.288 | 18 |
12 | 27 | Nico Hulkenberg | Force India | 1:11.976 | +1.673 | 14 |
13 | 99 | Adrian Sutil | Sauber | 1:12.099 | +1.796 | 17 |
14 | 26 | Daniil Kvyat | Toro Rosso | 9 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:10.023 | 14 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:10.056 | +0.033 | 14 |
3 | 19 | Felipe Massa | Williams | 1:10.247 | +0.224 | 17 |
4 | 77 | Valtteri Bottas | Williams | 1:10.305 | +0.282 | 17 |
5 | 22 | Jenson Button | McLaren | 1:10.930 | +0.907 | 16 |
6 | 1 | Sebastian Vettel | Red Bull | 1:10.938 | +0.915 | 19 |
7 | 20 | Kevin Magnussen | McLaren | 1:10.969 | +0.946 | 16 |
8 | 14 | Fernando Alonso | Ferrari | 1:10.977 | +0.954 | 18 |
9 | 3 | Daniel Ricciardo | Red Bull | 1:11.075 | +1.052 | 20 |
10 | 7 | Kimi Raikkonen | Ferrari | 1:11.099 | +1.076 | 18 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:13.920 | 1:30:02.555 | 71 | 1 | 3 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:14.576 | +1.400 | 71 | 2 | 3 | |
3 | 19 | Felipe Massa | Williams | 1:15.719 | +41.000 | 71 | 3 | 3 | |
4 | 22 | Jenson Button | McLaren | 1:14.709 | +48.600 | 71 | 5 | 3 | |
5 | 1 | Sebastian Vettel | Red Bull | 1:15.100 | +51.400 | 71 | 6 | 3 | |
6 | 14 | Fernando Alonso | Ferrari | 1:14.772 | +61.900 | 71 | 8 | 3 | |
7 | 7 | Kimi Raikkonen | Ferrari | 1:15.454 | +63.700 | 71 | 10 | 2 | |
8 | 27 | Nico Hulkenberg | Force India | 1:14.058 | +63.900 | 71 | 12 | 3 | |
9 | 20 | Kevin Magnussen | McLaren | 1:15.562 | +70.000 | 71 | 7 | 3 | |
10 | 77 | Valtteri Bottas | Williams | 1:15.453 | +1 Lap | 70 | 4 | 3 | |
11 | 26 | Daniil Kvyat | Toro Rosso | 1:15.149 | +1 Lap | 70 | 17 | 3 | |
12 | 13 | Pastor Maldonado | Lotus | 1:16.285 | +1 Lap | 70 | 16 | 3 | |
13 | 25 | Jean-Eric Vergne | Toro Rosso | 1:15.919 | +1 Lap | 70 | 15 | 3 | |
14 | 21 | Esteban Gutierrez | Sauber | 1:15.570 | +1 Lap | 70 | 11 | 2 | |
15 | 11 | Sergio Perez | Force India | 1:14.550 | +1 Lap | 70 | 18 | 3 | |
16 | 99 | Adrian Sutil | Sauber | 1:15.092 | +1 Lap | 70 | 13 | 2 | |
17 | 8 | Romain Grosjean | Lotus | RETIRED | Power unit | 63 | 14 | 3 | |
0 | 3 | Daniel Ricciardo | Red Bull | RETIRED | Suspension | 39 | 9 | 3 | |
Note. Kvyat qualified P14, dropped 7 grid places (remainder of engine-change penalty carried over from previous round); Perez qualified P17, dropped 7 (causing collision at previous round) |