P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:11:732 | 30 | |
2 | 16 | Charles Leclerc | Ferrari | 1:11:840 | +0.108 | 32 |
3 | 63 | George Russell | Mercedes | 1:11:865 | +0.133 | 31 |
4 | 27 | Nico Hulkenberg | Haas | 1:11:928 | +0.196 | 19 |
5 | 23 | Alex Albon | Williams | 1:12:044 | +0.312 | 28 |
6 | 18 | Lance Stroll | Aston Martin | 1:12:136 | +0.404 | 26 |
7 | 10 | Pierre Gasly | Alpine | 1:12:184 | +0.452 | 31 |
8 | 24 | Guanyu Zhou | Alfa Romeo | 1:12:481 | +0.749 | 27 |
9 | 2 | Logan Sargeant | Williams | 1:12:579 | +0.847 | 30 |
10 | 20 | Kevin Magnussen | Haas | 1:12:592 | +0.860 | 24 |
11 | 14 | Fernando Alonso | Aston Martin | 1:12:615 | +0.883 | 28 |
12 | 44 | Lewis Hamilton | Mercedes | 1:12:638 | +0.906 | 30 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:12:714 | +0.982 | 29 |
14 | 3 | Daniel Ricciardo | AlphaTauri | 1:12:778 | +1.046 | 27 |
15 | 31 | Esteban Ocon | Alpine | 1:12:779 | +1.047 | 30 |
16 | 1 | Max Verstappen | Red Bull | 1:12:793 | +1.061 | 30 |
17 | 77 | Valtteri Bottas | Alfa Romeo | 1:13:012 | +1.280 | 31 |
18 | 11 | Sergio Perez | Red Bull | 1:13:056 | +1.324 | 31 |
19 | 4 | Lando Norris | McLaren | 1:13:629 | +1.897 | 25 |
20 | 81 | Oscar Piastri | McLaren | 1:13:838 | +2.106 | 28 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 1:10:340 | 1:10:340 | 9 |
2 | 1 | Max Verstappen | Red Bull | 1:10:436 | +0.096 | 9 |
3 | 16 | Charles Leclerc | Ferrari | 1:10:472 | +0.132 | 6 |
4 | 27 | Nico Hulkenberg | Haas | 1:10:475 | +0.135 | 9 |
5 | 81 | Oscar Piastri | McLaren | 1:10:519 | +0.179 | 6 |
6 | 18 | Lance Stroll | Aston Martin | 1:10:551 | +0.211 | 7 |
7 | 14 | Fernando Alonso | Aston Martin | 1:10:557 | +0.217 | 9 |
8 | 20 | Kevin Magnussen | Haas | 1:10:602 | +0.262 | 9 |
9 | 44 | Lewis Hamilton | Mercedes | 1:10:604 | +0.264 | 9 |
10 | 23 | Alex Albon | Williams | 1:10:621 | +0.281 | 9 |
11 | 4 | Lando Norris | McLaren | 1:10:623 | +0.283 | 4 |
12 | 55 | Carlos Sainz | Ferrari | 1:10:624 | +0.284 | 9 |
13 | 11 | Sergio Perez | Red Bull | 1:10:668 | +0.328 | 8 |
14 | 31 | Esteban Ocon | Alpine | 1:10:763 | +0.423 | 9 |
15 | 10 | Pierre Gasly | Alpine | 1:10:793 | +0.453 | 8 |
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:10:837 | +0.497 | 9 |
17 | 3 | Daniel Ricciardo | AlphaTauri | 1:10:843 | +0.503 | 6 |
18 | 77 | Valtteri Bottas | Alfa Romeo | 1:10:955 | +0.615 | 9 |
19 | 2 | Logan Sargeant | Williams | 1:11:035 | +0.695 | 9 |
20 | 24 | Guanyu Zhou | Alfa Romeo | 1:11:275 | +0.935 | 9 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 1:10:021 | 10 | |
2 | 1 | Max Verstappen | Red Bull | 1:10:162 | +0.141 | 15 |
3 | 11 | Sergio Perez | Red Bull | 1:10:219 | +0.198 | 14 |
4 | 14 | Fernando Alonso | Aston Martin | 1:10:237 | +0.216 | 15 |
5 | 55 | Carlos Sainz | Ferrari | 1:10:254 | +0.233 | 17 |
6 | 44 | Lewis Hamilton | Mercedes | 1:10:266 | +0.245 | 18 |
7 | 16 | Charles Leclerc | Ferrari | 1:10:303 | +0.282 | 15 |
8 | 63 | George Russell | Mercedes | 1:10:316 | +0.295 | 18 |
9 | 81 | Oscar Piastri | McLaren | 1:10:330 | +0.309 | 13 |
10 | 18 | Lance Stroll | Aston Martin | 1:10:375 | +0.354 | 13 |
11 | 27 | Nico Hulkenberg | Haas | 1:10:547 | +0.526 | 15 |
12 | 31 | Esteban Ocon | Alpine | 1:10:562 | +0.541 | 15 |
13 | 10 | Pierre Gasly | Alpine | 1:10:567 | +0.546 | 14 |
14 | 20 | Kevin Magnussen | Haas | 1:10:723 | +0.702 | 15 |
15 | 23 | Alex Albon | Williams | 1:10:840 | +0.819 | 15 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:10:727 | 18 | |
2 | 16 | Charles Leclerc | Ferrari | 1:11:021 | +0.294 | 18 |
3 | 18 | Lance Stroll | Aston Martin | 1:11:344 | +0.617 | 16 |
4 | 14 | Fernando Alonso | Aston Martin | 1:11:387 | +0.660 | 18 |
5 | 44 | Lewis Hamilton | Mercedes | 1:11:469 | +0.742 | 21 |
6 | 63 | George Russell | Mercedes | 1:11:590 | +0.863 | 21 |
7 | 4 | Lando Norris | McLaren | 1:11:987 | +1.260 | 13 |
8 | 55 | Carlos Sainz | Ferrari | 1:11:989 | +1.262 | 20 |
9 | 11 | Sergio Perez | Red Bull | 1:12:321 | +1.594 | 17 |
10 | 81 | Oscar Piastri | McLaren | 15 |
P. | NO | Driver | Car | Time | Laps | Grid | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 30:07.209 | 24 | ||||
2 | 4 | Lando Norris | McLaren | +4.287 | 24 | ||||
3 | 11 | Sergio Perez | Red Bull | +13.617 | 24 | ||||
4 | 63 | George Russell | Mercedes | +25.879 | 24 | ||||
5 | 16 | Charles Leclerc | Ferrari | +28.560 | 24 | ||||
6 | 22 | Yuki Tsunoda | AlphaTauri | +29.210 | 24 | ||||
7 | 44 | Lewis Hamilton | Mercedes | +34.726 | 24 | ||||
8 | 55 | Carlos Sainz | Ferrari | +35.106 | 24 | ||||
9 | 3 | Daniel Ricciardo | AlphaTauri | +35.303 | 24 | ||||
10 | 81 | Oscar Piastri | McLaren | +38.219 | 24 | ||||
11 | 14 | Fernando Alonso | Aston Martin | +39.061 | 24 | ||||
12 | 18 | Lance Stroll | Aston Martin | +39.478 | 24 | ||||
13 | 10 | Pierre Gasly | Alpine | +40.621 | 24 | ||||
14 | 31 | Esteban Ocon | Alpine | +42.848 | 24 | ||||
15 | 23 | Alex Albon | Williams | +43.394 | 24 | ||||
16 | 20 | Kevin Magnussen | Haas | +56.507 | 24 | ||||
17 | 24 | Guanyu Zhou | Alfa Romeo | +58.723 | 24 | ||||
18 | 27 | Nico Hulkenberg | Haas | +60.330 | 24 | ||||
19 | 77 | Valtteri Bottas | Alfa Romeo | +60.749 | 24 | ||||
20 | 2 | Logan Sargeant | Williams | +60.945 | 24 | ||||
Note. Russell, Ocon and Gasly penalised 2 grid places for driving unnecessarily slowly and failing to follow Race Director's instructions during qualifying. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:26:07.136 | 71 | 1 | |||
2 | 4 | Lando Norris | McLaren | +8.277 | 71 | 6 | |||
3 | 14 | Fernando Alonso | Aston Martin | +34.155 | 71 | 4 | |||
4 | 11 | Sergio Perez | Red Bull | +34.208 | 71 | 9 | |||
5 | 18 | Lance Stroll | Aston Martin | +40.845 | 71 | 3 | |||
6 | 55 | Carlos Sainz | Ferrari | +50.188 | 71 | 7 | |||
7 | 10 | Pierre Gasly | Alpine | +56.093 | 71 | 15 | |||
8 | 44 | Lewis Hamilton | Mercedes | +62.859 | 71 | 5 | |||
9 | 22 | Yuki Tsunoda | AlphaTauri | +69.880 | 71 | 16 | |||
10 | 31 | Esteban Ocon | Alpine | 1 Lap | 70 | 14 | |||
11 | 2 | Logan Sargeant | Williams | 1 Lap | 70 | 19 | |||
12 | 27 | Nico Hulkenberg | Haas | 1 Lap | 70 | 11 | |||
13 | 3 | Daniel Ricciardo | AlphaTauri | 1 Lap | 70 | 17 | |||
14 | 81 | Oscar Piastri | McLaren | 2 Laps | 69 | 10 | |||
0 | 63 | George Russell | Mercedes | DNF | 57 | 8 | |||
0 | 77 | Valtteri Bottas | Alfa Romeo | DNF | 39 | 18 | |||
0 | 24 | Guanyu Zhou | Alfa Romeo | DNF | 22 | 20 | |||
0 | 20 | Kevin Magnussen | Haas | DNF | 0 | 12 | |||
0 | 16 | Charles Leclerc | Ferrari | DNF | 0 | 2 | |||
0 | 23 | Alex Albon | Williams | DNF | 0 | 13 | |||
Note. Norris scored an additional point for setting the fastest lap of the race. |